Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 538 | Onyoin, Lawrence | 13 | 338 | 200 |
| Otieno, Manase | 3 | 423 | Sentongo, Ivan | 4 | 322 | 101 |
| Geria, Richard | 5 | 591 | Rutaremwa, Johnpaul | 16 | 409 | 182 |
| Amuke, Benard | 6 | 435 | Apuuli Davis | 39 | 348 | 87 |
| Adekoyejo, Adegbesan | 7 | 418 | Ssali, Stephen | 20 | 374 | 44 |
| Alvin, Roberts | 8 | 485 | Odongkara, Edgar | 2 | 376 | 109 |
| Koyoko, Bernard | 9 | 485 | Kagiri, Don-Elijah | 15 | 380 | 105 |
| Manyasa, Joash | 10 | 535 | Ojara, Denis | 23 | 285 | 250 |
| Ntege, Chris | 11 | 544 | Tinka, Armstrong | 17 | 397 | 147 |
| Machanje, Daniel | 12 | 547 | Mabinda, Isaac | 14 | 293 | 254 |
| Nakyanzi, Assumpta | 18 | 422 | Muganhwa, Sip | 26 | 353 | 69 |
| Otika, Richard | 19 | 431 | Kyagera, Nelson | 24 | 353 | 78 |
| Tibaingana, Phoebe | 25 | 100 | bye | 0 | 0 | 100 |
| Oyet, Moses | 27 | 427 | Mugisha, Corban | 32 | 364 | 63 |
| Kyobe, Tony | 28 | 469 | Oketayot, Lawrence | 30 | 359 | 110 |
| Magara, Bonner | 31 | 471 | Bangirana, Grace | 33 | 337 | 134 |
| Nyakuni, Eric | 34 | 405 | Kalibbala, Chris | 21 | 380 | 25 |
| Adamu, Haruna | 36 | 413 | Akwanya, Andrew | 22 | 372 | 41 |
| Akeem, Oreagba | 37 | 571 | Bariho, Albert | 29 | 251 | 320 |
| Ruto, Cecilia | 38 | 442 | Ddembe, Simon | 35 | 326 | 116 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.