Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 2 | 513 | Geria, Richard | 5 | 423 | 90 |
Adekoyejo, Adegbesan | 7 | 466 | Mabinda, Isaac | 14 | 279 | 187 |
Alvin, Roberts | 8 | 479 | Otieno, Manase | 3 | 357 | 122 |
Koyoko, Bernard | 9 | 435 | Sentongo, Ivan | 4 | 356 | 79 |
Ntege, Chris | 11 | 479 | Machanje, Daniel | 12 | 380 | 99 |
Kagiri, Don-Elijah | 15 | 414 | Amuke, Benard | 6 | 389 | 25 |
Tinka, Armstrong | 17 | 475 | Ojara, Denis | 23 | 386 | 89 |
Nakyanzi, Assumpta | 18 | 447 | Ruto, Cecilia | 38 | 394 | 53 |
Otika, Richard | 19 | 498 | Onyoin, Lawrence | 13 | 451 | 47 |
Ssali, Stephen | 20 | 543 | Oyende, Allan | 1 | 473 | 70 |
Kalibbala, Chris | 21 | 383 | Oketayot, Lawrence | 30 | 353 | 30 |
Akwanya, Andrew | 22 | 357 | Nyakuni, Eric | 34 | 315 | 42 |
Tibaingana, Phoebe | 25 | 502 | Bangirana, Grace | 33 | 274 | 228 |
Muganhwa, Sip | 26 | 382 | Oyet, Moses | 27 | 302 | 80 |
Kyobe, Tony | 28 | 404 | Kyagera, Nelson | 24 | 331 | 73 |
Bariho, Albert | 29 | 376 | Ddembe, Simon | 35 | 363 | 13 |
Magara, Bonner | 31 | 100 | bye | 0 | 0 | 100 |
Mugisha, Corban | 32 | 432 | Akeem, Oreagba | 37 | 356 | 76 |
Adamu, Haruna | 36 | 373 | Manyasa, Joash | 10 | 366 | 7 |
Apuuli Davis | 39 | 456 | Rutaremwa, Johnpaul | 16 | 387 | 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.