Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 531 | Rutaremwa, Johnpaul | 16 | 353 | 178 |
Odongkara, Edgar | 2 | 556 | Ntege, Chris | 11 | 373 | 183 |
Otieno, Manase | 3 | 401 | Koyoko, Bernard | 9 | 384 | 17 |
Geria, Richard | 5 | 520 | Alvin, Roberts | 8 | 417 | 103 |
Amuke, Benard | 6 | 510 | Sentongo, Ivan | 4 | 417 | 93 |
Adekoyejo, Adegbesan | 7 | 385 | Machanje, Daniel | 12 | 357 | 28 |
Manyasa, Joash | 10 | 431 | Nyakuni, Eric | 34 | 305 | 126 |
Mabinda, Isaac | 14 | 477 | Ruto, Cecilia | 38 | 443 | 34 |
Tinka, Armstrong | 17 | 511 | Adamu, Haruna | 36 | 360 | 151 |
Nakyanzi, Assumpta | 18 | 467 | Otika, Richard | 19 | 419 | 48 |
Ssali, Stephen | 20 | 441 | Onyoin, Lawrence | 13 | 440 | 1 |
Kalibbala, Chris | 21 | 410 | Akwanya, Andrew | 22 | 346 | 64 |
Ojara, Denis | 23 | 414 | Kyobe, Tony | 28 | 412 | 2 |
Kyagera, Nelson | 24 | 376 | Akeem, Oreagba | 37 | 290 | 86 |
Tibaingana, Phoebe | 25 | 393 | Bariho, Albert | 29 | 334 | 59 |
Muganhwa, Sip | 26 | 363 | Magara, Bonner | 31 | 355 | 8 |
Oyet, Moses | 27 | 406 | Oketayot, Lawrence | 30 | 341 | 65 |
Mugisha, Corban | 32 | 100 | bye | 0 | 0 | 100 |
Ddembe, Simon | 35 | 379 | Bangirana, Grace | 33 | 363 | 16 |
Apuuli Davis | 39 | 476 | Kagiri, Don-Elijah | 15 | 362 | 114 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.