Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 523 | Adamu, Haruna | 36 | 320 | 203 |
Odongkara, Edgar | 2 | 450 | Kagiri, Don-Elijah | 15 | 305 | 145 |
Otieno, Manase | 3 | 498 | Geria, Richard | 5 | 437 | 61 |
Sentongo, Ivan | 4 | 584 | Machanje, Daniel | 12 | 384 | 200 |
Amuke, Benard | 6 | 477 | Otika, Richard | 19 | 468 | 9 |
Adekoyejo, Adegbesan | 7 | 416 | Koyoko, Bernard | 9 | 395 | 21 |
Manyasa, Joash | 10 | 472 | Magara, Bonner | 31 | 327 | 145 |
Ntege, Chris | 11 | 450 | Alvin, Roberts | 8 | 410 | 40 |
Onyoin, Lawrence | 13 | 555 | Nyakuni, Eric | 34 | 244 | 311 |
Mabinda, Isaac | 14 | 487 | Akwanya, Andrew | 22 | 363 | 124 |
Rutaremwa, Johnpaul | 16 | 452 | Ruto, Cecilia | 38 | 369 | 83 |
Nakyanzi, Assumpta | 18 | 442 | Apuuli Davis | 39 | 420 | 22 |
Ssali, Stephen | 20 | 474 | Tinka, Armstrong | 17 | 435 | 39 |
Kalibbala, Chris | 21 | 352 | Kyobe, Tony | 28 | 338 | 14 |
Kyagera, Nelson | 24 | 100 | bye | 0 | 0 | 100 |
Muganhwa, Sip | 26 | 419 | Ojara, Denis | 23 | 362 | 57 |
Oyet, Moses | 27 | 475 | Akeem, Oreagba | 37 | 385 | 90 |
Oketayot, Lawrence | 30 | 394 | Bariho, Albert | 29 | 390 | 4 |
Mugisha, Corban | 32 | 366 | Bangirana, Grace | 33 | 359 | 7 |
Ddembe, Simon | 35 | 392 | Tibaingana, Phoebe | 25 | 390 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.