Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 452 | Apuuli Davis | 39 | 329 | 123 |
Odongkara, Edgar | 2 | 483 | Otieno, Manase | 3 | 443 | 40 |
Sentongo, Ivan | 4 | 469 | Ssali, Stephen | 20 | 406 | 63 |
Geria, Richard | 5 | 417 | Koyoko, Bernard | 9 | 385 | 32 |
Amuke, Benard | 6 | 500 | Ntege, Chris | 11 | 460 | 40 |
Alvin, Roberts | 8 | 404 | Adekoyejo, Adegbesan | 7 | 373 | 31 |
Manyasa, Joash | 10 | 484 | Kyobe, Tony | 28 | 285 | 199 |
Onyoin, Lawrence | 13 | 571 | Kyagera, Nelson | 24 | 298 | 273 |
Rutaremwa, Johnpaul | 16 | 425 | Mabinda, Isaac | 14 | 417 | 8 |
Tinka, Armstrong | 17 | 406 | Machanje, Daniel | 12 | 373 | 33 |
Nakyanzi, Assumpta | 18 | 491 | Kagiri, Don-Elijah | 15 | 314 | 177 |
Otika, Richard | 19 | 465 | Kalibbala, Chris | 21 | 404 | 61 |
Akwanya, Andrew | 22 | 378 | Muganhwa, Sip | 26 | 378 | 0 |
Ojara, Denis | 23 | 462 | Oyet, Moses | 27 | 327 | 135 |
Muganhwa, Sip | 26 | 378 | Akwanya, Andrew | 22 | 378 | 0 |
Oketayot, Lawrence | 30 | 449 | Bangirana, Grace | 33 | 304 | 145 |
Magara, Bonner | 31 | 394 | Ddembe, Simon | 35 | 314 | 80 |
Mugisha, Corban | 32 | 506 | Bariho, Albert | 29 | 215 | 291 |
Nyakuni, Eric | 34 | 432 | Tibaingana, Phoebe | 25 | 388 | 44 |
Akeem, Oreagba | 37 | 100 | bye | 0 | 0 | 100 |
Ruto, Cecilia | 38 | 531 | Adamu, Haruna | 36 | 460 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.