Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 434 | Alvin, Roberts | 8 | 409 | 25 |
Sentongo, Ivan | 4 | 525 | Mabinda, Isaac | 14 | 406 | 119 |
Geria, Richard | 5 | 463 | Apuuli Davis | 39 | 407 | 56 |
Amuke, Benard | 6 | 392 | Otieno, Manase | 3 | 370 | 22 |
Adekoyejo, Adegbesan | 7 | 491 | Odongkara, Edgar | 2 | 483 | 8 |
Koyoko, Bernard | 9 | 489 | Nakyanzi, Assumpta | 18 | 454 | 35 |
Manyasa, Joash | 10 | 378 | Tinka, Armstrong | 17 | 358 | 20 |
Ntege, Chris | 11 | 471 | Ssali, Stephen | 20 | 325 | 146 |
Machanje, Daniel | 12 | 447 | Muganhwa, Sip | 26 | 373 | 74 |
Onyoin, Lawrence | 13 | 529 | Kyobe, Tony | 28 | 270 | 259 |
Kagiri, Don-Elijah | 15 | 462 | Kalibbala, Chris | 21 | 448 | 14 |
Otika, Richard | 19 | 447 | Rutaremwa, Johnpaul | 16 | 431 | 16 |
Ojara, Denis | 23 | 412 | Oketayot, Lawrence | 30 | 338 | 74 |
Tibaingana, Phoebe | 25 | 472 | Akeem, Oreagba | 37 | 371 | 101 |
Oyet, Moses | 27 | 360 | Adamu, Haruna | 36 | 324 | 36 |
Magara, Bonner | 31 | 583 | Bariho, Albert | 29 | 207 | 376 |
Bangirana, Grace | 33 | 407 | Akwanya, Andrew | 22 | 378 | 29 |
Nyakuni, Eric | 34 | 100 | bye | 0 | 0 | 100 |
Ddembe, Simon | 35 | 391 | Mugisha, Corban | 32 | 375 | 16 |
Ruto, Cecilia | 38 | 403 | Kyagera, Nelson | 24 | 352 | 51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.