Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 546 | Otieno, Manase | 3 | 474 | 72 |
Sentongo, Ivan | 4 | 466 | Geria, Richard | 5 | 432 | 34 |
Adekoyejo, Adegbesan | 7 | 493 | Amuke, Benard | 6 | 292 | 201 |
Alvin, Roberts | 8 | 458 | Nakyanzi, Assumpta | 18 | 324 | 134 |
Koyoko, Bernard | 9 | 440 | Odongkara, Edgar | 2 | 410 | 30 |
Manyasa, Joash | 10 | 420 | Ntege, Chris | 11 | 343 | 77 |
Machanje, Daniel | 12 | 426 | Ojara, Denis | 23 | 382 | 44 |
Mabinda, Isaac | 14 | 523 | Kalibbala, Chris | 21 | 414 | 109 |
Kagiri, Don-Elijah | 15 | 546 | Otika, Richard | 19 | 320 | 226 |
Rutaremwa, Johnpaul | 16 | 415 | Apuuli Davis | 39 | 408 | 7 |
Tinka, Armstrong | 17 | 448 | Onyoin, Lawrence | 13 | 435 | 13 |
Ssali, Stephen | 20 | 460 | Ruto, Cecilia | 38 | 369 | 91 |
Tibaingana, Phoebe | 25 | 506 | Akwanya, Andrew | 22 | 349 | 157 |
Oyet, Moses | 27 | 417 | Muganhwa, Sip | 26 | 396 | 21 |
Kyobe, Tony | 28 | 100 | bye | 0 | 0 | 100 |
Bariho, Albert | 29 | 373 | Bangirana, Grace | 33 | 326 | 47 |
Oketayot, Lawrence | 30 | 429 | Mugisha, Corban | 32 | 340 | 89 |
Nyakuni, Eric | 34 | 368 | Magara, Bonner | 31 | 327 | 41 |
Adamu, Haruna | 36 | 442 | Ddembe, Simon | 35 | 330 | 112 |
Akeem, Oreagba | 37 | 413 | Kyagera, Nelson | 24 | 369 | 44 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.