Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 538 | Sentongo, Ivan | 4 | 362 | 176 |
Odongkara, Edgar | 2 | 498 | Alvin, Roberts | 8 | 430 | 68 |
Amuke, Benard | 6 | 500 | Geria, Richard | 5 | 423 | 77 |
Adekoyejo, Adegbesan | 7 | 506 | Koyoko, Bernard | 9 | 495 | 11 |
Manyasa, Joash | 10 | 520 | Otieno, Manase | 3 | 320 | 200 |
Ntege, Chris | 11 | 502 | Nakyanzi, Assumpta | 18 | 499 | 3 |
Onyoin, Lawrence | 13 | 467 | Nyakuni, Eric | 34 | 331 | 136 |
Mabinda, Isaac | 14 | 493 | Oyet, Moses | 27 | 286 | 207 |
Kagiri, Don-Elijah | 15 | 430 | Tinka, Armstrong | 17 | 345 | 85 |
Rutaremwa, Johnpaul | 16 | 465 | Machanje, Daniel | 12 | 358 | 107 |
Otika, Richard | 19 | 421 | Ssali, Stephen | 20 | 349 | 72 |
Akwanya, Andrew | 22 | 100 | bye | 0 | 0 | 100 |
Kyagera, Nelson | 24 | 486 | Akeem, Oreagba | 37 | 364 | 122 |
Muganhwa, Sip | 26 | 445 | Tibaingana, Phoebe | 25 | 344 | 101 |
Kyobe, Tony | 28 | 388 | Ddembe, Simon | 35 | 329 | 59 |
Magara, Bonner | 31 | 403 | Mugisha, Corban | 32 | 312 | 91 |
Bangirana, Grace | 33 | 373 | Bariho, Albert | 29 | 301 | 72 |
Adamu, Haruna | 36 | 413 | Kalibbala, Chris | 21 | 324 | 89 |
Ruto, Cecilia | 38 | 453 | Oketayot, Lawrence | 30 | 390 | 63 |
Apuuli Davis | 39 | 576 | Ojara, Denis | 23 | 294 | 282 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.