Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 530 | Adekoyejo, Adegbesan | 7 | 330 | 200 |
| Otieno, Manase | 3 | 509 | Nakyanzi, Assumpta | 18 | 311 | 198 |
| Geria, Richard | 5 | 505 | Ntege, Chris | 11 | 403 | 102 |
| Amuke, Benard | 6 | 448 | Manyasa, Joash | 10 | 406 | 42 |
| Alvin, Roberts | 8 | 444 | Sentongo, Ivan | 4 | 439 | 5 |
| Koyoko, Bernard | 9 | 458 | Odongkara, Edgar | 2 | 375 | 83 |
| Mabinda, Isaac | 14 | 456 | Otika, Richard | 19 | 286 | 170 |
| Kagiri, Don-Elijah | 15 | 428 | Rutaremwa, Johnpaul | 16 | 299 | 129 |
| Tinka, Armstrong | 17 | 466 | Machanje, Daniel | 12 | 375 | 91 |
| Kalibbala, Chris | 21 | 100 | bye | 0 | 0 | 100 |
| Akwanya, Andrew | 22 | 389 | Tibaingana, Phoebe | 25 | 311 | 78 |
| Ojara, Denis | 23 | 479 | Magara, Bonner | 31 | 458 | 21 |
| Kyagera, Nelson | 24 | 419 | Mugisha, Corban | 32 | 330 | 89 |
| Oyet, Moses | 27 | 444 | Adamu, Haruna | 36 | 397 | 47 |
| Oketayot, Lawrence | 30 | 398 | Kyobe, Tony | 28 | 378 | 20 |
| Bangirana, Grace | 33 | 413 | Bariho, Albert | 29 | 314 | 99 |
| Nyakuni, Eric | 34 | 418 | Muganhwa, Sip | 26 | 371 | 47 |
| Akeem, Oreagba | 37 | 501 | Ddembe, Simon | 35 | 306 | 195 |
| Ruto, Cecilia | 38 | 482 | Ssali, Stephen | 20 | 320 | 162 |
| Apuuli Davis | 39 | 427 | Onyoin, Lawrence | 13 | 349 | 78 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.