Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 423 | Koyoko, Bernard | 9 | 375 | 48 |
Otieno, Manase | 3 | 438 | Mabinda, Isaac | 14 | 361 | 77 |
Sentongo, Ivan | 4 | 529 | Manyasa, Joash | 10 | 329 | 200 |
Amuke, Benard | 6 | 511 | Adekoyejo, Adegbesan | 7 | 406 | 105 |
Alvin, Roberts | 8 | 463 | Odongkara, Edgar | 2 | 405 | 58 |
Ntege, Chris | 11 | 436 | Apuuli Davis | 39 | 417 | 19 |
Machanje, Daniel | 12 | 440 | Ssali, Stephen | 20 | 397 | 43 |
Onyoin, Lawrence | 13 | 451 | Nyakuni, Eric | 34 | 343 | 108 |
Kagiri, Don-Elijah | 15 | 425 | Geria, Richard | 5 | 400 | 25 |
Rutaremwa, Johnpaul | 16 | 516 | Tinka, Armstrong | 17 | 386 | 130 |
Otika, Richard | 19 | 524 | Oyet, Moses | 27 | 232 | 292 |
Kalibbala, Chris | 21 | 478 | Adamu, Haruna | 36 | 363 | 115 |
Muganhwa, Sip | 26 | 100 | bye | 0 | 0 | 100 |
Kyobe, Tony | 28 | 366 | Kyagera, Nelson | 24 | 361 | 5 |
Bariho, Albert | 29 | 469 | Bangirana, Grace | 33 | 381 | 88 |
Oketayot, Lawrence | 30 | 410 | Ojara, Denis | 23 | 371 | 39 |
Magara, Bonner | 31 | 469 | Akwanya, Andrew | 22 | 397 | 72 |
Mugisha, Corban | 32 | 453 | Ddembe, Simon | 35 | 316 | 137 |
Akeem, Oreagba | 37 | 415 | Tibaingana, Phoebe | 25 | 411 | 4 |
Ruto, Cecilia | 38 | 416 | Nakyanzi, Assumpta | 18 | 387 | 29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.