Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 541 | Amuke, Benard | 6 | 349 | 192 |
Sentongo, Ivan | 4 | 564 | Otieno, Manase | 3 | 367 | 197 |
Geria, Richard | 5 | 491 | Odongkara, Edgar | 2 | 489 | 2 |
Koyoko, Bernard | 9 | 455 | Alvin, Roberts | 8 | 361 | 94 |
Manyasa, Joash | 10 | 489 | Ntege, Chris | 11 | 229 | 260 |
Machanje, Daniel | 12 | 478 | Tinka, Armstrong | 17 | 385 | 93 |
Mabinda, Isaac | 14 | 502 | Rutaremwa, Johnpaul | 16 | 442 | 60 |
Kagiri, Don-Elijah | 15 | 342 | Adekoyejo, Adegbesan | 7 | 336 | 6 |
Nakyanzi, Assumpta | 18 | 361 | Kalibbala, Chris | 21 | 335 | 26 |
Ssali, Stephen | 20 | 438 | Magara, Bonner | 31 | 373 | 65 |
Ojara, Denis | 23 | 100 | bye | 0 | 0 | 100 |
Kyagera, Nelson | 24 | 381 | Mugisha, Corban | 32 | 281 | 100 |
Tibaingana, Phoebe | 25 | 436 | Ddembe, Simon | 35 | 424 | 12 |
Muganhwa, Sip | 26 | 467 | Nyakuni, Eric | 34 | 317 | 150 |
Oketayot, Lawrence | 30 | 400 | Oyet, Moses | 27 | 305 | 95 |
Bangirana, Grace | 33 | 391 | Bariho, Albert | 29 | 314 | 77 |
Adamu, Haruna | 36 | 446 | Kyobe, Tony | 28 | 366 | 80 |
Akeem, Oreagba | 37 | 485 | Akwanya, Andrew | 22 | 381 | 104 |
Ruto, Cecilia | 38 | 392 | Otika, Richard | 19 | 347 | 45 |
Apuuli Davis | 39 | 458 | Onyoin, Lawrence | 13 | 357 | 101 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.