Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 100 | bye | 0 | 0 | 100 |
Odongkara, Edgar | 2 | 488 | Otieno, Manase | 3 | 457 | 31 |
Sentongo, Ivan | 4 | 444 | Kagiri, Don-Elijah | 15 | 319 | 125 |
Geria, Richard | 5 | 467 | Adekoyejo, Adegbesan | 7 | 378 | 89 |
Alvin, Roberts | 8 | 452 | Manyasa, Joash | 10 | 334 | 118 |
Koyoko, Bernard | 9 | 418 | Amuke, Benard | 6 | 387 | 31 |
Ntege, Chris | 11 | 485 | Apuuli Davis | 39 | 454 | 31 |
Machanje, Daniel | 12 | 427 | Rutaremwa, Johnpaul | 16 | 382 | 45 |
Onyoin, Lawrence | 13 | 454 | Tinka, Armstrong | 17 | 453 | 1 |
Otika, Richard | 19 | 521 | Nakyanzi, Assumpta | 18 | 348 | 173 |
Ssali, Stephen | 20 | 429 | Ojara, Denis | 23 | 367 | 62 |
Kyagera, Nelson | 24 | 425 | Kyobe, Tony | 28 | 325 | 100 |
Tibaingana, Phoebe | 25 | 381 | Akwanya, Andrew | 22 | 376 | 5 |
Bariho, Albert | 29 | 413 | Ddembe, Simon | 35 | 296 | 117 |
Oketayot, Lawrence | 30 | 371 | Muganhwa, Sip | 26 | 341 | 30 |
Magara, Bonner | 31 | 458 | Akeem, Oreagba | 37 | 377 | 81 |
Mugisha, Corban | 32 | 357 | Bangirana, Grace | 33 | 310 | 47 |
Nyakuni, Eric | 34 | 424 | Oyet, Moses | 27 | 411 | 13 |
Adamu, Haruna | 36 | 419 | Kalibbala, Chris | 21 | 349 | 70 |
Ruto, Cecilia | 38 | 433 | Mabinda, Isaac | 14 | 370 | 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.