Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adamu, Haruna (#36) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Oyende, Allan (#1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Tibaingana, Phoebe (#25) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (#3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Oyet, Moses (#27) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ojara, Denis (#23) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ddembe, Simon (#35) 0–0 +0 (1st:0, 2nd:1) | 2nd | Geria, Richard (#5) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakyanzi, Assumpta (#18) 0–0 +0 (1st:0, 2nd:1) | 2nd | Amuke, Benard (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (#7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Bangirana, Grace (#33) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#37) 0–0 +0 (1st:0, 2nd:1) | 2nd | Alvin, Roberts (#8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rutaremwa, Johnpaul (#16) 0–0 +0 (1st:0, 2nd:1) | 2nd | Koyoko, Bernard (#9) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyasa, Joash (#10) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mabinda, Isaac (#14) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (#21) 0–0 +0 (1st:0, 2nd:1) | 2nd | Machanje, Daniel (#12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli Davis (#39) 0–0 +0 (1st:0, 2nd:0) | 2nd | Onyoin, Lawrence (#13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#15) 0–0 +0 (1st:1, 2nd:0) | 2nd | Bariho, Albert (#29) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (#17) 0–0 +0 (1st:1, 2nd:0) | 2nd | Magara, Bonner (#31) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (#30) 0–0 +0 (1st:0, 2nd:1) | 2nd | Otika, Richard (#19) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#20) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mugisha, Corban (#32) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#38) 0–0 +0 (1st:0, 2nd:1) | 2nd | Akwanya, Andrew (#22) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nyakuni, Eric (#34) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kyagera, Nelson (#24) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#28) 0–0 +0 (1st:0, 2nd:1) | 2nd | Muganhwa, Sip (#26) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.