Back to round index.
| Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bariho, Albert (#29) 1–4 −469 (1st:3, 2nd:2) | |||||||
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyoko, Bernard (#9) 5–0 +406 (1st:2, 2nd:3) | 2nd | Amuke, Benard (#6) 4–1 +374 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alvin, Roberts (#8) 4–1 +263 (1st:3, 2nd:2) | 2nd | Kagiri, Don-Elijah (#15) 4½–½ +143 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (#17) 3–2 +401 (1st:2, 2nd:3) | 2nd | Sentongo, Ivan (#4) 4–1 +811 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli Davis (#39) 4–1 +353 (1st:1, 2nd:3) | 2nd | Otieno, Manase (#3) 4–1 +472 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#1) 3–2 +264 (1st:2, 2nd:3) | 2nd | Odongkara, Edgar (#2) 4–1 +209 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#5) 4–1 +186 (1st:3, 2nd:2) | 2nd | Ntege, Chris (#11) 4–1 +36 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyasa, Joash (#10) 2–3 +137 (1st:2, 2nd:3) | 2nd | Rutaremwa, Johnpaul (#16) 3–2 +364 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (#7) 3–2 +238 (1st:2, 2nd:3) | 2nd | Onyoin, Lawrence (#13) 3–2 +278 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ssali, Stephen (#20) 3–2 +145 (1st:2, 2nd:3) | 2nd | Otika, Richard (#19) 2–3 −22 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (#21) 3–2 +5 (1st:2, 2nd:3) | 2nd | Mabinda, Isaac (#14) 3–2 −12 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#12) 3–2 −29 (1st:2, 2nd:3) | 2nd | Ddembe, Simon (#35) 2–3 −310 (1st:2, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adamu, Haruna (#36) 2–3 −367 (1st:2, 2nd:2) | 2nd | Nyakuni, Eric (#34) 2½–2½ −70 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (#23) 2–3 +71 (1st:2, 2nd:3) | 2nd | Mugisha, Corban (#32) 1–4 −127 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyagera, Nelson (#24) 2–3 −45 (1st:2, 2nd:3) | 2nd | Oketayot, Lawrence (#30) 2–3 −171 (1st:2, 2nd:3) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#26) 2–3 −53 (1st:2, 2nd:3) | 2nd | Ruto, Cecilia (#38) 2–3 −315 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#28) 2–3 −136 (1st:3, 2nd:2) | 2nd | Nakyanzi, Assumpta (#18) 2–3 −149 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magara, Bonner (#31) 1–4 −420 (1st:2, 2nd:3) | 2nd | Akwanya, Andrew (#22) 2–3 −318 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tibaingana, Phoebe (#25) 0–5 −404 (1st:2, 2nd:3) | 2nd | Oyet, Moses (#27) 1–4 −413 (1st:2, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#37) 0–5 −297 (1st:2, 2nd:3) | 2nd | Bangirana, Grace (#33) 1–4 −529 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.