Back to round index.
| Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Tibaingana, Phoebe (#25) 0–6 −406 (1st:3, 2nd:3) | |||||||
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyoko, Bernard (#9) 6–0 +477 (1st:3, 2nd:3) | 2nd | Kagiri, Don-Elijah (#15) 4½–1½ +119 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (#3) 5–1 +535 (1st:2, 2nd:4) | 2nd | Sentongo, Ivan (#4) 5–1 +830 (1st:3, 2nd:3) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#2) 4–1 +209 (1st:3, 2nd:3) | 2nd | Alvin, Roberts (#8) 5–1 +287 (1st:4, 2nd:2) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli Davis (#39) 4–2 +290 (1st:2, 2nd:3) | 2nd | Amuke, Benard (#6) 4–2 +303 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (#17) 3–3 +382 (1st:3, 2nd:3) | 2nd | Ntege, Chris (#11) 4–2 −16 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rutaremwa, Johnpaul (#16) 4–2 +534 (1st:3, 2nd:3) | 2nd | Geria, Richard (#5) 5–1 +238 (1st:4, 2nd:2) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyasa, Joash (#10) 2–4 −33 (1st:3, 2nd:3) | 2nd | Ojara, Denis (#23) 3–3 +265 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#1) 3–2 +264 (1st:3, 2nd:3) | 2nd | Onyoin, Lawrence (#13) 3–2 +278 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ssali, Stephen (#20) 3–3 +119 (1st:3, 2nd:3) | 2nd | Adekoyejo, Adegbesan (#7) 3–2 +238 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (#21) 3–3 −207 (1st:3, 2nd:3) | 2nd | Nyakuni, Eric (#34) 2½–3½ −99 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ddembe, Simon (#35) 2–3 −310 (1st:2, 2nd:3) | 2nd | Ruto, Cecilia (#38) 3–3 −64 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#12) 3–2 −29 (1st:3, 2nd:3) | 2nd | Mabinda, Isaac (#14) 4–2 +200 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (#27) 2–4 −411 (1st:2, 2nd:3) | 2nd | Mugisha, Corban (#32) 1–5 −321 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyagera, Nelson (#24) 2–4 −56 (1st:3, 2nd:3) | 2nd | Otika, Richard (#19) 3–3 +4 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#26) 2–4 −304 (1st:3, 2nd:3) | 2nd | Nakyanzi, Assumpta (#18) 3–3 −38 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (#30) 3–3 −160 (1st:2, 2nd:4) | 2nd | Kyobe, Tony (#28) 2–4 −247 (1st:4, 2nd:2) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#22) 3–3 −314 (1st:3, 2nd:3) | 2nd | Adamu, Haruna (#36) 3–3 −338 (1st:3, 2nd:2) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bangirana, Grace (#33) 1–5 −712 (1st:2, 2nd:3) | 2nd | Magara, Bonner (#31) 1–5 −424 (1st:3, 2nd:3) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#37) 1–5 −114 (1st:3, 2nd:3) | 2nd | Bariho, Albert (#29) 2–4 −369 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.