Back to round index.
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kyagera, Nelson (#24) 3–6 −121 (1st:4, 2nd:5) | |||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (#7) 7–2 +521 (1st:4, 2nd:5) | 2nd | Koyoko, Bernard (#9) 8–1 +644 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#5) 7–2 +433 (1st:4, 2nd:5) | 2nd | Otieno, Manase (#3) 7–2 +531 (1st:4, 2nd:5) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#4) 5–4 +557 (1st:4, 2nd:5) | 2nd | Machanje, Daniel (#12) 5–4 +260 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#11) 6–3 +47 (1st:5, 2nd:4) | 2nd | Alvin, Roberts (#8) 7–2 +415 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli Davis (#39) 6–3 +386 (1st:4, 2nd:4) | 2nd | Nakyanzi, Assumpta (#18) 6–3 +132 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#15) 5½–3½ −75 (1st:4, 2nd:5) | 2nd | Odongkara, Edgar (#2) 7–2 +374 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (#21) 5–4 −138 (1st:4, 2nd:5) | 2nd | Kyobe, Tony (#28) 4–5 −66 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otika, Richard (#19) 5–4 +81 (1st:4, 2nd:5) | 2nd | Amuke, Benard (#6) 6–3 +458 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ssali, Stephen (#20) 5–4 +146 (1st:5, 2nd:4) | 2nd | Tinka, Armstrong (#17) 5–4 +475 (1st:5, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (#27) 4–5 −363 (1st:4, 2nd:4) | 2nd | Akeem, Oreagba (#37) 2–7 +44 (1st:5, 2nd:4) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adamu, Haruna (#36) 5–4 −441 (1st:4, 2nd:4) | 2nd | Oyende, Allan (#1) 5–4 +571 (1st:5, 2nd:4) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#38) 4–5 −35 (1st:3, 2nd:6) | 2nd | Rutaremwa, Johnpaul (#16) 4–5 +105 (1st:4, 2nd:5) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#26) 4–5 −285 (1st:4, 2nd:5) | 2nd | Ojara, Denis (#23) 4–5 −72 (1st:5, 2nd:4) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#14) 5–4 −207 (1st:4, 2nd:5) | 2nd | Akwanya, Andrew (#22) 4–5 −377 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magara, Bonner (#31) 3–6 −198 (1st:4, 2nd:4) | 2nd | Manyasa, Joash (#10) 4–5 +336 (1st:5, 2nd:4) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (#29) 3–6 −735 (1st:4, 2nd:4) | 2nd | Oketayot, Lawrence (#30) 3–6 −365 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (#34) 3½–5½ −242 (1st:4, 2nd:5) | 2nd | Onyoin, Lawrence (#13) 3–6 +6 (1st:4, 2nd:5) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bangirana, Grace (#33) 1–8 −1090 (1st:3, 2nd:5) | 2nd | Mugisha, Corban (#32) 3–6 −208 (1st:4, 2nd:4) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ddembe, Simon (#35) 3–6 −585 (1st:4, 2nd:4) | 2nd | Tibaingana, Phoebe (#25) 3–6 −19 (1st:5, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.