Back to round index.
| Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Akwanya, Andrew (#22) 4½–8½ −687 (1st:6, 2nd:7) | |||||||
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyoko, Bernard (#9) 10–3 +656 (1st:6, 2nd:7) | 2nd | Adekoyejo, Adegbesan (#7) 10–3 +720 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#4) 9–4 +973 (1st:6, 2nd:7) | 2nd | Oyende, Allan (#1) 9–4 +994 (1st:6, 2nd:7) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#6) 9–4 +328 (1st:6, 2nd:7) | 2nd | Geria, Richard (#5) 9–4 +426 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyasa, Joash (#10) 8–5 +777 (1st:7, 2nd:6) | 2nd | Otieno, Manase (#3) 8–5 +458 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alvin, Roberts (#8) 9–4 +515 (1st:6, 2nd:7) | 2nd | Odongkara, Edgar (#2) 9–4 +521 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakyanzi, Assumpta (#18) 8–5 +162 (1st:6, 2nd:7) | 2nd | Ntege, Chris (#11) 8–5 +116 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rutaremwa, Johnpaul (#16) 7–6 +187 (1st:6, 2nd:7) | 2nd | Machanje, Daniel (#12) 7–6 +145 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#14) 7–6 −101 (1st:6, 2nd:7) | 2nd | Oyet, Moses (#27) 7–6 −351 (1st:6, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tinka, Armstrong (#17) 7–6 +462 (1st:6, 2nd:7) | 2nd | Kagiri, Don-Elijah (#15) 7½–5½ −157 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli Davis (#39) 6–7 +178 (1st:6, 2nd:6) | 2nd | Ojara, Denis (#23) 6–7 +36 (1st:7, 2nd:6) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adamu, Haruna (#36) 6–7 −639 (1st:6, 2nd:6) | 2nd | Kalibbala, Chris (#21) 6–7 −308 (1st:7, 2nd:6) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#20) 7–6 +67 (1st:6, 2nd:7) | 2nd | Otika, Richard (#19) 7–6 −77 (1st:7, 2nd:6) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mugisha, Corban (#32) 5–8 −15 (1st:6, 2nd:6) | 2nd | Magara, Bonner (#31) 5–8 +72 (1st:7, 2nd:5) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#38) 6–7 −87 (1st:6, 2nd:7) | 2nd | Oketayot, Lawrence (#30) 6–7 −201 (1st:7, 2nd:6) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (#34) 6½–6½ −368 (1st:6, 2nd:6) | 2nd | Onyoin, Lawrence (#13) 6–7 +836 (1st:7, 2nd:6) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyagera, Nelson (#24) 4–9 −389 (1st:6, 2nd:6) | 2nd | Akeem, Oreagba (#37) 4–9 −3 (1st:6, 2nd:6) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ddembe, Simon (#35) 5–8 −759 (1st:5, 2nd:7) | 2nd | Kyobe, Tony (#28) 5–8 −438 (1st:5, 2nd:7) | |||||||
| Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tibaingana, Phoebe (#25) 5–8 +193 (1st:6, 2nd:6) | 2nd | Muganhwa, Sip (#26) 5½–7½ −323 (1st:7, 2nd:6) | |||||||
| Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (#29) 4–9 −1359 (1st:6, 2nd:6) | 2nd | Bangirana, Grace (#33) 2–11 −1260 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.