Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8391 | 12.0- 6.0 | +1314 | Sentongo, Ivan (#4) |
| 2 | 8317 | 14.0- 4.0 | +1710 | Oyende, Allan (#1) |
| 3 | 8274 | 12.0- 6.0 | +517 | Geria, Richard (#5) |
| 4 | 8142 | 13.0- 5.0 | +805 | Koyoko, Bernard (#9) |
| 5 | 8113 | 11.0- 7.0 | +477 | Odongkara, Edgar (#2) |
| 6 | 8019 | 10.0- 8.0 | +305 | Otieno, Manase (#3) |
| 7 | 7945 | 9.0- 9.0 | +902 | Onyoin, Lawrence (#13) |
| 8 | 7871 | 9.0- 9.0 | +190 | Rutaremwa, Johnpaul (#16) |
| 9 | 7864 | 12.0- 6.0 | +534 | Alvin, Roberts (#8) |
| 10 | 7847 | 8.0-10.0 | +244 | Tinka, Armstrong (#17) |
| 11 | 7767 | 10.0- 8.0 | +196 | Mabinda, Isaac (#14) |
| 12 | 7764 | 12.0- 6.0 | +329 | Amuke, Benard (#6) |
| 13 | 7740 | 10.0- 8.0 | +877 | Manyasa, Joash (#10) |
| 14 | 7668 | 10.0- 8.0 | +245 | Otika, Richard (#19) |
| 15 | 7664 | 11.0- 7.0 | +275 | Ruto, Cecilia (#38) |
| 16 | 7613 | 11.0- 7.0 | -193 | Ntege, Chris (#11) |
| 17 | 7582 | 9.0- 9.0 | -83 | Ssali, Stephen (#20) |
| 18 | 7523 | 11.0- 7.0 | +331 | Adekoyejo, Adegbesan (#7) |
| 19 | 7490 | 10.0- 8.0 | +128 | Machanje, Daniel (#12) |
| 20 | 7343 | 9.0- 9.0 | -215 | Nakyanzi, Assumpta (#18) |
| 21 | 7328 | 9.0- 9.0 | +589 | Apuuli Davis (#39) |
| 22 | 7217 | 11.5- 6.5 | -37 | Kagiri, Don-Elijah (#15) |
| 23 | 7013 | 10.0- 8.0 | -80 | Oketayot, Lawrence (#30) |
| 24 | 6938 | 7.0-11.0 | +97 | Akeem, Oreagba (#37) |
| 25 | 6857 | 7.0-11.0 | +27 | Tibaingana, Phoebe (#25) |
| 26 | 6849 | 8.0-10.0 | -226 | Ojara, Denis (#23) |
| 27 | 6783 | 8.0-10.0 | +230 | Magara, Bonner (#31) |
| 28 | 6579 | 8.5- 9.5 | -49 | Muganhwa, Sip (#26) |
| 29 | 6550 | 8.0-10.0 | -278 | Kalibbala, Chris (#21) |
| 30 | 6536 | 9.0- 9.0 | -562 | Adamu, Haruna (#36) |
| 31 | 6474 | 8.0-10.0 | +17 | Kyagera, Nelson (#24) |
| 32 | 6354 | 7.0-11.0 | -574 | Kyobe, Tony (#28) |
| 33 | 6307 | 7.0-11.0 | -111 | Mugisha, Corban (#32) |
| 34 | 6270 | 6.5-11.5 | -690 | Akwanya, Andrew (#22) |
| 35 | 6254 | 8.5- 9.5 | -702 | Nyakuni, Eric (#34) |
| 36 | 6131 | 8.0-10.0 | -911 | Oyet, Moses (#27) |
| 37 | 5807 | 5.0-13.0 | -1279 | Ddembe, Simon (#35) |
| 38 | 5737 | 5.0-13.0 | -1147 | Bangirana, Grace (#33) |
| 39 | 5679 | 6.0-12.0 | -1402 | Bariho, Albert (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.