Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 158 | 2 2 4 44 50 56 | 7.0-11.0 | +27 | Tibaingana, Phoebe (#25) |
| 2 | 174 | 1 11 13 24 47 78 | 9.0- 9.0 | +902 | Onyoin, Lawrence (#13) |
| 3 | 189 | 5 10 11 44 51 68 | 8.0-10.0 | +17 | Kyagera, Nelson (#24) |
| 4 | 191 | 9 16 21 45 48 52 | 10.0- 8.0 | +245 | Otika, Richard (#19) |
| 5 | 198 | 7 19 22 31 56 63 | 9.0- 9.0 | +589 | Apuuli Davis (#39) |
| 6 | 200 | 4 8 21 41 61 65 | 8.0-10.0 | +230 | Magara, Bonner (#31) |
| 7 | 221 | 8 16 23 45 60 69 | 9.0- 9.0 | +190 | Rutaremwa, Johnpaul (#16) |
| 8 | 226 | 7 16 21 47 47 88 | 5.0-13.0 | -1147 | Bangirana, Grace (#33) |
| 9 | 227 | 1 19 20 39 63 85 | 8.0-10.0 | +244 | Tinka, Armstrong (#17) |
| 10 | 233 | 14 25 26 37 61 70 | 8.0-10.0 | -278 | Kalibbala, Chris (#21) |
| 11 | 248 | 2 14 20 32 80 100 | 7.0-11.0 | -574 | Kyobe, Tony (#28) |
| 12 | 270 | 6 16 17 63 79 89 | 7.0-11.0 | -111 | Mugisha, Corban (#32) |
| 13 | 271 | 21 30 30 47 69 74 | 8.5- 9.5 | -49 | Muganhwa, Sip (#26) |
| 14 | 280 | 11 12 22 76 78 81 | 7.0-11.0 | +97 | Akeem, Oreagba (#37) |
| 15 | 282 | 2 8 30 58 83 101 | 11.0- 7.0 | +477 | Odongkara, Edgar (#2) |
| 16 | 298 | 7 23 42 46 62 118 | 10.0- 8.0 | +877 | Manyasa, Joash (#10) |
| 17 | 305 | 18 22 31 40 72 122 | 10.0- 8.0 | +305 | Otieno, Manase (#3) |
| 18 | 315 | 5 29 41 64 72 104 | 6.5-11.5 | -690 | Akwanya, Andrew (#22) |
| 19 | 315 | 24 39 44 57 62 89 | 8.0-10.0 | -226 | Ojara, Denis (#23) |
| 20 | 353 | 26 43 44 63 72 105 | 9.0- 9.0 | -83 | Ssali, Stephen (#20) |
| 21 | 362 | 12 13 59 80 86 112 | 5.0-13.0 | -1279 | Ddembe, Simon (#35) |
| 22 | 371 | 4 59 60 72 77 99 | 6.0-12.0 | -1402 | Bariho, Albert (#29) |
| 23 | 372 | 25 40 42 68 94 103 | 12.0- 6.0 | +534 | Alvin, Roberts (#8) |
| 24 | 391 | 6 31 38 89 105 122 | 11.0- 7.0 | +331 | Adekoyejo, Adegbesan (#7) |
| 25 | 392 | 30 63 65 70 74 90 | 10.0- 8.0 | -80 | Oketayot, Lawrence (#30) |
| 26 | 393 | 13 54 75 76 80 95 | 8.0-10.0 | -911 | Oyet, Moses (#27) |
| 27 | 407 | 28 33 49 91 99 107 | 10.0- 8.0 | +128 | Machanje, Daniel (#12) |
| 28 | 447 | 3 29 35 111 134 135 | 9.0- 9.0 | -215 | Nakyanzi, Assumpta (#18) |
| 29 | 455 | 8 63 75 77 113 119 | 10.0- 8.0 | +196 | Mabinda, Isaac (#14) |
| 30 | 463 | 22 29 42 108 126 136 | 8.5- 9.5 | -702 | Nyakuni, Eric (#34) |
| 31 | 505 | 5 51 79 93 101 176 | 12.0- 6.0 | +1314 | Sentongo, Ivan (#4) |
| 32 | 507 | 4 34 53 83 91 242 | 11.0- 7.0 | +275 | Ruto, Cecilia (#38) |
| 33 | 523 | 36 47 71 103 115 151 | 9.0- 9.0 | -562 | Adamu, Haruna (#36) |
| 34 | 614 | 25 34 61 77 90 327 | 12.0- 6.0 | +517 | Geria, Richard (#5) |
| 35 | 636 | 25 31 71 116 192 201 | 12.0- 6.0 | +329 | Amuke, Benard (#6) |
| 36 | 644 | 40 52 77 102 183 190 | 11.0- 7.0 | -193 | Ntege, Chris (#11) |
| 37 | 690 | 24 105 114 125 145 177 | 11.5- 6.5 | -37 | Kagiri, Don-Elijah (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.