Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11582 2 4 44 50 56 7.0-11.0+27Tibaingana, Phoebe (#25)
21741 11 13 24 47 78 9.0- 9.0+902Onyoin, Lawrence (#13)
31895 10 11 44 51 68 8.0-10.0+17Kyagera, Nelson (#24)
41919 16 21 45 48 5210.0- 8.0+245Otika, Richard (#19)
51987 19 22 31 56 63 9.0- 9.0+589Apuuli Davis (#39)
62004 8 21 41 61 65 8.0-10.0+230Magara, Bonner (#31)
72218 16 23 45 60 69 9.0- 9.0+190Rutaremwa, Johnpaul (#16)
82267 16 21 47 47 88 5.0-13.0-1147Bangirana, Grace (#33)
92271 19 20 39 63 85 8.0-10.0+244Tinka, Armstrong (#17)
1023314 25 26 37 61 70 8.0-10.0-278Kalibbala, Chris (#21)
112482 14 20 32 80 100 7.0-11.0-574Kyobe, Tony (#28)
122706 16 17 63 79 89 7.0-11.0-111Mugisha, Corban (#32)
1327121 30 30 47 69 74 8.5- 9.5-49Muganhwa, Sip (#26)
1428011 12 22 76 78 81 7.0-11.0+97Akeem, Oreagba (#37)
152822 8 30 58 83 10111.0- 7.0+477Odongkara, Edgar (#2)
162987 23 42 46 62 11810.0- 8.0+877Manyasa, Joash (#10)
1730518 22 31 40 72 12210.0- 8.0+305Otieno, Manase (#3)
183155 29 41 64 72 104 6.5-11.5-690Akwanya, Andrew (#22)
1931524 39 44 57 62 89 8.0-10.0-226Ojara, Denis (#23)
2035326 43 44 63 72 105 9.0- 9.0-83Ssali, Stephen (#20)
2136212 13 59 80 86 112 5.0-13.0-1279Ddembe, Simon (#35)
223714 59 60 72 77 99 6.0-12.0-1402Bariho, Albert (#29)
2337225 40 42 68 94 10312.0- 6.0+534Alvin, Roberts (#8)
243916 31 38 89 105 12211.0- 7.0+331Adekoyejo, Adegbesan (#7)
2539230 63 65 70 74 9010.0- 8.0-80Oketayot, Lawrence (#30)
2639313 54 75 76 80 95 8.0-10.0-911Oyet, Moses (#27)
2740728 33 49 91 99 10710.0- 8.0+128Machanje, Daniel (#12)
284473 29 35 111 134 135 9.0- 9.0-215Nakyanzi, Assumpta (#18)
294558 63 75 77 113 11910.0- 8.0+196Mabinda, Isaac (#14)
3046322 29 42 108 126 136 8.5- 9.5-702Nyakuni, Eric (#34)
315055 51 79 93 101 17612.0- 6.0+1314Sentongo, Ivan (#4)
325074 34 53 83 91 24211.0- 7.0+275Ruto, Cecilia (#38)
3352336 47 71 103 115 151 9.0- 9.0-562Adamu, Haruna (#36)
3461425 34 61 77 90 32712.0- 6.0+517Geria, Richard (#5)
3563625 31 71 116 192 20112.0- 6.0+329Amuke, Benard (#6)
3664440 52 77 102 183 19011.0- 7.0-193Ntege, Chris (#11)
3769024 105 114 125 145 17711.5- 6.5-37Kagiri, Don-Elijah (#15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.