Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | 1000000 | Oyende, Allan (#1) 14-4 +1710 |
| 2 | Rank: 2nd | 500000 | Koyoko, Bernard (#9) 13-5 +805 |
| 3 | Rank: 3rd | 300000 | Sentongo, Ivan (#4) 12-6 +1314 |
| 4 | Rank: 4th | 200000 | Alvin, Roberts (#8) 12-6 +534 |
| 5 | Rank: 5th | 100000 | Geria, Richard (#5) 12-6 +517 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.