Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1831 | Oyende, Allan | |
| 2 | 1718 | Odongkara, Edgar | |
| 3 | 1699 | Otieno, Manase | |
| 4 | 1684 | Sentongo, Ivan | |
| 5 | 1678 | Geria, Richard | |
| 6 | 1621 | Amuke, Benard | |
| 7 | 1607 | Adekoyejo, Adegbesan | |
| 8 | 1573 | Alvin, Roberts | |
| 9 | 1558 | Koyoko, Bernard | |
| 10 | 1520 | Manyasa, Joash | |
| 11 | 1501 | Ntege, Chris | |
| 12 | 1492 | Machanje, Daniel | |
| 13 | 1426 | Onyoin, Lawrence | |
| 14 | 1368 | Mabinda, Isaac | |
| 15 | 1359 | Kagiri, Don-Elijah | |
| 16 | 1357 | Rutaremwa, Johnpaul | |
| 17 | 1336 | Tinka, Armstrong | |
| 18 | 1270 | Nakyanzi, Assumpta | |
| 19 | 1265 | Otika, Richard | |
| 20 | 1221 | Ssali, Stephen | |
| 21 | 1015 | Kalibbala, Chris | |
| 22 | 984 | Akwanya, Andrew | |
| 23 | 975 | Ojara, Denis | |
| 24 | 959 | Kyagera, Nelson | |
| 25 | 935 | Tibaingana, Phoebe | |
| 26 | 926 | Muganhwa, Sip | |
| 27 | 908 | Oyet, Moses | |
| 28 | 886 | Kyobe, Tony | |
| 29 | 811 | Bariho, Albert | |
| 30 | 796 | Oketayot, Lawrence | |
| 31 | 783 | Magara, Bonner | |
| 32 | 778 | Mugisha, Corban | |
| 33 | 714 | Bangirana, Grace | |
| 34 | 671 | Nyakuni, Eric | |
| 35 | 573 | Ddembe, Simon | |
| 36 | 0 | Adamu, Haruna | |
| 37 | 0 | Akeem, Oreagba | |
| 38 | 0 | Ruto, Cecilia | |
| 39 | 1372 | Apuuli Davis | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.