Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 121.56 | 4.0- 5.0 | +75 | Nowembabazi, Praise (A54/KASHAKA) |
| 2 | 122.44 | 1.0- 8.0 | -391 | Kamukama, Ambrose (A36/SHEPHERD) |
| 3 | 123.67 | 7.0- 2.0 | +140 | Akampumuza, Blair (A12/NTARE) |
| 4 | 125.56 | 4.0- 5.0 | -358 | Atukunda, Edith (A56/KASHAKA) |
| 5 | 127.60 | 5.0- 4.0 | -39 | Nuwagaba, Maurice (A60/NTARE) |
| 6 | 133.13 | 5.0- 4.0 | +239 | Ahabwe, Ryan (A46/ST JOSEPHS) |
| 7 | 136.17 | 4.0- 5.0 | -83 | Katungi, Simon (A59/MBARARA HS) |
| 8 | 140.33 | 4.0- 5.0 | +10 | Amanya, Angelus (A20/KITABI) |
| 9 | 140.56 | 5.0- 4.0 | +37 | Alinda, Queen-Elizabeth (A51/KASHAKA) |
| 10 | 142.33 | 4.0- 5.0 | +234 | Ashabahebwa, Patience (A52/KASHAKA) |
| 11 | 142.44 | 5.0- 4.0 | -97 | Ankunda, Maria-Rhona (A26/SHEEMA) |
| 12 | 142.78 | 4.0- 5.0 | -50 | Batete, Rose (A58/KASHAKA) |
| 13 | 143.11 | 4.0- 5.0 | -225 | Kembabazi, Patience (A57/KASHAKA) |
| 14 | 143.56 | 2.0- 7.0 | -96 | Pirwot Elsi-Opwoya (A14/NTARE) |
| 15 | 145.11 | 4.0- 5.0 | -79 | Nakanwagi, Shivan (A24/SHEEMA) |
| 16 | 148.33 | 3.0- 6.0 | -396 | Ainembabazi, Tracy (A39/SHEPHERD) |
| 17 | 149.00 | 1.0- 8.0 | -281 | Nimusiima, Promise (A41/SHEPHERD) |
| 18 | 149.78 | 3.0- 6.0 | -179 | Natuhamya, Juliana (A23/SHEEMA) |
| 19 | 150.11 | 1.0- 8.0 | -521 | Namanya, Edith (A32/SHEEMA) |
| 20 | 150.89 | 2.0- 7.0 | -412 | Atuhaire, Elizabeth (A55/KASHAKA) |
| 21 | 152.56 | 7.0- 2.0 | +62 | Nuwashaba, Blessed (A28/SHEEMA) |
| 22 | 153.25 | 3.0- 6.0 | -363 | Ampaire, Pearlvin (A40/SHEPHERD) |
| 23 | 153.75 | 3.0- 6.0 | -413 | Mary, Rinah-Gift (A38/SHEPHERD) |
| 24 | 155.89 | 3.0- 6.0 | -458 | Ntungiire, Rebecca (A31/SHEEMA) |
| 25 | 156.67 | 4.0- 5.0 | +147 | Aramira, Trust (A10/NTARE) |
| 26 | 159.22 | 3.5- 5.5 | -110 | Atwongirwe, Gideon (A22/KITABI) |
| 27 | 161.33 | 4.0- 5.0 | +143 | Tumwebaze, Peter (A18/KITABI) |
| 28 | 161.89 | 5.0- 4.0 | +281 | Turyahabwe, Kevin (A9/NTARE) |
| 29 | 162.56 | 5.0- 4.0 | -255 | Tukundane, Racheal-Precious (A50/KASHAKA) |
| 30 | 165.00 | 6.0- 3.0 | +189 | Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 31 | 167.22 | 5.0- 4.0 | +251 | Itungo, Jotham-Barigye (A15/NTARE) |
| 32 | 167.89 | 6.0- 3.0 | +71 | Atuhaire, Cedric (A5/NTARE) |
| 33 | 168.00 | 3.0- 6.0 | -179 | Namatovu, Zaitun (A37/SHEPHERD) |
| 34 | 168.78 | 5.5- 3.5 | +334 | Binta, Robert (A44/ST JOSEPHS) |
| 35 | 169.11 | 3.0- 6.0 | -215 | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 35 | 169.11 | 4.0- 5.0 | +88 | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 37 | 169.78 | 2.0- 7.0 | -516 | Nabimanya, Comfort (A30/SHEEMA) |
| 38 | 170.89 | 5.0- 4.0 | +79 | Ahurira, Japhase (A29/SHEEMA) |
| 39 | 171.00 | 6.0- 3.0 | +450 | Naturinda, Justus (A8/NTARE) |
| 40 | 171.67 | 6.5- 2.5 | +280 | Binta, Cletus (A43/ST JOSEPHS) |
| 41 | 172.33 | 5.5- 3.5 | +334 | Kaana, Matsiko-Napolion (A7/NTARE) |
| 42 | 172.89 | 6.0- 3.0 | +88 | Byaruhanga, Anthony (A17/KITABI) |
| 43 | 173.89 | 4.0- 5.0 | -69 | Agaba, Simon-Peter (A19/KITABI) |
| 43 | 173.89 | 3.0- 6.0 | +40 | Lubega, Ivan (A33/SHEPHERD) |
| 45 | 176.33 | 6.0- 3.0 | +281 | Rutakirwa, Cornelius (A13/NTARE) |
| 45 | 176.33 | 2.0- 7.0 | -245 | Kuzarwagye, Josephine (A25/SHEEMA) |
| 47 | 178.33 | 6.0- 3.0 | +200 | Akatuha, Candy (A53/KASHAKA) |
| 48 | 179.33 | 7.0- 2.0 | +487 | Aturinda, Joash (A2/NTARE) |
| 49 | 179.44 | 2.0- 7.0 | -193 | Natumanya, Bella (A49/KASHAKA) |
| 50 | 184.00 | 5.0- 4.0 | -164 | Akatwijuka, Daniella (A27/SHEEMA) |
| 51 | 189.33 | 5.0- 4.0 | +21 | Mwetise, Urban (A34/SHEPHERD) |
| 52 | 195.89 | 7.0- 2.0 | +515 | Byaruhanga, Mark (A1/NTARE) |
| 53 | 199.56 | 6.0- 3.0 | +245 | Ariho, Dean (A4/NTARE) |
| 54 | 201.44 | 6.0- 3.0 | +142 | Abweetera, Anthony (A45/ST JOSEPHS) |
| 55 | 203.56 | 8.0- 1.0 | +546 | Atukunda, Raimmon (A3/NTARE) |
| 56 | 206.56 | 4.0- 5.0 | -175 | Musimenta, Paul (A21/KITABI) |
| 57 | 214.11 | 3.0- 6.0 | -155 | Muhindo, Ryan (A35/SHEPHERD) |
| 58 | 216.11 | 9.0- 0.0 | +309 | Mushabe, Rolland (A6/NTARE) |
| 59 | 223.33 | 5.0- 4.0 | +69 | Abaho, Victor (A11/NTARE) |
| 60 | 250.78 | 5.0- 4.0 | -70 | Ssewandigi, Ambrose (A47/ST JOSEPHS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.