Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
Africa Youth Scrabble Championship Qualifier 2025 - Western Region
Ntare School, Mbarara
21 JUNE, 2025

SECONDARY Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 264.22 8.0- 1.0+546Atukunda, Raimmon (A3/NTARE)
2 253.11 7.0- 2.0+515Byaruhanga, Mark (A1/NTARE)
3 250.44 9.0- 0.0+309Mushabe, Rolland (A6/NTARE)
4 243.00 5.0- 4.0-70Ssewandigi, Ambrose (A47/ST JOSEPHS)
5 233.44 7.0- 2.0+487Aturinda, Joash (A2/NTARE)
6 231.00 5.0- 4.0+69Abaho, Victor (A11/NTARE)
7 226.78 6.0- 3.0+245Ariho, Dean (A4/NTARE)
8 221.00 6.0- 3.0+450Naturinda, Justus (A8/NTARE)
9 217.22 6.0- 3.0+142Abweetera, Anthony (A45/ST JOSEPHS)
10 209.44 5.5- 3.5+334Kaana, Matsiko-Napolion (A7/NTARE)
11 207.56 6.0- 3.0+281Rutakirwa, Cornelius (A13/NTARE)
12 205.89 5.5- 3.5+334Binta, Robert (A44/ST JOSEPHS)
13 202.78 6.5- 2.5+280Binta, Cletus (A43/ST JOSEPHS)
14 200.56 6.0- 3.0+200Akatuha, Candy (A53/KASHAKA)
15 196.89 3.0- 6.0-155Muhindo, Ryan (A35/SHEPHERD)
16 195.11 5.0- 4.0+251Itungo, Jotham-Barigye (A15/NTARE)
17 193.11 5.0- 4.0+281Turyahabwe, Kevin (A9/NTARE)
18 191.67 5.0- 4.0+21Mwetise, Urban (A34/SHEPHERD)
19 187.11 4.0- 5.0-175Musimenta, Paul (A21/KITABI)
20 186.00 6.0- 3.0+189Mugisha, Newton-Ndengejeho (A16/NTARE)
21 182.67 6.0- 3.0+88Byaruhanga, Anthony (A17/KITABI)
22 179.67 5.0- 4.0+79Ahurira, Japhase (A29/SHEEMA)
23 178.89 4.0- 5.0+88Muhwezi, Ronald (A48/ST JOSEPHS)
24 178.33 3.0- 6.0+40Lubega, Ivan (A33/SHEPHERD)
25 177.22 4.0- 5.0+143Tumwebaze, Peter (A18/KITABI)
26 175.78 6.0- 3.0+71Atuhaire, Cedric (A5/NTARE)
27 173.00 4.0- 5.0+147Aramira, Trust (A10/NTARE)
28 169.25 5.0- 4.0+239Ahabwe, Ryan (A46/ST JOSEPHS)
29 168.33 4.0- 5.0+234Ashabahebwa, Patience (A52/KASHAKA)
30 166.22 4.0- 5.0-69Agaba, Simon-Peter (A19/KITABI)
31 165.78 5.0- 4.0-164Akatwijuka, Daniella (A27/SHEEMA)
32 159.44 7.0- 2.0+62Nuwashaba, Blessed (A28/SHEEMA)
33 158.00 2.0- 7.0-193Natumanya, Bella (A49/KASHAKA)
34 149.11 2.0- 7.0-245Kuzarwagye, Josephine (A25/SHEEMA)
35 148.11 3.0- 6.0-179Namatovu, Zaitun (A37/SHEPHERD)
36 147.33 4.0- 5.0-83Katungi, Simon (A59/MBARARA HS)
37 147.00 3.5- 5.5-110Atwongirwe, Gideon (A22/KITABI)
38 145.22 3.0- 6.0-215Nshemerirwe, Annitah (A42/SHEPHERD)
39 144.80 5.0- 4.0-39Nuwagaba, Maurice (A60/NTARE)
40 144.67 5.0- 4.0+37Alinda, Queen-Elizabeth (A51/KASHAKA)
41 141.44 4.0- 5.0+10Amanya, Angelus (A20/KITABI)
42 139.22 7.0- 2.0+140Akampumuza, Blair (A12/NTARE)
43 137.22 4.0- 5.0-50Batete, Rose (A58/KASHAKA)
44 136.33 4.0- 5.0-79Nakanwagi, Shivan (A24/SHEEMA)
45 134.22 5.0- 4.0-255Tukundane, Racheal-Precious (A50/KASHAKA)
46 132.89 2.0- 7.0-96Pirwot Elsi-Opwoya (A14/NTARE)
47 131.67 5.0- 4.0-97Ankunda, Maria-Rhona (A26/SHEEMA)
48 129.89 3.0- 6.0-179Natuhamya, Juliana (A23/SHEEMA)
48 129.89 4.0- 5.0+75Nowembabazi, Praise (A54/KASHAKA)
50 118.11 4.0- 5.0-225Kembabazi, Patience (A57/KASHAKA)
51 117.78 1.0- 8.0-281Nimusiima, Promise (A41/SHEPHERD)
52 114.13 3.0- 6.0-363Ampaire, Pearlvin (A40/SHEPHERD)
53 112.44 2.0- 7.0-516Nabimanya, Comfort (A30/SHEEMA)
54 105.25 3.0- 6.0-413Mary, Rinah-Gift (A38/SHEPHERD)
55 105.11 2.0- 7.0-412Atuhaire, Elizabeth (A55/KASHAKA)
56 105.00 3.0- 6.0-458Ntungiire, Rebecca (A31/SHEEMA)
57 104.33 3.0- 6.0-396Ainembabazi, Tracy (A39/SHEPHERD)
58 92.22 1.0- 8.0-521Namanya, Edith (A32/SHEEMA)
59 85.78 4.0- 5.0-358Atukunda, Edith (A56/KASHAKA)
60 79.00 1.0- 8.0-391Kamukama, Ambrose (A36/SHEPHERD)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.