Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 407 | 282 | Aturinda, Joash (A2/NTARE) | Musimenta, Paul (A21/KITABI) |
| 1 | 368 | 264 | Mushabe, Rolland (A6/NTARE) | Abweetera, Anthony (A45/ST JOSEPHS) |
| 5 | 367 | 217 | Atukunda, Raimmon (A3/NTARE) | Atuhaire, Cedric (A5/NTARE) |
| 8 | 366 | 359 | Itungo, Jotham-Barigye (A15/NTARE) | Kaana, Matsiko-Napolion (A7/NTARE) |
| 9 | 354 | 207 | Atukunda, Raimmon (A3/NTARE) | Nuwashaba, Blessed (A28/SHEEMA) |
| 7 | 348 | 211 | Muhindo, Ryan (A35/SHEPHERD) | Ampaire, Pearlvin (A40/SHEPHERD) |
| 9 | 347 | 280 | Binta, Robert (A44/ST JOSEPHS) | Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 9 | 346 | 256 | Byaruhanga, Mark (A1/NTARE) | Ariho, Dean (A4/NTARE) |
| 9 | 339 | 330 | Mushabe, Rolland (A6/NTARE) | Aturinda, Joash (A2/NTARE) |
| 3 | 338 | 286 | Naturinda, Justus (A8/NTARE) | Natumanya, Bella (A49/KASHAKA) |
| 1 | 333 | 202 | Atukunda, Raimmon (A3/NTARE) | Byaruhanga, Anthony (A17/KITABI) |
| 6 | 333 | 309 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | Muhindo, Ryan (A35/SHEPHERD) |
| 4 | 330 | 199 | Naturinda, Justus (A8/NTARE) | Atuhaire, Elizabeth (A55/KASHAKA) |
| 4 | 326 | 142 | Aramira, Trust (A10/NTARE) | Akatwijuka, Daniella (A27/SHEEMA) |
| 3 | 326 | 271 | Abaho, Victor (A11/NTARE) | Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 4 | 326 | 119 | Itungo, Jotham-Barigye (A15/NTARE) | Ntungiire, Rebecca (A31/SHEEMA) |
| 4 | 323 | 205 | Turyahabwe, Kevin (A9/NTARE) | Abweetera, Anthony (A45/ST JOSEPHS) |
| 4 | 319 | 290 | Mushabe, Rolland (A6/NTARE) | Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 6 | 319 | 253 | Mwetise, Urban (A34/SHEPHERD) | Lubega, Ivan (A33/SHEPHERD) |
| 3 | 314 | 165 | Byaruhanga, Anthony (A17/KITABI) | Mary, Rinah-Gift (A38/SHEPHERD) |
| 4 | 311 | 122 | Ashabahebwa, Patience (A52/KASHAKA) | Nabimanya, Comfort (A30/SHEEMA) |
| 9 | 310 | 181 | Kaana, Matsiko-Napolion (A7/NTARE) | Tumwebaze, Peter (A18/KITABI) |
| 9 | 310 | 290 | Abweetera, Anthony (A45/ST JOSEPHS) | Ahurira, Japhase (A29/SHEEMA) |
| 5 | 309 | 257 | Mushabe, Rolland (A6/NTARE) | Abaho, Victor (A11/NTARE) |
| 5 | 309 | 72 | Tumwebaze, Peter (A18/KITABI) | Atukunda, Edith (A56/KASHAKA) |
| 5 | 303 | 271 | Rutakirwa, Cornelius (A13/NTARE) | Agaba, Simon-Peter (A19/KITABI) |
| 1 | 302 | 222 | Byaruhanga, Mark (A1/NTARE) | Turyahabwe, Kevin (A9/NTARE) |
| 4 | 298 | 188 | Rutakirwa, Cornelius (A13/NTARE) | Muhindo, Ryan (A35/SHEPHERD) |
| 4 | 296 | 180 | Aturinda, Joash (A2/NTARE) | Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 7 | 290 | 219 | Rutakirwa, Cornelius (A13/NTARE) | Ariho, Dean (A4/NTARE) |
| 9 | 287 | 210 | Akatuha, Candy (A53/KASHAKA) | Abaho, Victor (A11/NTARE) |
| 5 | 286 | 206 | Ariho, Dean (A4/NTARE) | Byaruhanga, Mark (A1/NTARE) |
| 9 | 283 | 144 | Nowembabazi, Praise (A54/KASHAKA) | Natuhamya, Juliana (A23/SHEEMA) |
| 5 | 278 | 197 | Abweetera, Anthony (A45/ST JOSEPHS) | Muhindo, Ryan (A35/SHEPHERD) |
| 9 | 276 | 193 | Nshemerirwe, Annitah (A42/SHEPHERD) | Kuzarwagye, Josephine (A25/SHEEMA) |
| 3 | 275 | 98 | Pirwot Elsi-Opwoya (A14/NTARE) | Atuhaire, Elizabeth (A55/KASHAKA) |
| 1 | 273 | 93 | Akatuha, Candy (A53/KASHAKA) | Nabimanya, Comfort (A30/SHEEMA) |
| 4 | 269 | 189 | Binta, Cletus (A43/ST JOSEPHS) | Tumwebaze, Peter (A18/KITABI) |
| 6 | 267 | 246 | Atukunda, Raimmon (A3/NTARE) | Abaho, Victor (A11/NTARE) |
| 5 | 267 | 106 | Turyahabwe, Kevin (A9/NTARE) | Nakanwagi, Shivan (A24/SHEEMA) |
| 5 | 267 | 182 | Ahabwe, Ryan (A46/ST JOSEPHS) | Atwongirwe, Gideon (A22/KITABI) |
| 3 | 266 | 197 | Ariho, Dean (A4/NTARE) | Ahurira, Japhase (A29/SHEEMA) |
| 1 | 266 | 182 | Mwetise, Urban (A34/SHEPHERD) | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 3 | 265 | 183 | Byaruhanga, Mark (A1/NTARE) | Mwetise, Urban (A34/SHEPHERD) |
| 9 | 263 | 166 | Amanya, Angelus (A20/KITABI) | Namatovu, Zaitun (A37/SHEPHERD) |
| 1 | 263 | 170 | Binta, Cletus (A43/ST JOSEPHS) | Ahabwe, Ryan (A46/ST JOSEPHS) |
| 3 | 263 | 142 | Binta, Cletus (A43/ST JOSEPHS) | Lubega, Ivan (A33/SHEPHERD) |
| 8 | 257 | 129 | Byaruhanga, Mark (A1/NTARE) | Akatuha, Candy (A53/KASHAKA) |
| 4 | 257 | 238 | Atukunda, Raimmon (A3/NTARE) | Byaruhanga, Mark (A1/NTARE) |
| 4 | 257 | 203 | Ariho, Dean (A4/NTARE) | Binta, Robert (A44/ST JOSEPHS) |
| 8 | 255 | 247 | Mushabe, Rolland (A6/NTARE) | Atukunda, Raimmon (A3/NTARE) |
| 4 | 255 | 152 | Byaruhanga, Anthony (A17/KITABI) | Tukundane, Racheal-Precious (A50/KASHAKA) |
| 5 | 254 | 231 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | Ahurira, Japhase (A29/SHEEMA) |
| 4 | 253 | 220 | Muhwezi, Ronald (A48/ST JOSEPHS) | Mwetise, Urban (A34/SHEPHERD) |
| 3 | 252 | 243 | Musimenta, Paul (A21/KITABI) | Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 5 | 251 | 163 | Binta, Robert (A44/ST JOSEPHS) | Pirwot Elsi-Opwoya (A14/NTARE) |
| 1 | 249 | 207 | Abaho, Victor (A11/NTARE) | Batete, Rose (A58/KASHAKA) |
| 5 | 248 | 148 | Mugisha, Newton-Ndengejeho (A16/NTARE) | Itungo, Jotham-Barigye (A15/NTARE) |
| 5 | 247 | 148 | Naturinda, Justus (A8/NTARE) | Mwetise, Urban (A34/SHEPHERD) |
| 4 | 247 | 151 | Abaho, Victor (A11/NTARE) | Katungi, Simon (A59/MBARARA HS) |
| 4 | 246 | 241 | Kuzarwagye, Josephine (A25/SHEEMA) | Natumanya, Bella (A49/KASHAKA) |
| 4 | 245 | 169 | Akampumuza, Blair (A12/NTARE) | Musimenta, Paul (A21/KITABI) |
| 7 | 243 | 181 | Kaana, Matsiko-Napolion (A7/NTARE) | Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 3 | 242 | 167 | Aramira, Trust (A10/NTARE) | Alinda, Queen-Elizabeth (A51/KASHAKA) |
| 1 | 242 | 200 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | Kuzarwagye, Josephine (A25/SHEEMA) |
| 5 | 240 | 138 | Kaana, Matsiko-Napolion (A7/NTARE) | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 5 | 238 | 198 | Binta, Cletus (A43/ST JOSEPHS) | Akatuha, Candy (A53/KASHAKA) |
| 3 | 236 | 234 | Atukunda, Raimmon (A3/NTARE) | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 1 | 236 | 82 | Tumwebaze, Peter (A18/KITABI) | Namanya, Edith (A32/SHEEMA) |
| 7 | 235 | 144 | Naturinda, Justus (A8/NTARE) | Atuhaire, Cedric (A5/NTARE) |
| 9 | 235 | 234 | Akatwijuka, Daniella (A27/SHEEMA) | Musimenta, Paul (A21/KITABI) |
| 9 | 235 | 204 | Mwetise, Urban (A34/SHEPHERD) | Agaba, Simon-Peter (A19/KITABI) |
| 7 | 233 | 189 | Byaruhanga, Mark (A1/NTARE) | Abaho, Victor (A11/NTARE) |
| 1 | 231 | 129 | Lubega, Ivan (A33/SHEPHERD) | Ainembabazi, Tracy (A39/SHEPHERD) |
| 9 | 229 | 192 | Byaruhanga, Anthony (A17/KITABI) | Nuwagaba, Maurice (A60/NTARE) |
| 7 | 229 | 102 | Abweetera, Anthony (A45/ST JOSEPHS) | Tukundane, Racheal-Precious (A50/KASHAKA) |
| 8 | 229 | 89 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | Tukundane, Racheal-Precious (A50/KASHAKA) |
| 3 | 228 | 98 | Turyahabwe, Kevin (A9/NTARE) | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 7 | 227 | 156 | Mushabe, Rolland (A6/NTARE) | Turyahabwe, Kevin (A9/NTARE) |
| 5 | 227 | 104 | Ashabahebwa, Patience (A52/KASHAKA) | Namatovu, Zaitun (A37/SHEPHERD) |
| 2 | 226 | 88 | Byaruhanga, Mark (A1/NTARE) | Ashabahebwa, Patience (A52/KASHAKA) |
| 6 | 226 | 92 | Turyahabwe, Kevin (A9/NTARE) | Byaruhanga, Anthony (A17/KITABI) |
| 3 | 225 | 97 | Atuhaire, Cedric (A5/NTARE) | Ntungiire, Rebecca (A31/SHEEMA) |
| 2 | 222 | 56 | Ariho, Dean (A4/NTARE) | Mary, Rinah-Gift (A38/SHEPHERD) |
| 1 | 218 | 155 | Ahurira, Japhase (A29/SHEEMA) | Natumanya, Bella (A49/KASHAKA) |
| 1 | 217 | 115 | Binta, Robert (A44/ST JOSEPHS) | Ankunda, Maria-Rhona (A26/SHEEMA) |
| 2 | 217 | 216 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | Nimusiima, Promise (A41/SHEPHERD) |
| 3 | 216 | 192 | Batete, Rose (A58/KASHAKA) | Kuzarwagye, Josephine (A25/SHEEMA) |
| 1 | 213 | 181 | Atuhaire, Cedric (A5/NTARE) | Rutakirwa, Cornelius (A13/NTARE) |
| 9 | 213 | 198 | Alinda, Queen-Elizabeth (A51/KASHAKA) | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 9 | 213 | 125 | Ashabahebwa, Patience (A52/KASHAKA) | Atwongirwe, Gideon (A22/KITABI) |
| 1 | 210 | 155 | Ariho, Dean (A4/NTARE) | Naturinda, Justus (A8/NTARE) |
| 9 | 208 | 151 | Ntungiire, Rebecca (A31/SHEEMA) | Nabimanya, Comfort (A30/SHEEMA) |
| 1 | 207 | 186 | Aturinda, Joash (A2/NTARE) | Pirwot Elsi-Opwoya (A14/NTARE) |
| 8 | 207 | 174 | Aturinda, Joash (A2/NTARE) | Rutakirwa, Cornelius (A13/NTARE) |
| 9 | 207 | 163 | Tukundane, Racheal-Precious (A50/KASHAKA) | Kembabazi, Patience (A57/KASHAKA) |
| 6 | 205 | 153 | Byaruhanga, Mark (A1/NTARE) | Binta, Cletus (A43/ST JOSEPHS) |
| 2 | 204 | 181 | Aturinda, Joash (A2/NTARE) | Akatuha, Candy (A53/KASHAKA) |
| 3 | 204 | 175 | Agaba, Simon-Peter (A19/KITABI) | Namatovu, Zaitun (A37/SHEPHERD) |
| 3 | 204 | 175 | Nuwashaba, Blessed (A28/SHEEMA) | Akatwijuka, Daniella (A27/SHEEMA) |
| 9 | 202 | 104 | Ahabwe, Ryan (A46/ST JOSEPHS) | Aramira, Trust (A10/NTARE) |
| 2 | 201 | 140 | Abaho, Victor (A11/NTARE) | Nuwashaba, Blessed (A28/SHEEMA) |
| 3 | 201 | 147 | Abweetera, Anthony (A45/ST JOSEPHS) | Ankunda, Maria-Rhona (A26/SHEEMA) |
| 4 | 201 | 193 | Akatuha, Candy (A53/KASHAKA) | Lubega, Ivan (A33/SHEPHERD) |
| 3 | 200 | 81 | Ahabwe, Ryan (A46/ST JOSEPHS) | Ainembabazi, Tracy (A39/SHEPHERD) |
| 9 | 199 | 112 | Naturinda, Justus (A8/NTARE) | Turyahabwe, Kevin (A9/NTARE) |
| 4 | 199 | 164 | Batete, Rose (A58/KASHAKA) | Amanya, Angelus (A20/KITABI) |
| 1 | 198 | 80 | Muhwezi, Ronald (A48/ST JOSEPHS) | Mary, Rinah-Gift (A38/SHEPHERD) |
| 8 | 197 | 196 | Ariho, Dean (A4/NTARE) | Naturinda, Justus (A8/NTARE) |
| 4 | 197 | 170 | Kaana, Matsiko-Napolion (A7/NTARE) | Pirwot Elsi-Opwoya (A14/NTARE) |
| 1 | 197 | 130 | Musimenta, Paul (A21/KITABI) | Kembabazi, Patience (A57/KASHAKA) |
| 1 | 197 | 165 | Muhindo, Ryan (A35/SHEPHERD) | Namatovu, Zaitun (A37/SHEPHERD) |
| 5 | 196 | 195 | Akatwijuka, Daniella (A27/SHEEMA) | Lubega, Ivan (A33/SHEPHERD) |
| 7 | 196 | 99 | Lubega, Ivan (A33/SHEPHERD) | Natumanya, Bella (A49/KASHAKA) |
| 9 | 195 | 122 | Nakanwagi, Shivan (A24/SHEEMA) | Ainembabazi, Tracy (A39/SHEPHERD) |
| 6 | 194 | 137 | Nshemerirwe, Annitah (A42/SHEPHERD) | Namanya, Edith (A32/SHEEMA) |
| 6 | 193 | 80 | Aturinda, Joash (A2/NTARE) | Akampumuza, Blair (A12/NTARE) |
| 2 | 193 | 189 | Atuhaire, Cedric (A5/NTARE) | Naturinda, Justus (A8/NTARE) |
| 6 | 193 | 119 | Nuwashaba, Blessed (A28/SHEEMA) | Musimenta, Paul (A21/KITABI) |
| 4 | 192 | 178 | Agaba, Simon-Peter (A19/KITABI) | Atwongirwe, Gideon (A22/KITABI) |
| 2 | 192 | 60 | Binta, Robert (A44/ST JOSEPHS) | Ainembabazi, Tracy (A39/SHEPHERD) |
| 2 | 192 | 160 | Abweetera, Anthony (A45/ST JOSEPHS) | Namatovu, Zaitun (A37/SHEPHERD) |
| 5 | 192 | 92 | Nuwagaba, Maurice (A60/NTARE) | Ainembabazi, Tracy (A39/SHEPHERD) |
| 3 | 191 | 161 | Akampumuza, Blair (A12/NTARE) | Kaana, Matsiko-Napolion (A7/NTARE) |
| 2 | 191 | 129 | Mugisha, Newton-Ndengejeho (A16/NTARE) | Muhindo, Ryan (A35/SHEPHERD) |
| 5 | 191 | 139 | Natuhamya, Juliana (A23/SHEEMA) | Nabimanya, Comfort (A30/SHEEMA) |
| 5 | 191 | 94 | Alinda, Queen-Elizabeth (A51/KASHAKA) | Nimusiima, Promise (A41/SHEPHERD) |
| 4 | 191 | 171 | Kembabazi, Patience (A57/KASHAKA) | Namatovu, Zaitun (A37/SHEPHERD) |
| 2 | 189 | 110 | Atukunda, Raimmon (A3/NTARE) | Namanya, Edith (A32/SHEEMA) |
| 4 | 185 | 157 | Nuwashaba, Blessed (A28/SHEEMA) | Ahabwe, Ryan (A46/ST JOSEPHS) |
| 4 | 183 | 105 | Ankunda, Maria-Rhona (A26/SHEEMA) | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 4 | 183 | 111 | Ainembabazi, Tracy (A39/SHEPHERD) | Namanya, Edith (A32/SHEEMA) |
| 8 | 182 | 180 | Binta, Cletus (A43/ST JOSEPHS) | Binta, Robert (A44/ST JOSEPHS) |
| 3 | 181 | 154 | Akatuha, Candy (A53/KASHAKA) | Tumwebaze, Peter (A18/KITABI) |
| 3 | 180 | 37 | Itungo, Jotham-Barigye (A15/NTARE) | Kamukama, Ambrose (A36/SHEPHERD) |
| 8 | 180 | 139 | Ahurira, Japhase (A29/SHEEMA) | Agaba, Simon-Peter (A19/KITABI) |
| 9 | 180 | 116 | Natumanya, Bella (A49/KASHAKA) | Nimusiima, Promise (A41/SHEPHERD) |
| 6 | 178 | 164 | Akatuha, Candy (A53/KASHAKA) | Aramira, Trust (A10/NTARE) |
| 7 | 177 | 92 | Akatuha, Candy (A53/KASHAKA) | Agaba, Simon-Peter (A19/KITABI) |
| 3 | 177 | 125 | Nowembabazi, Praise (A54/KASHAKA) | Atukunda, Edith (A56/KASHAKA) |
| 1 | 175 | 102 | Mugisha, Newton-Ndengejeho (A16/NTARE) | Tukundane, Racheal-Precious (A50/KASHAKA) |
| 9 | 174 | 170 | Mugisha, Newton-Ndengejeho (A16/NTARE) | Itungo, Jotham-Barigye (A15/NTARE) |
| 2 | 174 | 138 | Nakanwagi, Shivan (A24/SHEEMA) | Akatwijuka, Daniella (A27/SHEEMA) |
| 7 | 174 | 99 | Ahabwe, Ryan (A46/ST JOSEPHS) | Alinda, Queen-Elizabeth (A51/KASHAKA) |
| 6 | 173 | 165 | Mushabe, Rolland (A6/NTARE) | Itungo, Jotham-Barigye (A15/NTARE) |
| 5 | 173 | 158 | Byaruhanga, Anthony (A17/KITABI) | Aramira, Trust (A10/NTARE) |
| 9 | 173 | 166 | Ankunda, Maria-Rhona (A26/SHEEMA) | Batete, Rose (A58/KASHAKA) |
| 7 | 173 | 64 | Muhwezi, Ronald (A48/ST JOSEPHS) | Ankunda, Maria-Rhona (A26/SHEEMA) |
| 3 | 173 | 89 | Tukundane, Racheal-Precious (A50/KASHAKA) | Kembabazi, Patience (A57/KASHAKA) |
| 3 | 173 | 110 | Ashabahebwa, Patience (A52/KASHAKA) | Amanya, Angelus (A20/KITABI) |
| 6 | 172 | 75 | Katungi, Simon (A59/MBARARA HS) | Kamukama, Ambrose (A36/SHEPHERD) |
| 3 | 171 | 118 | Atwongirwe, Gideon (A22/KITABI) | Natuhamya, Juliana (A23/SHEEMA) |
| 1 | 171 | 151 | Nuwashaba, Blessed (A28/SHEEMA) | Atwongirwe, Gideon (A22/KITABI) |
| 1 | 169 | 120 | Akampumuza, Blair (A12/NTARE) | Amanya, Angelus (A20/KITABI) |
| 7 | 169 | 153 | Musimenta, Paul (A21/KITABI) | Akatwijuka, Daniella (A27/SHEEMA) |
| 6 | 169 | 150 | Muhwezi, Ronald (A48/ST JOSEPHS) | Ashabahebwa, Patience (A52/KASHAKA) |
| 1 | 169 | 153 | Nowembabazi, Praise (A54/KASHAKA) | Alinda, Queen-Elizabeth (A51/KASHAKA) |
| 8 | 168 | 163 | Tumwebaze, Peter (A18/KITABI) | Musimenta, Paul (A21/KITABI) |
| 8 | 168 | 149 | Akatwijuka, Daniella (A27/SHEEMA) | Nakanwagi, Shivan (A24/SHEEMA) |
| 5 | 167 | 118 | Amanya, Angelus (A20/KITABI) | Ntungiire, Rebecca (A31/SHEEMA) |
| 5 | 167 | 102 | Ankunda, Maria-Rhona (A26/SHEEMA) | Kamukama, Ambrose (A36/SHEPHERD) |
| 3 | 167 | 114 | Nabimanya, Comfort (A30/SHEEMA) | Namanya, Edith (A32/SHEEMA) |
| 2 | 167 | 106 | Nowembabazi, Praise (A54/KASHAKA) | Kuzarwagye, Josephine (A25/SHEEMA) |
| 3 | 166 | 153 | Muhindo, Ryan (A35/SHEPHERD) | Nakanwagi, Shivan (A24/SHEEMA) |
| 1 | 165 | 111 | Kaana, Matsiko-Napolion (A7/NTARE) | Ashabahebwa, Patience (A52/KASHAKA) |
| 2 | 165 | 102 | Byaruhanga, Anthony (A17/KITABI) | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 9 | 163 | 156 | Binta, Cletus (A43/ST JOSEPHS) | Atuhaire, Cedric (A5/NTARE) |
| 9 | 162 | 160 | Akampumuza, Blair (A12/NTARE) | Rutakirwa, Cornelius (A13/NTARE) |
| 7 | 162 | 120 | Tumwebaze, Peter (A18/KITABI) | Atwongirwe, Gideon (A22/KITABI) |
| 4 | 162 | 106 | Nakanwagi, Shivan (A24/SHEEMA) | Ampaire, Pearlvin (A40/SHEPHERD) |
| 8 | 162 | 142 | Katungi, Simon (A59/MBARARA HS) | Ampaire, Pearlvin (A40/SHEPHERD) |
| 8 | 160 | 145 | Aramira, Trust (A10/NTARE) | Ashabahebwa, Patience (A52/KASHAKA) |
| 3 | 159 | 79 | Rutakirwa, Cornelius (A13/NTARE) | Nimusiima, Promise (A41/SHEPHERD) |
| 8 | 158 | 154 | Namatovu, Zaitun (A37/SHEPHERD) | Lubega, Ivan (A33/SHEPHERD) |
| 6 | 156 | 95 | Akatwijuka, Daniella (A27/SHEEMA) | Kembabazi, Patience (A57/KASHAKA) |
| 4 | 155 | 136 | Natuhamya, Juliana (A23/SHEEMA) | Nimusiima, Promise (A41/SHEPHERD) |
| 6 | 155 | 137 | Binta, Robert (A44/ST JOSEPHS) | Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 4 | 154 | 56 | Atuhaire, Cedric (A5/NTARE) | Atukunda, Edith (A56/KASHAKA) |
| 8 | 154 | 145 | Abaho, Victor (A11/NTARE) | Muhwezi, Ronald (A48/ST JOSEPHS) |
| 2 | 152 | 149 | Rutakirwa, Cornelius (A13/NTARE) | Aramira, Trust (A10/NTARE) |
| 6 | 152 | 83 | Ahurira, Japhase (A29/SHEEMA) | Batete, Rose (A58/KASHAKA) |
| 9 | 152 | 109 | Katungi, Simon (A59/MBARARA HS) | Muhindo, Ryan (A35/SHEPHERD) |
| 6 | 151 | 99 | Rutakirwa, Cornelius (A13/NTARE) | Nakanwagi, Shivan (A24/SHEEMA) |
| 2 | 151 | 116 | Agaba, Simon-Peter (A19/KITABI) | Natuhamya, Juliana (A23/SHEEMA) |
| 8 | 151 | 138 | Nshemerirwe, Annitah (A42/SHEPHERD) | Natumanya, Bella (A49/KASHAKA) |
| 6 | 151 | 93 | Abweetera, Anthony (A45/ST JOSEPHS) | Tumwebaze, Peter (A18/KITABI) |
| 2 | 150 | 141 | Itungo, Jotham-Barigye (A15/NTARE) | Lubega, Ivan (A33/SHEPHERD) |
| 8 | 150 | 100 | Atwongirwe, Gideon (A22/KITABI) | Pirwot Elsi-Opwoya (A14/NTARE) |
| 7 | 150 | 100 | Natuhamya, Juliana (A23/SHEEMA) | Pirwot Elsi-Opwoya (A14/NTARE) |
| 4 | 150 | 109 | Ahurira, Japhase (A29/SHEEMA) | Nowembabazi, Praise (A54/KASHAKA) |
| 4 | 150 | 92 | Alinda, Queen-Elizabeth (A51/KASHAKA) | Kamukama, Ambrose (A36/SHEPHERD) |
| 6 | 149 | 11 | Namatovu, Zaitun (A37/SHEPHERD) | Ntungiire, Rebecca (A31/SHEEMA) |
| 5 | 149 | 118 | Tukundane, Racheal-Precious (A50/KASHAKA) | Batete, Rose (A58/KASHAKA) |
| 6 | 147 | 128 | Atuhaire, Cedric (A5/NTARE) | Ariho, Dean (A4/NTARE) |
| 2 | 146 | 110 | Atwongirwe, Gideon (A22/KITABI) | Atuhaire, Elizabeth (A55/KASHAKA) |
| 8 | 146 | 129 | Ankunda, Maria-Rhona (A26/SHEEMA) | Muhindo, Ryan (A35/SHEPHERD) |
| 1 | 144 | 116 | Nakanwagi, Shivan (A24/SHEEMA) | Agaba, Simon-Peter (A19/KITABI) |
| 2 | 144 | 137 | Tukundane, Racheal-Precious (A50/KASHAKA) | Mwetise, Urban (A34/SHEPHERD) |
| 6 | 143 | 134 | Nuwagaba, Maurice (A60/NTARE) | Amanya, Angelus (A20/KITABI) |
| 3 | 142 | 125 | Mushabe, Rolland (A6/NTARE) | Binta, Robert (A44/ST JOSEPHS) |
| 5 | 141 | 53 | Nuwashaba, Blessed (A28/SHEEMA) | Ampaire, Pearlvin (A40/SHEPHERD) |
| 7 | 141 | 102 | Mwetise, Urban (A34/SHEPHERD) | Amanya, Angelus (A20/KITABI) |
| 5 | 140 | 111 | Kuzarwagye, Josephine (A25/SHEEMA) | Katungi, Simon (A59/MBARARA HS) |
| 6 | 139 | 115 | Alinda, Queen-Elizabeth (A51/KASHAKA) | Natuhamya, Juliana (A23/SHEEMA) |
| 1 | 138 | 131 | Aramira, Trust (A10/NTARE) | Itungo, Jotham-Barigye (A15/NTARE) |
| 1 | 137 | 97 | Ntungiire, Rebecca (A31/SHEEMA) | Nimusiima, Promise (A41/SHEPHERD) |
| 6 | 137 | 116 | Natumanya, Bella (A49/KASHAKA) | Nimusiima, Promise (A41/SHEPHERD) |
| 7 | 136 | 104 | Katungi, Simon (A59/MBARARA HS) | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 3 | 134 | 64 | Aturinda, Joash (A2/NTARE) | Ampaire, Pearlvin (A40/SHEPHERD) |
| 8 | 133 | 95 | Atuhaire, Cedric (A5/NTARE) | Byaruhanga, Anthony (A17/KITABI) |
| 8 | 133 | 125 | Akampumuza, Blair (A12/NTARE) | Abweetera, Anthony (A45/ST JOSEPHS) |
| 2 | 133 | 100 | Ampaire, Pearlvin (A40/SHEPHERD) | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 1 | 129 | 110 | Akatwijuka, Daniella (A27/SHEEMA) | Natuhamya, Juliana (A23/SHEEMA) |
| 7 | 128 | 123 | Atukunda, Raimmon (A3/NTARE) | Aturinda, Joash (A2/NTARE) |
| 7 | 128 | 93 | Ntungiire, Rebecca (A31/SHEEMA) | Nimusiima, Promise (A41/SHEPHERD) |
| 6 | 127 | 57 | Agaba, Simon-Peter (A19/KITABI) | Nowembabazi, Praise (A54/KASHAKA) |
| 5 | 127 | 120 | Kembabazi, Patience (A57/KASHAKA) | Natumanya, Bella (A49/KASHAKA) |
| 7 | 125 | 113 | Kembabazi, Patience (A57/KASHAKA) | Kuzarwagye, Josephine (A25/SHEEMA) |
| 8 | 123 | 116 | Nabimanya, Comfort (A30/SHEEMA) | Kamukama, Ambrose (A36/SHEPHERD) |
| 7 | 123 | 83 | Mary, Rinah-Gift (A38/SHEPHERD) | Nabimanya, Comfort (A30/SHEEMA) |
| 2 | 122 | 111 | Mushabe, Rolland (A6/NTARE) | Binta, Cletus (A43/ST JOSEPHS) |
| 6 | 121 | 99 | Ainembabazi, Tracy (A39/SHEPHERD) | Nabimanya, Comfort (A30/SHEEMA) |
| 9 | 121 | 103 | Atukunda, Edith (A56/KASHAKA) | Mary, Rinah-Gift (A38/SHEPHERD) |
| 7 | 120 | 116 | Itungo, Jotham-Barigye (A15/NTARE) | Aramira, Trust (A10/NTARE) |
| 7 | 119 | 95 | Byaruhanga, Anthony (A17/KITABI) | Ahurira, Japhase (A29/SHEEMA) |
| 1 | 119 | 95 | Ampaire, Pearlvin (A40/SHEPHERD) | Atuhaire, Elizabeth (A55/KASHAKA) |
| 7 | 119 | 110 | Nuwagaba, Maurice (A60/NTARE) | Nowembabazi, Praise (A54/KASHAKA) |
| 8 | 118 | 91 | Nuwashaba, Blessed (A28/SHEEMA) | Turyahabwe, Kevin (A9/NTARE) |
| 8 | 116 | 113 | Mugisha, Newton-Ndengejeho (A16/NTARE) | Ahabwe, Ryan (A46/ST JOSEPHS) |
| 2 | 113 | 110 | Turyahabwe, Kevin (A9/NTARE) | Kaana, Matsiko-Napolion (A7/NTARE) |
| 8 | 113 | 37 | Nimusiima, Promise (A41/SHEPHERD) | Namanya, Edith (A32/SHEEMA) |
| 6 | 113 | 112 | Atuhaire, Elizabeth (A55/KASHAKA) | Mary, Rinah-Gift (A38/SHEPHERD) |
| 2 | 111 | 90 | Amanya, Angelus (A20/KITABI) | Alinda, Queen-Elizabeth (A51/KASHAKA) |
| 5 | 110 | 91 | Mary, Rinah-Gift (A38/SHEPHERD) | Namanya, Edith (A32/SHEEMA) |
| 8 | 110 | 96 | Atukunda, Edith (A56/KASHAKA) | Atuhaire, Elizabeth (A55/KASHAKA) |
