Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
Africa Youth Scrabble Championship Qualifier 2025 - Western Region
Ntare School, Mbarara
21 JUNE, 2025

SECONDARY Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1828 8 9 11 17 29 9.0- 0.0+309Mushabe, Rolland (A6/NTARE)
21812 8 30 41 49 51 7.0- 2.0+140Akampumuza, Blair (A12/NTARE)
31824 20 27 28 29 74 7.0- 2.0+62Nuwashaba, Blessed (A28/SHEEMA)
42453 3 4 62 73 100 6.0- 3.0+189Mugisha, Newton-Ndengejeho (A16/NTARE)
52572 5 19 21 79 131 8.0- 1.0+546Atukunda, Raimmon (A3/NTARE)
63194 19 32 38 98 128 6.0- 3.0+71Atuhaire, Cedric (A5/NTARE)
73432 7 40 80 93 121 6.5- 2.5+280Binta, Cletus (A43/ST JOSEPHS)
83483 32 52 71 80 110 6.0- 3.0+281Rutakirwa, Cornelius (A13/NTARE)
937220 32 54 58 81 127 6.0- 3.0+142Abweetera, Anthony (A45/ST JOSEPHS)
1037621 23 33 70 113 116 7.0- 2.0+487Aturinda, Joash (A2/NTARE)
113918 14 27 77 85 180 6.0- 3.0+200Akatuha, Candy (A53/KASHAKA)
1239115 24 37 63 103 149 6.0- 3.0+88Byaruhanga, Anthony (A17/KITABI)
134251 54 55 69 80 166 6.0- 3.0+245Ariho, Dean (A4/NTARE)
1447644 52 80 82 90 128 7.0- 2.0+515Byaruhanga, Mark (A1/NTARE)
1551050 52 87 91 99 131 6.0- 3.0+450Naturinda, Justus (A8/NTARE)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.