Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 82 | 8 8 9 11 17 29 | 9.0- 0.0 | +309 | Mushabe, Rolland (A6/NTARE) |
| 2 | 181 | 2 8 30 41 49 51 | 7.0- 2.0 | +140 | Akampumuza, Blair (A12/NTARE) |
| 3 | 182 | 4 20 27 28 29 74 | 7.0- 2.0 | +62 | Nuwashaba, Blessed (A28/SHEEMA) |
| 4 | 245 | 3 3 4 62 73 100 | 6.0- 3.0 | +189 | Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 5 | 257 | 2 5 19 21 79 131 | 8.0- 1.0 | +546 | Atukunda, Raimmon (A3/NTARE) |
| 6 | 319 | 4 19 32 38 98 128 | 6.0- 3.0 | +71 | Atuhaire, Cedric (A5/NTARE) |
| 7 | 343 | 2 7 40 80 93 121 | 6.5- 2.5 | +280 | Binta, Cletus (A43/ST JOSEPHS) |
| 8 | 348 | 3 32 52 71 80 110 | 6.0- 3.0 | +281 | Rutakirwa, Cornelius (A13/NTARE) |
| 9 | 372 | 20 32 54 58 81 127 | 6.0- 3.0 | +142 | Abweetera, Anthony (A45/ST JOSEPHS) |
| 10 | 376 | 21 23 33 70 113 116 | 7.0- 2.0 | +487 | Aturinda, Joash (A2/NTARE) |
| 11 | 391 | 8 14 27 77 85 180 | 6.0- 3.0 | +200 | Akatuha, Candy (A53/KASHAKA) |
| 12 | 391 | 15 24 37 63 103 149 | 6.0- 3.0 | +88 | Byaruhanga, Anthony (A17/KITABI) |
| 13 | 425 | 1 54 55 69 80 166 | 6.0- 3.0 | +245 | Ariho, Dean (A4/NTARE) |
| 14 | 476 | 44 52 80 82 90 128 | 7.0- 2.0 | +515 | Byaruhanga, Mark (A1/NTARE) |
| 15 | 510 | 50 52 87 91 99 131 | 6.0- 3.0 | +450 | Naturinda, Justus (A8/NTARE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.