Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Atukunda, Edith (A56/KASHAKA) *first* vs. Kamukama, Ambrose (A36/SHEPHERD) |
| 2 | Akatuha, Candy (A53/KASHAKA) *first* vs. Nabimanya, Comfort (A30/SHEMA) |
| 3 | Nimusiima, Promise (A41/SHEPHERD) *first* vs. Ntungiire, Rebecca (A31/SHEMA) |
| 4 | Ankunda, Maria-Rhona (A26/SHEMA) *first* vs. Binta, Robert (A44/ST JOSEPHS) |
| 5 | Namanya, Edith (A32/SHEMA) *first* vs. Tumwebaze, Peter (A18/KITABI) |
| 6 | Pirwot Elsi-Opwoya (A14/NTARE) *first* vs. Aturinda, Joash (A2/NTARE) |
| 7 | Mary, Rinah-Gift (A38/SHEPHERD) *first* vs. Muhwezi, Ronald (A48/ST JOSEPHS) |
| 8 | Byaruhanga, Mark (A1/NTARE) *first* vs. Turyahabwe, Kevin (A9/NTARE) |
| 9 | Atwongirwe, Gideon (A22/KITABI) *first* vs. Nuwashaba Blessed (A28/SHEMA) |
| 10 | Rutakirwa, Cornelius (A13/NTARE) *first* vs. Atuhaire, Cedric (A5/NTARE) |
| 11 | Ainembabazi, Tracy (A39/SHEPHERD) *first* vs. Lubega, Ivan (A33/SHEPHERD) |
| 12 | Ahurira, Japhase (A29/SHEMA) *first* vs. Natumanya, Bella (A49/KASHAKA) |
| 13 | Akampumuza, Blair (A12/NTARE) *first* vs. Amanya, Angelus (A20/KITABI) |
| 14 | Kaana, Matsiko-Napolion (A7/NTARE) *first* vs. Ashabahebwa, Patience (A52/KASHAKA) |
| 15 | Natuhamya, Juliana (A23/SHEMA) *first* vs. Aryatujuka, Daniella (A27/SHEMA) |
| 16 | Ahurire, Jophine (A25/SHEMA) *first* vs. Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 17 | Naturinda, Justus (A8/NTARE) *first* vs. Ariho, Dean (A4/NTARE) |
| 18 | Ahabwe, Ryan (A46/ST JOSEPHS) *first* vs. Binta, Cletus (A43/ST JOSEPHS) |
| 19 | Abaho, Victor (A11/NTARE) *first* vs. Batete, Rose (A58/KASHAKA) |
| 20 | Ampaire, Pearlvin (A40/SHEPHERD) *first* vs. Atuhaire, Elizabeth (A55/KASHAKA) |
| 21 | Mugisha, Newton-Ndengejeho (A16/NTARE) *first* vs. Tukendane, Racheal-Precious (A50/KASHAKA) |
| 22 | Mwetise, Urba (A34/SHEPHERD) *first* vs. Nshemerirwe, Annitah (A42/SHEPHERD) |
| 23 | Namatovu, Zaitun (A37/SHEPHERD) *first* vs. Muhindo, Ryan (A35/SHEPHERD) |
| 24 | Mushabe, Rolland (A6/NTARE) *first* vs. Abweetera, Anthony (A45/ST JOSEPHS) |
| 25 | Byaruhanga, Anthony (A17/KITABI) *first* vs. Atukunda, Raimmon (A3/NTARE) |
| 26 | Alinda, Queen-Elizabeth (A51/KASHAKA) *first* vs. Nowembabazi, Praise (A54/KASHAKA) |
| 27 | Musimenta, Paul (A21/KITABI) *first* vs. Kembabazi, Patience (A57/KASHAKA) |
| 28 | Itungo, Jotham-Barigye (A15/NTARE) *first* vs. Aramira, Trust (A10/NTARE) |
| 29 | Nakanwagi, Shivan (A24/SHEMA) *first* vs. Agaba, Simon-Peter (A19/KITABI) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.