Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Byaruhanga, Mark (A1/NTARE) *first* vs. Ariho, Dean (A4/NTARE) |
| 2 | Atukunda, Raimmon (A3/NTARE) *first* vs. Atuhaire, Cedric (A5/NTARE) |
| 3 | Mushabe, Rolland (A6/NTARE) *first* vs. Abaho, Victor (A11/NTARE) |
| 4 | Nowembabazi, Praise (A54/KASHAKA) *first* vs. Akampumuza, Blair (A12/NTARE) |
| 5 | Musimenta, Paul (A21/KITABI) *first* vs. Aturinda, Joash (A2/NTARE) |
| 6 | Binta, Robert (A44/ST JOSEPHS) *first* vs. Pirwot Elsi-Opwoya (A14/NTARE) |
| 7 | Akatuha, Candy (A53/KASHAKA) *first* vs. Binta, Cletus (A43/ST JOSEPHS) |
| 8 | Mugisha, Newton-Ndengejeho (A16/NTARE) *first* vs. Itungo, Jotham-Barigye (A15/NTARE) |
| 9 | Aramira, Trust (A10/NTARE) *first* vs. Byaruhanga, Anthony (A17/KITABI) |
| 10 | Atwongirwe, Gideon (A22/KITABI) *first* vs. Ahabwe, Ryan (A46/ST JOSEPHS) |
| 11 | Nakanwagi, Shivan (A24/SHEEMA) *first* vs. Turyahabwe, Kevin (A9/NTARE) |
| 12 | Agaba, Simon-Peter (A19/KITABI) *first* vs. Rutakirwa, Cornelius (A13/NTARE) |
| 13 | Tukendane, Racheal-Precious (A50/KASHAKA) *first* vs. Batete, Rose (A58/KASHAKA) |
| 14 | Ssewandigi, Ambrose (A47/ST JOSEPHS) *first* vs. Ahurira, Japhase (A29/SHEEMA) |
| 15 | Nuwashaba, Blessed (A28/SHEEMA) *first* vs. Ampaire, Pearlvin (A40/SHEPHERD) |
| 16 | Muhindo, Ryan (A35/SHEPHERD) *first* vs. Abweetera, Anthony (A45/ST JOSEPHS) |
| 17 | Atukunda, Edith (A56/KASHAKA) *first* vs. Tumwebaze, Peter (A18/KITABI) |
| 18 | Muhwezi, Ronald (A48/ST JOSEPHS) *first* vs. Kaana, Matsiko-Napolion (A7/NTARE) |
| 19 | Naturinda, Justus (A8/NTARE) *first* vs. Mwetise, Urban (A34/SHEPHERD) |
| 20 | Akatwijuka, Daniella (A27/SHEEMA) *first* vs. Lubega, Ivan (A33/SHEPHERD) |
| 21 | Amanya, Angelus (A20/KITABI) *first* vs. Ntungiire, Rebecca (A31/SHEEMA) |
| 22 | Namatovu, Zaitun (A37/SHEPHERD) *first* vs. Ashabahebwa, Patience (A52/KASHAKA) |
| 23 | Natuhamya, Juliana (A23/SHEEMA) *first* vs. Nabimanya, Comfort (A30/SHEEMA) |
| 24 | Alinda, Queen-Elizabeth (A51/KASHAKA) *first* vs. Nimusiima, Promise (A41/SHEPHERD) |
| 25 | Kuzarwagye, Josephine (A25/SHEEMA) *first* vs. Katungi, Simon (A59/MBARARA HS) |
| 26 | Natumanya, Bella (A49/KASHAKA) *first* vs. Kembabazi, Patience (A57/KASHAKA) |
| 27 | Ankunda, Maria-Rhona (A26/SHEEMA) *first* vs. Kamukama, Ambrose (A36/SHEPHERD) |
| 28 | Nshemerirwe, Annitah (A42/SHEPHERD) *first* vs. Atuhaire, Elizabeth (A55/KASHAKA) |
| 29 | Mary, Rinah-Gift (A38/SHEPHERD) *first* vs. Namanya, Edith (A32/SHEEMA) |
| 30 | Nuwagaba, Maurice (A60/NTARE) *first* vs. Ainembabazi, Tracy (A39/SHEPHERD) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.