Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Atukunda, Raimmon (A3/NTARE) *first* vs. Aturinda, Joash (A2/NTARE) |
| 2 | Mushabe, Rolland (A6/NTARE) *first* vs. Turyahabwe, Kevin (A9/NTARE) |
| 3 | Rutakirwa, Cornelius (A13/NTARE) *first* vs. Ariho, Dean (A4/NTARE) |
| 4 | Akampumuza, Blair (A12/NTARE) *first* vs. Nuwashaba, Blessed (A28/SHEEMA) |
| 5 | Atuhaire, Cedric (A5/NTARE) *first* vs. Naturinda, Justus (A8/NTARE) repeat |
| 6 | Binta, Cletus (A43/ST JOSEPHS) *first* vs. Binta, Robert (A44/ST JOSEPHS) |
| 7 | Byaruhanga, Mark (A1/NTARE) *first* vs. Abaho, Victor (A11/NTARE) |
| 8 | Akatuha, Candy (A53/KASHAKA) *first* vs. Agaba, Simon-Peter (A19/KITABI) |
| 9 | Byaruhanga, Anthony (A17/KITABI) *first* vs. Ahurira, Japhase (A29/SHEEMA) |
| 10 | Tukendane, Racheal-Precious (A50/KASHAKA) *first* vs. Abweetera, Anthony (A45/ST JOSEPHS) |
| 11 | Kaana, Matsiko-Napolion (A7/NTARE) *first* vs. Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 12 | Aramira, Trust (A10/NTARE) *first* vs. Itungo, Jotham-Barigye (A15/NTARE) repeat |
| 13 | Mugisha, Newton-Ndengejeho (A16/NTARE) *first* vs. Ashabahebwa, Patience (A52/KASHAKA) |
| 14 | Alinda, Queen-Elizabeth (A51/KASHAKA) *first* vs. Ahabwe, Ryan (A46/ST JOSEPHS) |
| 15 | Ankunda, Maria-Rhona (A26/SHEEMA) *first* vs. Muhwezi, Ronald (A48/ST JOSEPHS) |
| 16 | Nowembabazi, Praise (A54/KASHAKA) *first* vs. Nuwagaba, Maurice (A60/NTARE) |
| 17 | Batete, Rose (A58/KASHAKA) *first* vs. Nakanwagi, Shivan (A24/SHEEMA) |
| 18 | Akatwijuka, Daniella (A27/SHEEMA) *first* vs. Musimenta, Paul (A21/KITABI) |
| 19 | Tumwebaze, Peter (A18/KITABI) *first* vs. Atwongirwe, Gideon (A22/KITABI) |
| 20 | Pirwot Elsi-Opwoya (A14/NTARE) *first* vs. Natuhamya, Juliana (A23/SHEEMA) |
| 21 | Mwetise, Urban (A34/SHEPHERD) *first* vs. Amanya, Angelus (A20/KITABI) |
| 22 | Kembabazi, Patience (A57/KASHAKA) *first* vs. Kuzarwagye, Josephine (A25/SHEEMA) |
| 23 | Muhindo, Ryan (A35/SHEPHERD) *first* vs. Ampaire, Pearlvin (A40/SHEPHERD) |
| 24 | Ainembabazi, Tracy (A39/SHEPHERD) *first* vs. Atuhaire, Elizabeth (A55/KASHAKA) |
| 25 | Namatovu, Zaitun (A37/SHEPHERD) *first* vs. Atukunda, Edith (A56/KASHAKA) |
| 26 | Lubega, Ivan (A33/SHEPHERD) *first* vs. Natumanya, Bella (A49/KASHAKA) |
| 27 | Katungi, Simon (A59/MBARARA HS) *first* vs. Nshemerirwe, Annitah (A42/SHEPHERD) |
| 28 | Nabimanya, Comfort (A30/SHEEMA) *first* vs. Mary, Rinah-Gift (A38/SHEPHERD) |
| 29 | Ntungiire, Rebecca (A31/SHEEMA) *first* vs. Nimusiima, Promise (A41/SHEPHERD) repeat |
| 30 | Namanya, Edith (A32/SHEEMA) *first* vs. Kamukama, Ambrose (A36/SHEPHERD) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.