Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mushabe, Rolland (A6/NTARE) *first* vs. Atukunda, Raimmon (A3/NTARE) |
| 2 | Aturinda, Joash (A2/NTARE) *first* vs. Rutakirwa, Cornelius (A13/NTARE) |
| 3 | Nuwashaba, Blessed (A28/SHEEMA) *first* vs. Turyahabwe, Kevin (A9/NTARE) |
| 4 | Naturinda, Justus (A8/NTARE) *first* vs. Ariho, Dean (A4/NTARE) repeat |
| 5 | Akatuha, Candy (A53/KASHAKA) *first* vs. Byaruhanga, Mark (A1/NTARE) |
| 6 | Abweetera, Anthony (A45/ST JOSEPHS) *first* vs. Akampumuza, Blair (A12/NTARE) |
| 7 | Atuhaire, Cedric (A5/NTARE) *first* vs. Byaruhanga, Anthony (A17/KITABI) |
| 8 | Binta, Robert (A44/ST JOSEPHS) *first* vs. Binta, Cletus (A43/ST JOSEPHS) repeat |
| 9 | Itungo, Jotham-Barigye (A15/NTARE) *first* vs. Kaana, Matsiko-Napolion (A7/NTARE) |
| 10 | Ahabwe, Ryan (A46/ST JOSEPHS) *first* vs. Mugisha, Newton-Ndengejeho (A16/NTARE) |
| 11 | Muhwezi, Ronald (A48/ST JOSEPHS) *first* vs. Abaho, Victor (A11/NTARE) |
| 12 | Ahurira, Japhase (A29/SHEEMA) *first* vs. Agaba, Simon-Peter (A19/KITABI) |
| 13 | Batete, Rose (A58/KASHAKA) *first* vs. Nuwagaba, Maurice (A60/NTARE) |
| 14 | Ssewandigi, Ambrose (A47/ST JOSEPHS) *first* vs. Tukundane, Racheal-Precious (A50/KASHAKA) |
| 15 | Tumwebaze, Peter (A18/KITABI) *first* vs. Musimenta, Paul (A21/KITABI) |
| 16 | Ashabahebwa, Patience (A52/KASHAKA) *first* vs. Aramira, Trust (A10/NTARE) |
| 17 | Natuhamya, Juliana (A23/SHEEMA) *first* vs. Alinda, Queen-Elizabeth (A51/KASHAKA) repeat |
| 18 | Nowembabazi, Praise (A54/KASHAKA) *first* vs. Mwetise, Urban (A34/SHEPHERD) |
| 19 | Ankunda, Maria-Rhona (A26/SHEEMA) *first* vs. Muhindo, Ryan (A35/SHEPHERD) |
| 20 | Nakanwagi, Shivan (A24/SHEEMA) *first* vs. Akatwijuka, Daniella (A27/SHEEMA) repeat |
| 21 | Ainembabazi, Tracy (A39/SHEPHERD) *first* vs. Kembabazi, Patience (A57/KASHAKA) |
| 22 | Atwongirwe, Gideon (A22/KITABI) *first* vs. Pirwot Elsi-Opwoya (A14/NTARE) |
| 23 | Lubega, Ivan (A33/SHEPHERD) *first* vs. Namatovu, Zaitun (A37/SHEPHERD) |
| 24 | Amanya, Angelus (A20/KITABI) *first* vs. Kuzarwagye, Josephine (A25/SHEEMA) |
| 25 | Ampaire, Pearlvin (A40/SHEPHERD) *first* vs. Katungi, Simon (A59/MBARARA HS) |
| 26 | Atuhaire, Elizabeth (A55/KASHAKA) *first* vs. Atukunda, Edith (A56/KASHAKA) |
| 27 | Mary, Rinah-Gift (A38/SHEPHERD) *first* vs. Ntungiire, Rebecca (A31/SHEEMA) |
| 28 | Nshemerirwe, Annitah (A42/SHEPHERD) *first* vs. Natumanya, Bella (A49/KASHAKA) |
| 29 | Kamukama, Ambrose (A36/SHEPHERD) *first* vs. Nabimanya, Comfort (A30/SHEEMA) |
| 30 | Nimusiima, Promise (A41/SHEPHERD) *first* vs. Namanya, Edith (A32/SHEEMA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.