Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Aturinda, Joash (A2/NTARE) *first* vs. Mushabe, Rolland (A6/NTARE) |
| 2 | Atukunda, Raimmon (A3/NTARE) *first* vs. Nuwashaba, Blessed (A28/SHEEMA) |
| 3 | Ariho, Dean (A4/NTARE) *first* vs. Byaruhanga, Mark (A1/NTARE) repeat |
| 4 | Akampumuza, Blair (A12/NTARE) *first* vs. Rutakirwa, Cornelius (A13/NTARE) |
| 5 | Binta, Cletus (A43/ST JOSEPHS) *first* vs. Atuhaire, Cedric (A5/NTARE) |
| 6 | Turyahabwe, Kevin (A9/NTARE) *first* vs. Naturinda, Justus (A8/NTARE) |
| 7 | Mugisha, Newton-Ndengejeho (A16/NTARE) *first* vs. Itungo, Jotham-Barigye (A15/NTARE) repeat |
| 8 | Abaho, Victor (A11/NTARE) *first* vs. Akatuha, Candy (A53/KASHAKA) |
| 9 | Ahurira, Japhase (A29/SHEEMA) *first* vs. Abweetera, Anthony (A45/ST JOSEPHS) |
| 10 | Nuwagaba, Maurice (A60/NTARE) *first* vs. Byaruhanga, Anthony (A17/KITABI) |
| 11 | Binta, Robert (A44/ST JOSEPHS) *first* vs. Ssewandigi, Ambrose (A47/ST JOSEPHS) |
| 12 | Kaana, Matsiko-Napolion (A7/NTARE) *first* vs. Tumwebaze, Peter (A18/KITABI) |
| 13 | Aramira, Trust (A10/NTARE) *first* vs. Ahabwe, Ryan (A46/ST JOSEPHS) |
| 14 | Alinda, Queen-Elizabeth (A51/KASHAKA) *first* vs. Muhwezi, Ronald (A48/ST JOSEPHS) |
| 15 | Agaba, Simon-Peter (A19/KITABI) *first* vs. Mwetise, Urban (A34/SHEPHERD) |
| 16 | Batete, Rose (A58/KASHAKA) *first* vs. Ankunda, Maria-Rhona (A26/SHEEMA) repeat |
| 17 | Musimenta, Paul (A21/KITABI) *first* vs. Akatwijuka, Daniella (A27/SHEEMA) repeat |
| 18 | Tukundane, Racheal-Precious (A50/KASHAKA) *first* vs. Kembabazi, Patience (A57/KASHAKA) repeat |
| 19 | Atwongirwe, Gideon (A22/KITABI) *first* vs. Ashabahebwa, Patience (A52/KASHAKA) |
| 20 | Natuhamya, Juliana (A23/SHEEMA) *first* vs. Nowembabazi, Praise (A54/KASHAKA) |
| 21 | Namatovu, Zaitun (A37/SHEPHERD) *first* vs. Amanya, Angelus (A20/KITABI) |
| 22 | Katungi, Simon (A59/MBARARA HS) *first* vs. Muhindo, Ryan (A35/SHEPHERD) |
| 23 | Nakanwagi, Shivan (A24/SHEEMA) *first* vs. Ainembabazi, Tracy (A39/SHEPHERD) |
| 24 | Atukunda, Edith (A56/KASHAKA) *first* vs. Mary, Rinah-Gift (A38/SHEPHERD) |
| 25 | Pirwot Elsi-Opwoya (A14/NTARE) *first* vs. Lubega, Ivan (A33/SHEPHERD) |
| 26 | Kuzarwagye, Josephine (A25/SHEEMA) *first* vs. Nshemerirwe, Annitah (A42/SHEPHERD) |
| 27 | Atuhaire, Elizabeth (A55/KASHAKA) *first* vs. Ampaire, Pearlvin (A40/SHEPHERD) repeat |
| 28 | Nabimanya, Comfort (A30/SHEEMA) *first* vs. Ntungiire, Rebecca (A31/SHEEMA) |
| 29 | Natumanya, Bella (A49/KASHAKA) *first* vs. Nimusiima, Promise (A41/SHEPHERD) repeat |
| 30 | Namanya, Edith (A32/SHEEMA) *first* vs. Kamukama, Ambrose (A36/SHEPHERD) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.