Back to round index.
| A1 | Name: Byaruhanga, Mark | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 9 | 0 | Turyahabwe, Kevin | 1 | 0 | 302 | 222 | +80 |
| 1st | cumulative | +80 | |||||||
| 2 | 10 | 52 | 0 | Ashabahebwa, Patience | 2 | 0 | 226 | 88 | +138 |
| 2nd | cumulative | +218 | |||||||
| 3 | 5 | 34 | 0 | Mwetise, Urban | 3 | 0 | 265 | 183 | +82 |
| 1st | cumulative | +300 | |||||||
| 4 | 2 | 3 | 0 | Atukunda, Raimmon | 3 | 1 | 238 | 257 | −19 |
| 2nd | cumulative | +281 | |||||||
| 5 | 1 | 4 | 0 | Ariho, Dean | 3 | 2 | 206 | 286 | −80 |
| 1st | cumulative | +201 | |||||||
| 6 | 5 | 43 | 0 | Binta, Cletus | 4 | 2 | 205 | 153 | +52 |
| 2nd | cumulative | +253 | |||||||
| 7 | 7 | 11 | 0 | Abaho, Victor | 5 | 2 | 233 | 189 | +44 |
| 1st | cumulative | +297 | |||||||
| 8 | 5 | 53 | 0 | Akatuha, Candy | 6 | 2 | 257 | 129 | +128 |
| 2nd | cumulative | +425 | |||||||
| 9 | 3 | 4 | 0 | Ariho, Dean*2 | 7 | 2 | 346 | 256 | +90 |
| 2nd | cumulative | +515 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Aturinda, Joash | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 14 | 0 | Pirwot Elsi-Opwoya | 1 | 0 | 207 | 186 | +21 |
| 2nd | cumulative | +21 | |||||||
| 2 | 27 | 53 | 0 | Akatuha, Candy | 2 | 0 | 204 | 181 | +23 |
| 1st | cumulative | +44 | |||||||
| 3 | 12 | 40 | 0 | Ampaire, Pearlvin | 3 | 0 | 134 | 64 | +70 |
| 2nd | cumulative | +114 | |||||||
| 4 | 8 | 47 | 0 | Ssewandigi, Ambrose | 4 | 0 | 296 | 180 | +116 |
| 1st | cumulative | +230 | |||||||
| 5 | 5 | 21 | 0 | Musimenta, Paul | 5 | 0 | 407 | 282 | +125 |
| 2nd | cumulative | +355 | |||||||
| 6 | 3 | 12 | 0 | Akampumuza, Blair | 6 | 0 | 193 | 80 | +113 |
| 1st | cumulative | +468 | |||||||
| 7 | 1 | 3 | 0 | Atukunda, Raimmon | 6 | 1 | 123 | 128 | −5 |
| 2nd | cumulative | +463 | |||||||
| 8 | 2 | 13 | 0 | Rutakirwa, Cornelius | 7 | 1 | 207 | 174 | +33 |
| 1st | cumulative | +496 | |||||||
| 9 | 1 | 6 | 0 | Mushabe, Rolland | 7 | 2 | 330 | 339 | −9 |
| 1st | cumulative | +487 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Atukunda, Raimmon | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 17 | 0 | Byaruhanga, Anthony | 1 | 0 | 333 | 202 | +131 |
| 2nd | cumulative | +131 | |||||||
| 2 | 16 | 32 | 0 | Namanya, Edith | 2 | 0 | 189 | 110 | +79 |
| 1st | cumulative | +210 | |||||||
| 3 | 2 | 48 | 0 | Muhwezi, Ronald | 3 | 0 | 236 | 234 | +2 |
| 2nd | cumulative | +212 | |||||||
| 4 | 2 | 1 | 0 | Byaruhanga, Mark | 4 | 0 | 257 | 238 | +19 |
| 1st | cumulative | +231 | |||||||
| 5 | 2 | 5 | 0 | Atuhaire, Cedric | 5 | 0 | 367 | 217 | +150 |
| 1st | cumulative | +381 | |||||||
| 6 | 2 | 11 | 0 | Abaho, Victor | 6 | 0 | 267 | 246 | +21 |
| 2nd | cumulative | +402 | |||||||
| 7 | 1 | 2 | 0 | Aturinda, Joash | 7 | 0 | 128 | 123 | +5 |
| 1st | cumulative | +407 | |||||||
| 8 | 1 | 6 | 0 | Mushabe, Rolland | 7 | 1 | 247 | 255 | −8 |
| 2nd | cumulative | +399 | |||||||
| 9 | 2 | 28 | 0 | Nuwashaba, Blessed | 8 | 1 | 354 | 207 | +147 |
| 1st | cumulative | +546 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Ariho, Dean | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 8 | 0 | Naturinda, Justus | 1 | 0 | 210 | 155 | +55 |
| 2nd | cumulative | +55 | |||||||
| 2 | 24 | 38 | 0 | Mary, Rinah-Gift | 2 | 0 | 222 | 56 | +166 |
| 1st | cumulative | +221 | |||||||
| 3 | 7 | 29 | 0 | Ahurira, Japhase | 3 | 0 | 266 | 197 | +69 |
| 2nd | cumulative | +290 | |||||||
| 4 | 1 | 44 | 0 | Binta, Robert | 4 | 0 | 257 | 203 | +54 |
| 1st | cumulative | +344 | |||||||
| 5 | 1 | 1 | 0 | Byaruhanga, Mark | 5 | 0 | 286 | 206 | +80 |
| 2nd | cumulative | +424 | |||||||
| 6 | 1 | 5 | 0 | Atuhaire, Cedric | 5 | 1 | 128 | 147 | −19 |
| 1st | cumulative | +405 | |||||||
| 7 | 3 | 13 | 0 | Rutakirwa, Cornelius | 5 | 2 | 219 | 290 | −71 |
| 2nd | cumulative | +334 | |||||||
| 8 | 4 | 8 | 0 | Naturinda, Justus*2 | 6 | 2 | 197 | 196 | +1 |
| 2nd | cumulative | +335 | |||||||
| 9 | 3 | 1 | 0 | Byaruhanga, Mark*2 | 6 | 3 | 256 | 346 | −90 |
| 1st | cumulative | +245 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Atuhaire, Cedric | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 13 | 0 | Rutakirwa, Cornelius | 1 | 0 | 213 | 181 | +32 |
| 2nd | cumulative | +32 | |||||||
| 2 | 3 | 8 | 0 | Naturinda, Justus | 2 | 0 | 193 | 189 | +4 |
| 1st | cumulative | +36 | |||||||
| 3 | 10 | 31 | 0 | Ntungiire, Rebecca | 3 | 0 | 225 | 97 | +128 |
| 2nd | cumulative | +164 | |||||||
| 4 | 9 | 56 | 0 | Atukunda, Edith | 4 | 0 | 154 | 56 | +98 |
| 1st | cumulative | +262 | |||||||
| 5 | 2 | 3 | 0 | Atukunda, Raimmon | 4 | 1 | 217 | 367 | −150 |
| 2nd | cumulative | +112 | |||||||
| 6 | 1 | 4 | 0 | Ariho, Dean | 5 | 1 | 147 | 128 | +19 |
| 2nd | cumulative | +131 | |||||||
| 7 | 5 | 8 | 0 | Naturinda, Justus*2 | 5 | 2 | 144 | 235 | −91 |
| 1st | cumulative | +40 | |||||||
| 8 | 7 | 17 | 0 | Byaruhanga, Anthony | 6 | 2 | 133 | 95 | +38 |
| 1st | cumulative | +78 | |||||||
| 9 | 5 | 43 | 0 | Binta, Cletus | 6 | 3 | 156 | 163 | −7 |
| 2nd | cumulative | +71 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Mushabe, Rolland | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 45 | 0 | Abweetera, Anthony | 1 | 0 | 368 | 264 | +104 |
| 1st | cumulative | +104 | |||||||
| 2 | 28 | 43 | 0 | Binta, Cletus | 2 | 0 | 122 | 111 | +11 |
| 2nd | cumulative | +115 | |||||||
| 3 | 3 | 44 | 0 | Binta, Robert | 3 | 0 | 142 | 125 | +17 |
| 1st | cumulative | +132 | |||||||
| 4 | 3 | 16 | 0 | Mugisha, Newton-Ndengejeho | 4 | 0 | 319 | 290 | +29 |
| 2nd | cumulative | +161 | |||||||
| 5 | 3 | 11 | 0 | Abaho, Victor | 5 | 0 | 309 | 257 | +52 |
| 1st | cumulative | +213 | |||||||
| 6 | 4 | 15 | 0 | Itungo, Jotham-Barigye | 6 | 0 | 173 | 165 | +8 |
| 2nd | cumulative | +221 | |||||||
| 7 | 2 | 9 | 0 | Turyahabwe, Kevin | 7 | 0 | 227 | 156 | +71 |
| 1st | cumulative | +292 | |||||||
| 8 | 1 | 3 | 0 | Atukunda, Raimmon | 8 | 0 | 255 | 247 | +8 |
| 1st | cumulative | +300 | |||||||
| 9 | 1 | 2 | 0 | Aturinda, Joash | 9 | 0 | 339 | 330 | +9 |
| 2nd | cumulative | +309 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Kaana, Matsiko-Napolion | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 52 | 0 | Ashabahebwa, Patience | 1 | 0 | 165 | 111 | +54 |
| 1st | cumulative | +54 | |||||||
| 2 | 14 | 9 | 0 | Turyahabwe, Kevin | 1 | 1 | 110 | 113 | −3 |
| 2nd | cumulative | +51 | |||||||
| 3 | 8 | 12 | 0 | Akampumuza, Blair | 1 | 2 | 161 | 191 | −30 |
| 2nd | cumulative | +21 | |||||||
| 4 | 13 | 14 | 0 | Pirwot Elsi-Opwoya | 2 | 2 | 197 | 170 | +27 |
| 1st | cumulative | +48 | |||||||
| 5 | 18 | 48 | 0 | Muhwezi, Ronald | 3 | 2 | 240 | 138 | +102 |
| 2nd | cumulative | +150 | |||||||
| 6 | 15 | 22 | 0 | Atwongirwe, Gideon | 3½ | 2½ | 100 | 100 | +0 |
| 1st | cumulative | +150 | |||||||
| 7 | 11 | 47 | 0 | Ssewandigi, Ambrose | 4½ | 2½ | 243 | 181 | +62 |
| 1st | cumulative | +212 | |||||||
| 8 | 9 | 15 | 0 | Itungo, Jotham-Barigye | 4½ | 3½ | 359 | 366 | −7 |
| 2nd | cumulative | +205 | |||||||
| 9 | 12 | 18 | 0 | Tumwebaze, Peter | 5½ | 3½ | 310 | 181 | +129 |
| 1st | cumulative | +334 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Naturinda, Justus | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 4 | 0 | Ariho, Dean | 0 | 1 | 155 | 210 | −55 |
| 1st | cumulative | −55 | |||||||
| 2 | 3 | 5 | 0 | Atuhaire, Cedric | 0 | 2 | 189 | 193 | −4 |
| 2nd | cumulative | −59 | |||||||
| 3 | 23 | 49 | 0 | Natumanya, Bella | 1 | 2 | 338 | 286 | +52 |
| 1st | cumulative | −7 | |||||||
| 4 | 24 | 55 | 0 | Atuhaire, Elizabeth | 2 | 2 | 330 | 199 | +131 |
| 2nd | cumulative | +124 | |||||||
| 5 | 19 | 34 | 0 | Mwetise, Urban | 3 | 2 | 247 | 148 | +99 |
| 1st | cumulative | +223 | |||||||
| 6 | 12 | 14 | 0 | Pirwot Elsi-Opwoya | 4 | 2 | 100 | 50 | +50 |
| 2nd | cumulative | +273 | |||||||
| 7 | 5 | 5 | 0 | Atuhaire, Cedric*2 | 5 | 2 | 235 | 144 | +91 |
| 2nd | cumulative | +364 | |||||||
| 8 | 4 | 4 | 0 | Ariho, Dean*2 | 5 | 3 | 196 | 197 | −1 |
| 1st | cumulative | +363 | |||||||
| 9 | 6 | 9 | 0 | Turyahabwe, Kevin | 6 | 3 | 199 | 112 | +87 |
| 2nd | cumulative | +450 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Turyahabwe, Kevin | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 1 | 0 | Byaruhanga, Mark | 0 | 1 | 222 | 302 | −80 |
| 2nd | cumulative | −80 | |||||||
| 2 | 14 | 7 | 0 | Kaana, Matsiko-Napolion | 1 | 1 | 113 | 110 | +3 |
| 1st | cumulative | −77 | |||||||
| 3 | 25 | 42 | 0 | Nshemerirwe, Annitah | 2 | 1 | 228 | 98 | +130 |
| 1st | cumulative | +53 | |||||||
| 4 | 21 | 45 | 0 | Abweetera, Anthony | 3 | 1 | 323 | 205 | +118 |
| 2nd | cumulative | +171 | |||||||
| 5 | 11 | 24 | 0 | Nakanwagi, Shivan | 4 | 1 | 267 | 106 | +161 |
| 2nd | cumulative | +332 | |||||||
| 6 | 7 | 17 | 0 | Byaruhanga, Anthony | 5 | 1 | 226 | 92 | +134 |
| 1st | cumulative | +466 | |||||||
| 7 | 2 | 6 | 0 | Mushabe, Rolland | 5 | 2 | 156 | 227 | −71 |
| 2nd | cumulative | +395 | |||||||
| 8 | 3 | 28 | 0 | Nuwashaba, Blessed | 5 | 3 | 91 | 118 | −27 |
| 2nd | cumulative | +368 | |||||||
| 9 | 6 | 8 | 0 | Naturinda, Justus | 5 | 4 | 112 | 199 | −87 |
| 1st | cumulative | +281 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Aramira, Trust | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 15 | 0 | Itungo, Jotham-Barigye | 1 | 0 | 138 | 131 | +7 |
| 2nd | cumulative | +7 | |||||||
| 2 | 4 | 13 | 0 | Rutakirwa, Cornelius | 1 | 1 | 149 | 152 | −3 |
| 1st | cumulative | +4 | |||||||
| 3 | 15 | 51 | 0 | Alinda, Queen-Elizabeth | 2 | 1 | 242 | 167 | +75 |
| 2nd | cumulative | +79 | |||||||
| 4 | 15 | 27 | 0 | Akatwijuka, Daniella | 3 | 1 | 326 | 142 | +184 |
| 2nd | cumulative | +263 | |||||||
| 5 | 9 | 17 | 0 | Byaruhanga, Anthony | 3 | 2 | 158 | 173 | −15 |
| 1st | cumulative | +248 | |||||||
| 6 | 6 | 53 | 0 | Akatuha, Candy | 3 | 3 | 164 | 178 | −14 |
| 1st | cumulative | +234 | |||||||
| 7 | 12 | 15 | 0 | Itungo, Jotham-Barigye*2 | 3 | 4 | 116 | 120 | −4 |
| 1st | cumulative | +230 | |||||||
| 8 | 16 | 52 | 0 | Ashabahebwa, Patience | 4 | 4 | 160 | 145 | +15 |
| 2nd | cumulative | +245 | |||||||
| 9 | 13 | 46 | 0 | Ahabwe, Ryan | 4 | 5 | 104 | 202 | −98 |
| 1st | cumulative | +147 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A11 | Name: Abaho, Victor | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 58 | 0 | Batete, Rose | 1 | 0 | 249 | 207 | +42 |
| 1st | cumulative | +42 | |||||||
| 2 | 22 | 28 | 0 | Nuwashaba, Blessed | 2 | 0 | 201 | 140 | +61 |
| 2nd | cumulative | +103 | |||||||
| 3 | 9 | 47 | 0 | Ssewandigi, Ambrose | 3 | 0 | 326 | 271 | +55 |
| 1st | cumulative | +158 | |||||||
| 4 | 4 | 59 | 0 | Katungi, Simon | 4 | 0 | 247 | 151 | +96 |
| 2nd | cumulative | +254 | |||||||
| 5 | 3 | 6 | 0 | Mushabe, Rolland | 4 | 1 | 257 | 309 | −52 |
| 2nd | cumulative | +202 | |||||||
| 6 | 2 | 3 | 0 | Atukunda, Raimmon | 4 | 2 | 246 | 267 | −21 |
| 1st | cumulative | +181 | |||||||
| 7 | 7 | 1 | 0 | Byaruhanga, Mark | 4 | 3 | 189 | 233 | −44 |
| 2nd | cumulative | +137 | |||||||
| 8 | 11 | 48 | 0 | Muhwezi, Ronald | 5 | 3 | 154 | 145 | +9 |
| 2nd | cumulative | +146 | |||||||
| 9 | 8 | 53 | 0 | Akatuha, Candy | 5 | 4 | 210 | 287 | −77 |
| 1st | cumulative | +69 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A12 | Name: Akampumuza, Blair | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 20 | 0 | Amanya, Angelus | 1 | 0 | 169 | 120 | +49 |
| 1st | cumulative | +49 | |||||||
| 2 | 17 | 49 | 0 | Natumanya, Bella | 2 | 0 | 107 | 66 | +41 |
| 2nd | cumulative | +90 | |||||||
| 3 | 8 | 7 | 0 | Kaana, Matsiko-Napolion | 3 | 0 | 191 | 161 | +30 |
| 1st | cumulative | +120 | |||||||
| 4 | 5 | 21 | 0 | Musimenta, Paul | 4 | 0 | 245 | 169 | +76 |
| 1st | cumulative | +196 | |||||||
| 5 | 4 | 54 | 0 | Nowembabazi, Praise | 5 | 0 | 94 | 43 | +51 |
| 2nd | cumulative | +247 | |||||||
| 6 | 3 | 2 | 0 | Aturinda, Joash | 5 | 1 | 80 | 193 | −113 |
| 2nd | cumulative | +134 | |||||||
| 7 | 4 | 28 | 0 | Nuwashaba, Blessed | 5 | 2 | 72 | 76 | −4 |
| 1st | cumulative | +130 | |||||||
| 8 | 6 | 45 | 0 | Abweetera, Anthony | 6 | 2 | 133 | 125 | +8 |
| 2nd | cumulative | +138 | |||||||
| 9 | 4 | 13 | 0 | Rutakirwa, Cornelius | 7 | 2 | 162 | 160 | +2 |
| 1st | cumulative | +140 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A13 | Name: Rutakirwa, Cornelius | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 5 | 0 | Atuhaire, Cedric | 0 | 1 | 181 | 213 | −32 |
| 1st | cumulative | −32 | |||||||
| 2 | 4 | 10 | 0 | Aramira, Trust | 1 | 1 | 152 | 149 | +3 |
| 2nd | cumulative | −29 | |||||||
| 3 | 20 | 41 | 0 | Nimusiima, Promise | 2 | 1 | 159 | 79 | +80 |
| 1st | cumulative | +51 | |||||||
| 4 | 18 | 35 | 0 | Muhindo, Ryan | 3 | 1 | 298 | 188 | +110 |
| 2nd | cumulative | +161 | |||||||
| 5 | 12 | 19 | 0 | Agaba, Simon-Peter | 4 | 1 | 303 | 271 | +32 |
| 2nd | cumulative | +193 | |||||||
| 6 | 8 | 24 | 0 | Nakanwagi, Shivan | 5 | 1 | 151 | 99 | +52 |
| 1st | cumulative | +245 | |||||||
| 7 | 3 | 4 | 0 | Ariho, Dean | 6 | 1 | 290 | 219 | +71 |
| 1st | cumulative | +316 | |||||||
| 8 | 2 | 2 | 0 | Aturinda, Joash | 6 | 2 | 174 | 207 | −33 |
| 2nd | cumulative | +283 | |||||||
| 9 | 4 | 12 | 0 | Akampumuza, Blair | 6 | 3 | 160 | 162 | −2 |
| 2nd | cumulative | +281 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A14 | Name: Pirwot Elsi-Opwoya | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 2 | 0 | Aturinda, Joash | 0 | 1 | 186 | 207 | −21 |
| 1st | cumulative | −21 | |||||||
| 2 | 7 | 31 | 0 | Ntungiire, Rebecca | 1 | 1 | 102 | 39 | +63 |
| 2nd | cumulative | +42 | |||||||
| 3 | 18 | 55 | 0 | Atuhaire, Elizabeth | 2 | 1 | 275 | 98 | +177 |
| 1st | cumulative | +219 | |||||||
| 4 | 13 | 7 | 0 | Kaana, Matsiko-Napolion | 2 | 2 | 170 | 197 | −27 |
| 2nd | cumulative | +192 | |||||||
| 5 | 6 | 44 | 0 | Binta, Robert | 2 | 3 | 163 | 251 | −88 |
| 2nd | cumulative | +104 | |||||||
| 6 | 12 | 8 | 0 | Naturinda, Justus | 2 | 4 | 50 | 100 | −50 |
| 1st | cumulative | +54 | |||||||
| 7 | 20 | 23 | 0 | Natuhamya, Juliana | 2 | 5 | 100 | 150 | −50 |
| 1st | cumulative | +4 | |||||||
| 8 | 22 | 22 | 0 | Atwongirwe, Gideon | 2 | 6 | 100 | 150 | −50 |
| 2nd | cumulative | −46 | |||||||
| 9 | 25 | 33 | 0 | Lubega, Ivan | 2 | 7 | 50 | 100 | −50 |
| 1st | cumulative | −96 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A15 | Name: Itungo, Jotham-Barigye | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 10 | 0 | Aramira, Trust | 0 | 1 | 131 | 138 | −7 |
| 1st | cumulative | −7 | |||||||
| 2 | 5 | 33 | 0 | Lubega, Ivan | 1 | 1 | 150 | 141 | +9 |
| 2nd | cumulative | +2 | |||||||
| 3 | 16 | 36 | 0 | Kamukama, Ambrose | 2 | 1 | 180 | 37 | +143 |
| 1st | cumulative | +145 | |||||||
| 4 | 16 | 31 | 0 | Ntungiire, Rebecca | 3 | 1 | 326 | 119 | +207 |
| 1st | cumulative | +352 | |||||||
| 5 | 8 | 16 | 0 | Mugisha, Newton-Ndengejeho | 3 | 2 | 148 | 248 | −100 |
| 2nd | cumulative | +252 | |||||||
| 6 | 4 | 6 | 0 | Mushabe, Rolland | 3 | 3 | 165 | 173 | −8 |
| 1st | cumulative | +244 | |||||||
| 7 | 12 | 10 | 0 | Aramira, Trust*2 | 4 | 3 | 120 | 116 | +4 |
| 2nd | cumulative | +248 | |||||||
| 8 | 9 | 7 | 0 | Kaana, Matsiko-Napolion | 5 | 3 | 366 | 359 | +7 |
| 1st | cumulative | +255 | |||||||
| 9 | 7 | 16 | 0 | Mugisha, Newton-Ndengejeho*2 | 5 | 4 | 170 | 174 | −4 |
| 2nd | cumulative | +251 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A16 | Name: Mugisha, Newton-Ndengejeho | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 50 | 0 | Tukundane, Racheal-Precious | 1 | 0 | 175 | 102 | +73 |
| 1st | cumulative | +73 | |||||||
| 2 | 26 | 35 | 0 | Muhindo, Ryan | 2 | 0 | 191 | 129 | +62 |
| 2nd | cumulative | +135 | |||||||
| 3 | 6 | 21 | 0 | Musimenta, Paul | 2 | 1 | 243 | 252 | −9 |
| 2nd | cumulative | +126 | |||||||
| 4 | 3 | 6 | 0 | Mushabe, Rolland | 2 | 2 | 290 | 319 | −29 |
| 1st | cumulative | +97 | |||||||
| 5 | 8 | 15 | 0 | Itungo, Jotham-Barigye | 3 | 2 | 248 | 148 | +100 |
| 1st | cumulative | +197 | |||||||
| 6 | 13 | 44 | 0 | Binta, Robert | 3 | 3 | 137 | 155 | −18 |
| 2nd | cumulative | +179 | |||||||
| 7 | 13 | 52 | 0 | Ashabahebwa, Patience | 4 | 3 | 100 | 97 | +3 |
| 1st | cumulative | +182 | |||||||
| 8 | 10 | 46 | 0 | Ahabwe, Ryan | 5 | 3 | 116 | 113 | +3 |
| 2nd | cumulative | +185 | |||||||
| 9 | 7 | 15 | 0 | Itungo, Jotham-Barigye*2 | 6 | 3 | 174 | 170 | +4 |
| 1st | cumulative | +189 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A17 | Name: Byaruhanga, Anthony | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 3 | 0 | Atukunda, Raimmon | 0 | 1 | 202 | 333 | −131 |
| 1st | cumulative | −131 | |||||||
| 2 | 19 | 48 | 0 | Muhwezi, Ronald | 1 | 1 | 165 | 102 | +63 |
| 2nd | cumulative | −68 | |||||||
| 3 | 28 | 38 | 0 | Mary, Rinah-Gift | 2 | 1 | 314 | 165 | +149 |
| 1st | cumulative | +81 | |||||||
| 4 | 20 | 50 | 0 | Tukundane, Racheal-Precious | 3 | 1 | 255 | 152 | +103 |
| 1st | cumulative | +184 | |||||||
| 5 | 9 | 10 | 0 | Aramira, Trust | 4 | 1 | 173 | 158 | +15 |
| 2nd | cumulative | +199 | |||||||
| 6 | 7 | 9 | 0 | Turyahabwe, Kevin | 4 | 2 | 92 | 226 | −134 |
| 2nd | cumulative | +65 | |||||||
| 7 | 9 | 29 | 0 | Ahurira, Japhase | 5 | 2 | 119 | 95 | +24 |
| 1st | cumulative | +89 | |||||||
| 8 | 7 | 5 | 0 | Atuhaire, Cedric | 5 | 3 | 95 | 133 | −38 |
| 2nd | cumulative | +51 | |||||||
| 9 | 10 | 60 | 0 | Nuwagaba, Maurice | 6 | 3 | 229 | 192 | +37 |
| 2nd | cumulative | +88 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A18 | Name: Tumwebaze, Peter | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 32 | 0 | Namanya, Edith | 1 | 0 | 236 | 82 | +154 |
| 2nd | cumulative | +154 | |||||||
| 2 | 6 | 29 | 0 | Ahurira, Japhase | 1 | 1 | 103 | 104 | −1 |
| 1st | cumulative | +153 | |||||||
| 3 | 1 | 53 | 0 | Akatuha, Candy | 1 | 2 | 154 | 181 | −27 |
| 2nd | cumulative | +126 | |||||||
| 4 | 11 | 43 | 0 | Binta, Cletus | 1 | 3 | 189 | 269 | −80 |
| 1st | cumulative | +46 | |||||||
| 5 | 17 | 56 | 0 | Atukunda, Edith | 2 | 3 | 309 | 72 | +237 |
| 2nd | cumulative | +283 | |||||||
| 6 | 19 | 45 | 0 | Abweetera, Anthony | 2 | 4 | 93 | 151 | −58 |
| 2nd | cumulative | +225 | |||||||
