Back to round index.
| Division A Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Katungi, Simon (A59/MBARARA HS) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akatuha, Candy (A53/KASHAKA) 1–1 +157 (1st:1, 2nd:1) | 2nd | Tumwebaze, Peter (A18/KITABI) 1–1 +153 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhwezi, Ronald (A48/ST JOSEPHS) 1–1 +55 (1st:1, 2nd:1) | 2nd | Atukunda, Raimmon (A3/NTARE) 2–0 +210 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mushabe, Rolland (A6/NTARE) 2–0 +115 (1st:1, 2nd:1) | 2nd | Binta, Robert (A44/ST JOSEPHS) 2–0 +234 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Binta, Cletus (A43/ST JOSEPHS) 1–1 +82 (1st:1, 2nd:1) | 2nd | Lubega, Ivan (A33/SHEPHERD) 1–1 +93 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byaruhanga, Mark (A1/NTARE) 2–0 +218 (1st:1, 2nd:1) | 2nd | Mwetise, Urban (A34/SHEPHERD) 1–1 +77 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musimenta, Paul (A21/KITABI) 2–0 +81 (1st:1, 2nd:1) | 2nd | Mugisha, Newton-Ndengejeho (A16/NTARE) 2–0 +135 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahurira, Japhase (A29/SHEEMA) 2–0 +64 (1st:1, 2nd:1) | 2nd | Ariho, Dean (A4/NTARE) 2–0 +221 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akampumuza, Blair (A12/NTARE) 2–0 +90 (1st:1, 2nd:1) | 2nd | Kaana, Matsiko-Napolion (A7/NTARE) 1–1 +51 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abaho, Victor (A11/NTARE) 2–0 +103 (1st:1, 2nd:1) | 2nd | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2–0 +43 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntungiire, Rebecca (A31/SHEEMA) 1–1 −23 (1st:1, 2nd:1) | 2nd | Atuhaire, Cedric (A5/NTARE) 2–0 +36 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakanwagi, Shivan (A24/SHEEMA) 2–0 +64 (1st:1, 2nd:1) | 2nd | Muhindo, Ryan (A35/SHEPHERD) 1–1 −30 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Pearlvin (A40/SHEPHERD) 2–0 +57 (1st:1, 2nd:1) | 2nd | Aturinda, Joash (A2/NTARE) 2–0 +44 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nuwashaba, Blessed (A28/SHEEMA) 1–1 −41 (1st:1, 2nd:1) | 2nd | Akatwijuka, Daniella (A27/SHEEMA) 1–1 −17 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atukunda, Edith (A56/KASHAKA) 2–0 +31 (1st:1, 2nd:1) | 2nd | Nowembabazi, Praise (A54/KASHAKA) 2–0 +77 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alinda, Queen-Elizabeth (A51/KASHAKA) 0–2 −37 (1st:1, 2nd:1) | 2nd | Aramira, Trust (A10/NTARE) 1–1 +4 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itungo, Jotham-Barigye (A15/NTARE) 1–1 +2 (1st:1, 2nd:1) | 2nd | Kamukama, Ambrose (A36/SHEPHERD) 0–2 −32 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Natuhamya, Juliana (A23/SHEEMA) 0–2 −54 (1st:1, 2nd:1) | 2nd | Atwongirwe, Gideon (A22/KITABI) 1–1 +16 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pirwot Elsi-Opwoya (A14/NTARE) 1–1 +42 (1st:1, 2nd:1) | 2nd | Atuhaire, Elizabeth (A55/KASHAKA) 0–2 −60 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namatovu, Zaitun (A37/SHEPHERD) 0–2 −64 (1st:1, 2nd:1) | 2nd | Agaba, Simon-Peter (A19/KITABI) 1–1 +7 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rutakirwa, Cornelius (A13/NTARE) 1–1 −29 (1st:1, 2nd:1) | 2nd | Nimusiima, Promise (A41/SHEPHERD) 0–2 −41 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahurire, Jophine (A25/SHEEMA) 0–2 −103 (1st:1, 2nd:1) | 2nd | Batete, Rose (A58/KASHAKA) 1–1 −24 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashabahebwa, Patience (A52/KASHAKA) 0–2 −192 (1st:1, 2nd:1) | 2nd | Amanya, Angelus (A20/KITABI) 1–1 −28 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naturinda, Justus (A8/NTARE) 0–2 −59 (1st:1, 2nd:1) | 2nd | Natumanya, Bella (A49/KASHAKA) 0–2 −104 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tukendane, Racheal-Precious (A50/KASHAKA) 1–1 −66 (1st:1, 2nd:1) | 2nd | Kembabazi, Patience (A57/KASHAKA) 0–2 −80 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turyahabwe, Kevin (A9/NTARE) 1–1 −77 (1st:1, 2nd:1) | 2nd | Nshemerirwe, Annitah (A42/SHEPHERD) 0–2 −117 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahabwe, Ryan (A46/ST JOSEPHS) 1–1 −57 (1st:1, 2nd:1) | 2nd | Ainembabazi, Tracy (A39/SHEPHERD) 0–2 −234 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ankunda, Maria-Rhona (A26/SHEEMA) 0–2 −120 (1st:1, 2nd:1) | 2nd | Abweetera, Anthony (A45/ST JOSEPHS) 1–1 −72 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byaruhanga, Anthony (A17/KITABI) 1–1 −68 (1st:1, 2nd:1) | 2nd | Mary, Rinah-Gift (A38/SHEPHERD) 0–2 −284 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namanya, Edith (A32/SHEEMA) 0–2 −233 (1st:1, 2nd:1) | 2nd | Nabimanya, Comfort (A30/SHEEMA) 0–2 −216 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.