Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 164 | 2 7 14 18 58 65 | 1.0- 8.0 | -391 | Kamukama, Ambrose (A36/SHEPHERD) |
| 2 | 180 | 1 19 21 35 40 64 | 1.0- 8.0 | -281 | Nimusiima, Promise (A41/SHEPHERD) |
| 3 | 181 | 5 7 13 41 52 63 | 2.0- 7.0 | -193 | Natumanya, Bella (A49/KASHAKA) |
| 4 | 196 | 12 19 24 38 42 61 | 2.0- 7.0 | -245 | Kuzarwagye, Josephine (A25/SHEEMA) |
| 5 | 209 | 1 4 8 9 66 121 | 3.0- 6.0 | +40 | Lubega, Ivan (A33/SHEPHERD) |
| 6 | 247 | 1 14 24 36 41 131 | 2.0- 7.0 | -412 | Atuhaire, Elizabeth (A55/KASHAKA) |
| 7 | 248 | 21 27 50 50 50 50 | 2.0- 7.0 | -96 | Pirwot Elsi-Opwoya (A14/NTARE) |
| 8 | 290 | 13 19 53 57 72 76 | 1.0- 8.0 | -521 | Namanya, Edith (A32/SHEEMA) |
| 9 | 300 | 19 24 30 35 53 139 | 3.0- 6.0 | -179 | Natuhamya, Juliana (A23/SHEEMA) |
| 10 | 333 | 20 29 32 32 97 123 | 3.0- 6.0 | -179 | Namatovu, Zaitun (A37/SHEPHERD) |
| 11 | 337 | 17 24 43 62 81 110 | 3.0- 6.0 | -155 | Muhindo, Ryan (A35/SHEPHERD) |
| 12 | 368 | 11 32 33 78 84 130 | 3.0- 6.0 | -215 | Nshemerirwe, Annitah (A42/SHEPHERD) |
| 13 | 387 | 22 36 40 52 57 180 | 2.0- 7.0 | -516 | Nabimanya, Comfort (A30/SHEEMA) |
| 14 | 531 | 5 73 100 102 119 132 | 3.0- 6.0 | -396 | Ainembabazi, Tracy (A39/SHEPHERD) |
| 15 | 590 | 5 49 63 128 138 207 | 3.0- 6.0 | -458 | Ntungiire, Rebecca (A31/SHEEMA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.