Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 137.88 | 5.0- 4.0 | +115 | Kusiima, Cecilia (B13/COLOMA) |
| 2 | 169.67 | 5.0- 4.0 | -34 | Arinda, Heisha (B4/BWERANYANGI) |
| 3 | 173.50 | 2.0- 7.0 | -597 | Murungi, Divine-Mercy (B15/COLOMA) |
| 4 | 188.88 | 4.0- 5.0 | -377 | Ankunda, Maria-Angel (B9/COLOMA) |
| 5 | 192.78 | 7.0- 2.0 | +217 | Agaba, Ryan (B1/BWERANYANGI) |
| 6 | 192.89 | 7.0- 2.0 | +446 | Atwiine, Trust (B3/BWERANYANGI) |
| 7 | 194.67 | 5.0- 4.0 | +354 | Aatwijuka, Joshua (B2/BWERANYANGI) |
| 8 | 200.50 | 7.0- 2.0 | +301 | Arikiriza, Becham (B6/BWERANYANGI) |
| 9 | 205.25 | 3.0- 6.0 | -544 | Atim, Patricia (B14/COLOMA) |
| 10 | 222.00 | 5.0- 4.0 | +349 | Atwijukire, Travis (B7/BWERANYANGI) |
| 11 | 226.67 | 5.0- 4.0 | +487 | Kiconco, Gracious (B8/BWERANYANGI) |
| 12 | 234.75 | 4.0- 5.0 | -32 | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 13 | 250.00 | 4.0- 5.0 | +230 | Amwine, Esther-Vivian (B11/COLOMA) |
| 14 | 254.25 | 4.0- 5.0 | -576 | Keimba, Edna (B10/COLOMA) |
| 15 | 255.38 | 5.0- 4.0 | +111 | Murungi, Martha (B12/COLOMA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.