Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 44 | 139 | Murungi, Divine-Mercy (B15/COLOMA) | Keimba, Edna (B10/COLOMA) |
6 | 45 | 67 | Atim, Patricia (B14/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
6 | 52 | 201 | Ankunda, Maria-Angel (B9/COLOMA) | Aatwijuka, Joshua (B2/BWERANYANGI) |
2 | 57 | 118 | Atim, Patricia (B14/COLOMA) | Ankunda, Maria-Angel (B9/COLOMA) |
7 | 60 | 100 | Murungi, Divine-Mercy (B15/COLOMA) | Keimba, Edna (B10/COLOMA) |
5 | 61 | 217 | Ankunda, Maria-Angel (B9/COLOMA) | Atwijukire, Travis (B7/BWERANYANGI) |
7 | 62 | 143 | Ankunda, Maria-Angel (B9/COLOMA) | Arinda, Heisha (B4/BWERANYANGI) |
5 | 66 | 177 | Aatwijuka, Joshua (B2/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
8 | 83 | 94 | Murungi, Divine-Mercy (B15/COLOMA) | Atim, Patricia (B14/COLOMA) |
8 | 84 | 107 | Kusiima, Cecilia (B13/COLOMA) | Arinda, Heisha (B4/BWERANYANGI) |
9 | 85 | 159 | Arinda, Heisha (B4/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
8 | 89 | 124 | Atwiine, Trust (B3/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
7 | 89 | 189 | Kukundakwe, Peruth (B5/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
5 | 93 | 163 | Keimba, Edna (B10/COLOMA) | Arinda, Heisha (B4/BWERANYANGI) |
9 | 99 | 121 | Agaba, Ryan (B1/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
6 | 99 | 101 | Kusiima, Cecilia (B13/COLOMA) | Agaba, Ryan (B1/BWERANYANGI) |
3 | 101 | 269 | Amwine, Esther-Vivian (B11/COLOMA) | Aatwijuka, Joshua (B2/BWERANYANGI) |
5 | 103 | 178 | Murungi, Divine-Mercy (B15/COLOMA) | Murungi, Martha (B12/COLOMA) |
3 | 104 | 239 | Murungi, Divine-Mercy (B15/COLOMA) | Arikiriza, Becham (B6/BWERANYANGI) |
4 | 109 | 158 | Kusiima, Cecilia (B13/COLOMA) | Atwijukire, Travis (B7/BWERANYANGI) |
3 | 110 | 194 | Murungi, Martha (B12/COLOMA) | Kusiima, Cecilia (B13/COLOMA) |
1 | 114 | 311 | Ankunda, Maria-Angel (B9/COLOMA) | Atwiine, Trust (B3/BWERANYANGI) |
6 | 119 | 139 | Arinda, Heisha (B4/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
1 | 120 | 148 | Atim, Patricia (B14/COLOMA) | Kusiima, Cecilia (B13/COLOMA) |
2 | 122 | 347 | Murungi, Divine-Mercy (B15/COLOMA) | Amwine, Esther-Vivian (B11/COLOMA) |
3 | 130 | 273 | Keimba, Edna (B10/COLOMA) | Atwiine, Trust (B3/BWERANYANGI) |
2 | 139 | 233 | Murungi, Martha (B12/COLOMA) | Atwijukire, Travis (B7/BWERANYANGI) |
2 | 140 | 154 | Aatwijuka, Joshua (B2/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
9 | 140 | 147 | Atwijukire, Travis (B7/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
4 | 147 | 204 | Keimba, Edna (B10/COLOMA) | Atim, Patricia (B14/COLOMA) |
5 | 154 | 194 | Kiconco, Gracious (B8/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
4 | 154 | 260 | Amwine, Esther-Vivian (B11/COLOMA) | Agaba, Ryan (B1/BWERANYANGI) |
9 | 158 | 246 | Murungi, Divine-Mercy (B15/COLOMA) | Ankunda, Maria-Angel (B9/COLOMA) |
2 | 160 | 590 | Keimba, Edna (B10/COLOMA) | Kiconco, Gracious (B8/BWERANYANGI) |
3 | 165 | 293 | Atim, Patricia (B14/COLOMA) | Kukundakwe, Peruth (B5/BWERANYANGI) |
4 | 169 | 171 | Arikiriza, Becham (B6/BWERANYANGI) | Arinda, Heisha (B4/BWERANYANGI) |
7 | 171 | 188 | Atwiine, Trust (B3/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
5 | 175 | 255 | Amwine, Esther-Vivian (B11/COLOMA) | Kukundakwe, Peruth (B5/BWERANYANGI) |
9 | 181 | 469 | Atim, Patricia (B14/COLOMA) | Amwine, Esther-Vivian (B11/COLOMA) |
6 | 182 | 204 | Kiconco, Gracious (B8/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
4 | 182 | 207 | Murungi, Martha (B12/COLOMA) | Ankunda, Maria-Angel (B9/COLOMA) |
7 | 182 | 317 | Atim, Patricia (B14/COLOMA) | Murungi, Martha (B12/COLOMA) |
7 | 186 | 213 | Kusiima, Cecilia (B13/COLOMA) | Kiconco, Gracious (B8/BWERANYANGI) |
1 | 207 | 211 | Amwine, Esther-Vivian (B11/COLOMA) | Arinda, Heisha (B4/BWERANYANGI) |
1 | 209 | 273 | Kukundakwe, Peruth (B5/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
8 | 224 | 242 | Ankunda, Maria-Angel (B9/COLOMA) | Keimba, Edna (B10/COLOMA) |
9 | 227 | 292 | Kukundakwe, Peruth (B5/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
7 | 239 | 253 | Atwijukire, Travis (B7/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
2 | 245 | 271 | Arinda, Heisha (B4/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
3 | 249 | 343 | Arinda, Heisha (B4/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
6 | 258 | 304 | Atwijukire, Travis (B7/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
5 | 266 | 286 | Agaba, Ryan (B1/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
4 | 270 | 301 | Kiconco, Gracious (B8/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
2 | 287 | 326 | Kukundakwe, Peruth (B5/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
4 | 297 | 339 | Kukundakwe, Peruth (B5/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
8 | 300 | 340 | Aatwijuka, Joshua (B2/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
8 | 301 | 351 | Kiconco, Gracious (B8/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
1 | 310 | 315 | Aatwijuka, Joshua (B2/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
8 | 314 | 344 | Amwine, Esther-Vivian (B11/COLOMA) | Murungi, Martha (B12/COLOMA) |
1 | 315 | 401 | Arikiriza, Becham (B6/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
6 | 358 | 413 | Murungi, Martha (B12/COLOMA) | Amwine, Esther-Vivian (B11/COLOMA) |
3 | 361 | 370 | Atwijukire, Travis (B7/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
9 | 397 | 476 | Keimba, Edna (B10/COLOMA) | Murungi, Martha (B12/COLOMA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.