Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 2 | 101 | 99 | Agaba, Ryan (B1/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
| 4 | 2 | 171 | 169 | Arinda, Heisha (B4/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
| 1 | 4 | 211 | 207 | Arinda, Heisha (B4/BWERANYANGI) | Amwine, Esther-Vivian (B11/COLOMA) |
| 1 | 5 | 315 | 310 | Kiconco, Gracious (B8/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
| 9 | 7 | 147 | 140 | Arikiriza, Becham (B6/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
| 3 | 9 | 370 | 361 | Agaba, Ryan (B1/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
| 8 | 11 | 94 | 83 | Atim, Patricia (B14/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 7 | 14 | 253 | 239 | Arikiriza, Becham (B6/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
| 2 | 14 | 154 | 140 | Kusiima, Cecilia (B13/COLOMA) | Aatwijuka, Joshua (B2/BWERANYANGI) |
| 7 | 17 | 188 | 171 | Agaba, Ryan (B1/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
| 8 | 18 | 242 | 224 | Keimba, Edna (B10/COLOMA) | Ankunda, Maria-Angel (B9/COLOMA) |
| 5 | 20 | 286 | 266 | Atwiine, Trust (B3/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
| 6 | 20 | 139 | 119 | Kukundakwe, Peruth (B5/BWERANYANGI) | Arinda, Heisha (B4/BWERANYANGI) |
| 9 | 22 | 121 | 99 | Atwiine, Trust (B3/BWERANYANGI) | Agaba, Ryan (B1/BWERANYANGI) |
| 6 | 22 | 204 | 182 | Arikiriza, Becham (B6/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
| 6 | 22 | 67 | 45 | Murungi, Divine-Mercy (B15/COLOMA) | Atim, Patricia (B14/COLOMA) |
| 8 | 23 | 107 | 84 | Arinda, Heisha (B4/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
| 4 | 25 | 207 | 182 | Ankunda, Maria-Angel (B9/COLOMA) | Murungi, Martha (B12/COLOMA) |
| 2 | 26 | 271 | 245 | Agaba, Ryan (B1/BWERANYANGI) | Arinda, Heisha (B4/BWERANYANGI) |
| 7 | 27 | 213 | 186 | Kiconco, Gracious (B8/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
| 1 | 28 | 148 | 120 | Kusiima, Cecilia (B13/COLOMA) | Atim, Patricia (B14/COLOMA) |
| 8 | 30 | 344 | 314 | Murungi, Martha (B12/COLOMA) | Amwine, Esther-Vivian (B11/COLOMA) |
| 4 | 31 | 301 | 270 | Atwiine, Trust (B3/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
| 8 | 35 | 124 | 89 | Agaba, Ryan (B1/BWERANYANGI) | Atwiine, Trust (B3/BWERANYANGI) |
| 2 | 39 | 326 | 287 | Atwiine, Trust (B3/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 8 | 40 | 340 | 300 | Atwijukire, Travis (B7/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
| 7 | 40 | 100 | 60 | Keimba, Edna (B10/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 5 | 40 | 194 | 154 | Kusiima, Cecilia (B13/COLOMA) | Kiconco, Gracious (B8/BWERANYANGI) |
| 4 | 42 | 339 | 297 | Aatwijuka, Joshua (B2/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 6 | 46 | 304 | 258 | Atwiine, Trust (B3/BWERANYANGI) | Atwijukire, Travis (B7/BWERANYANGI) |
| 4 | 49 | 158 | 109 | Atwijukire, Travis (B7/BWERANYANGI) | Kusiima, Cecilia (B13/COLOMA) |
| 8 | 50 | 351 | 301 | Arikiriza, Becham (B6/BWERANYANGI) | Kiconco, Gracious (B8/BWERANYANGI) |
| 6 | 55 | 413 | 358 | Amwine, Esther-Vivian (B11/COLOMA) | Murungi, Martha (B12/COLOMA) |
| 4 | 57 | 204 | 147 | Atim, Patricia (B14/COLOMA) | Keimba, Edna (B10/COLOMA) |
| 2 | 61 | 118 | 57 | Ankunda, Maria-Angel (B9/COLOMA) | Atim, Patricia (B14/COLOMA) |
| 1 | 64 | 273 | 209 | Agaba, Ryan (B1/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 9 | 65 | 292 | 227 | Aatwijuka, Joshua (B2/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 5 | 70 | 163 | 93 | Arinda, Heisha (B4/BWERANYANGI) | Keimba, Edna (B10/COLOMA) |
| 9 | 74 | 159 | 85 | Kiconco, Gracious (B8/BWERANYANGI) | Arinda, Heisha (B4/BWERANYANGI) |
| 5 | 75 | 178 | 103 | Murungi, Martha (B12/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 9 | 79 | 476 | 397 | Murungi, Martha (B12/COLOMA) | Keimba, Edna (B10/COLOMA) |
| 5 | 80 | 255 | 175 | Kukundakwe, Peruth (B5/BWERANYANGI) | Amwine, Esther-Vivian (B11/COLOMA) |
| 7 | 81 | 143 | 62 | Arinda, Heisha (B4/BWERANYANGI) | Ankunda, Maria-Angel (B9/COLOMA) |
| 3 | 84 | 194 | 110 | Kusiima, Cecilia (B13/COLOMA) | Murungi, Martha (B12/COLOMA) |
| 1 | 86 | 401 | 315 | Atwijukire, Travis (B7/BWERANYANGI) | Arikiriza, Becham (B6/BWERANYANGI) |
| 9 | 88 | 246 | 158 | Ankunda, Maria-Angel (B9/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 2 | 94 | 233 | 139 | Atwijukire, Travis (B7/BWERANYANGI) | Murungi, Martha (B12/COLOMA) |
| 3 | 94 | 343 | 249 | Kiconco, Gracious (B8/BWERANYANGI) | Arinda, Heisha (B4/BWERANYANGI) |
| 1 | 95 | 139 | 44 | Keimba, Edna (B10/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 7 | 100 | 189 | 89 | Aatwijuka, Joshua (B2/BWERANYANGI) | Kukundakwe, Peruth (B5/BWERANYANGI) |
| 4 | 106 | 260 | 154 | Agaba, Ryan (B1/BWERANYANGI) | Amwine, Esther-Vivian (B11/COLOMA) |
| 5 | 111 | 177 | 66 | Arikiriza, Becham (B6/BWERANYANGI) | Aatwijuka, Joshua (B2/BWERANYANGI) |
| 3 | 128 | 293 | 165 | Kukundakwe, Peruth (B5/BWERANYANGI) | Atim, Patricia (B14/COLOMA) |
| 3 | 135 | 239 | 104 | Arikiriza, Becham (B6/BWERANYANGI) | Murungi, Divine-Mercy (B15/COLOMA) |
| 7 | 135 | 317 | 182 | Murungi, Martha (B12/COLOMA) | Atim, Patricia (B14/COLOMA) |
| 3 | 143 | 273 | 130 | Atwiine, Trust (B3/BWERANYANGI) | Keimba, Edna (B10/COLOMA) |
| 6 | 149 | 201 | 52 | Aatwijuka, Joshua (B2/BWERANYANGI) | Ankunda, Maria-Angel (B9/COLOMA) |
| 5 | 156 | 217 | 61 | Atwijukire, Travis (B7/BWERANYANGI) | Ankunda, Maria-Angel (B9/COLOMA) |
| 3 | 168 | 269 | 101 | Aatwijuka, Joshua (B2/BWERANYANGI) | Amwine, Esther-Vivian (B11/COLOMA) |
| 1 | 197 | 311 | 114 | Atwiine, Trust (B3/BWERANYANGI) | Ankunda, Maria-Angel (B9/COLOMA) |
| 2 | 225 | 347 | 122 | Amwine, Esther-Vivian (B11/COLOMA) | Murungi, Divine-Mercy (B15/COLOMA) |
| 9 | 288 | 469 | 181 | Amwine, Esther-Vivian (B11/COLOMA) | Atim, Patricia (B14/COLOMA) |
| 2 | 430 | 590 | 160 | Kiconco, Gracious (B8/BWERANYANGI) | Keimba, Edna (B10/COLOMA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.