Back to round index.
| B1 | Name: Agaba, Ryan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 0 | Kukundakwe, Peruth | 1 | 0 | 273 | 209 | +64 |
| 1st | cumulative | +64 | |||||||
| 2 | 6 | 4 | 0 | Arinda, Heisha | 2 | 0 | 271 | 245 | +26 |
| 2nd | cumulative | +90 | |||||||
| 3 | 2 | 7 | 0 | Atwijukire, Travis | 3 | 0 | 370 | 361 | +9 |
| 1st | cumulative | +99 | |||||||
| 4 | 3 | 11 | 0 | Amwine, Esther-Vivian | 4 | 0 | 260 | 154 | +106 |
| 2nd | cumulative | +205 | |||||||
| 5 | 2 | 3 | 0 | Atwiine, Trust | 4 | 1 | 266 | 286 | −20 |
| 1st | cumulative | +185 | |||||||
| 6 | 2 | 13 | 0 | Kusiima, Cecilia | 5 | 1 | 101 | 99 | +2 |
| 1st | cumulative | +187 | |||||||
| 7 | 1 | 3 | 0 | Atwiine, Trust*2 | 6 | 1 | 188 | 171 | +17 |
| 2nd | cumulative | +204 | |||||||
| 8 | 1 | 3 | 0 | Atwiine, Trust*3 | 7 | 1 | 124 | 89 | +35 |
| 1st | cumulative | +239 | |||||||
| 9 | 1 | 3 | 0 | Atwiine, Trust*4 | 7 | 2 | 99 | 121 | −22 |
| 2nd | cumulative | +217 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Aatwijuka, Joshua | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 8 | 0 | Kiconco, Gracious | 0 | 1 | 310 | 315 | −5 |
| 1st | cumulative | −5 | |||||||
| 2 | 5 | 13 | 0 | Kusiima, Cecilia | 0 | 2 | 140 | 154 | −14 |
| 2nd | cumulative | −19 | |||||||
| 3 | 5 | 11 | 0 | Amwine, Esther-Vivian | 1 | 2 | 269 | 101 | +168 |
| 2nd | cumulative | +149 | |||||||
| 4 | 7 | 5 | 0 | Kukundakwe, Peruth | 2 | 2 | 339 | 297 | +42 |
| 1st | cumulative | +191 | |||||||
| 5 | 4 | 6 | 0 | Arikiriza, Becham | 2 | 3 | 66 | 177 | −111 |
| 2nd | cumulative | +80 | |||||||
| 6 | 5 | 9 | 0 | Ankunda, Maria-Angel | 3 | 3 | 201 | 52 | +149 |
| 1st | cumulative | +229 | |||||||
| 7 | 4 | 5 | 0 | Kukundakwe, Peruth*2 | 4 | 3 | 189 | 89 | +100 |
| 2nd | cumulative | +329 | |||||||
| 8 | 3 | 7 | 0 | Atwijukire, Travis | 4 | 4 | 300 | 340 | −40 |
| 2nd | cumulative | +289 | |||||||
| 9 | 4 | 5 | 0 | Kukundakwe, Peruth*3 | 5 | 4 | 292 | 227 | +65 |
| 1st | cumulative | +354 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Atwiine, Trust | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 9 | 0 | Ankunda, Maria-Angel | 1 | 0 | 311 | 114 | +197 |
| 1st | cumulative | +197 | |||||||
| 2 | 7 | 5 | 0 | Kukundakwe, Peruth | 2 | 0 | 326 | 287 | +39 |
| 2nd | cumulative | +236 | |||||||
| 3 | 1 | 10 | 0 | Keimba, Edna | 3 | 0 | 273 | 130 | +143 |
| 1st | cumulative | +379 | |||||||
| 4 | 1 | 8 | 0 | Kiconco, Gracious | 4 | 0 | 301 | 270 | +31 |
| 1st | cumulative | +410 | |||||||
| 5 | 2 | 1 | 0 | Agaba, Ryan | 5 | 0 | 286 | 266 | +20 |
| 2nd | cumulative | +430 | |||||||
| 6 | 1 | 7 | 0 | Atwijukire, Travis | 6 | 0 | 304 | 258 | +46 |
| 1st | cumulative | +476 | |||||||
| 7 | 1 | 1 | 0 | Agaba, Ryan*2 | 6 | 1 | 171 | 188 | −17 |
| 1st | cumulative | +459 | |||||||
| 8 | 1 | 1 | 0 | Agaba, Ryan*3 | 6 | 2 | 89 | 124 | −35 |
| 2nd | cumulative | +424 | |||||||
| 9 | 1 | 1 | 0 | Agaba, Ryan*4 | 7 | 2 | 121 | 99 | +22 |
| 1st | cumulative | +446 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Arinda, Heisha | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 0 | Amwine, Esther-Vivian | 1 | 0 | 211 | 207 | +4 |
| 2nd | cumulative | +4 | |||||||
| 2 | 6 | 1 | 0 | Agaba, Ryan | 1 | 1 | 245 | 271 | −26 |
| 1st | cumulative | −22 | |||||||
| 3 | 4 | 8 | 0 | Kiconco, Gracious | 1 | 2 | 249 | 343 | −94 |
| 2nd | cumulative | −116 | |||||||
| 4 | 4 | 6 | 0 | Arikiriza, Becham | 2 | 2 | 171 | 169 | +2 |
| 1st | cumulative | −114 | |||||||
| 5 | 6 | 10 | 0 | Keimba, Edna | 3 | 2 | 163 | 93 | +70 |
| 2nd | cumulative | −44 | |||||||
| 6 | 4 | 5 | 0 | Kukundakwe, Peruth | 3 | 3 | 119 | 139 | −20 |
| 1st | cumulative | −64 | |||||||
| 7 | 5 | 9 | 0 | Ankunda, Maria-Angel | 4 | 3 | 143 | 62 | +81 |
| 2nd | cumulative | +17 | |||||||
| 8 | 4 | 13 | 0 | Kusiima, Cecilia | 5 | 3 | 107 | 84 | +23 |
| 1st | cumulative | +40 | |||||||
| 9 | 3 | 8 | 0 | Kiconco, Gracious*2 | 5 | 4 | 85 | 159 | −74 |
| 2nd | cumulative | −34 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Kukundakwe, Peruth | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 1 | 0 | Agaba, Ryan | 0 | 1 | 209 | 273 | −64 |
| 2nd | cumulative | −64 | |||||||
| 2 | 7 | 3 | 0 | Atwiine, Trust | 0 | 2 | 287 | 326 | −39 |
| 1st | cumulative | −103 | |||||||
| 3 | 6 | 14 | 0 | Atim, Patricia | 1 | 2 | 293 | 165 | +128 |
| 2nd | cumulative | +25 | |||||||
| 4 | 7 | 2 | 0 | Aatwijuka, Joshua | 1 | 3 | 297 | 339 | −42 |
| 2nd | cumulative | −17 | |||||||
| 5 | 5 | 11 | 0 | Amwine, Esther-Vivian | 2 | 3 | 255 | 175 | +80 |
| 1st | cumulative | +63 | |||||||
| 6 | 4 | 4 | 0 | Arinda, Heisha | 3 | 3 | 139 | 119 | +20 |
| 2nd | cumulative | +83 | |||||||
| 7 | 4 | 2 | 0 | Aatwijuka, Joshua*2 | 3 | 4 | 89 | 189 | −100 |
| 1st | cumulative | −17 | |||||||
| 8 | - | - | - | bye | 4 | 4 | 50 | 0 | +50 |
| - | cumulative | +33 | |||||||
| 9 | 4 | 2 | 0 | Aatwijuka, Joshua*3 | 4 | 5 | 227 | 292 | −65 |
| 2nd | cumulative | −32 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Arikiriza, Becham | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 7 | 0 | Atwijukire, Travis | 0 | 1 | 315 | 401 | −86 |
| 2nd | cumulative | −86 | |||||||
| 2 | - | - | - | bye | 1 | 1 | 50 | 0 | +50 |
| - | cumulative | −36 | |||||||
| 3 | 7 | 15 | 0 | Murungi, Divine-Mercy | 2 | 1 | 239 | 104 | +135 |
| 1st | cumulative | +99 | |||||||
| 4 | 4 | 4 | 0 | Arinda, Heisha | 2 | 2 | 169 | 171 | −2 |
| 2nd | cumulative | +97 | |||||||
| 5 | 4 | 2 | 0 | Aatwijuka, Joshua | 3 | 2 | 177 | 66 | +111 |
| 1st | cumulative | +208 | |||||||
| 6 | 3 | 8 | 0 | Kiconco, Gracious | 4 | 2 | 204 | 182 | +22 |
| 2nd | cumulative | +230 | |||||||
| 7 | 2 | 7 | 0 | Atwijukire, Travis*2 | 5 | 2 | 253 | 239 | +14 |
| 1st | cumulative | +244 | |||||||
| 8 | 2 | 8 | 0 | Kiconco, Gracious*2 | 6 | 2 | 351 | 301 | +50 |
| 2nd | cumulative | +294 | |||||||
| 9 | 2 | 7 | 0 | Atwijukire, Travis*3 | 7 | 2 | 147 | 140 | +7 |
| 1st | cumulative | +301 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Atwijukire, Travis | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 6 | 0 | Arikiriza, Becham | 1 | 0 | 401 | 315 | +86 |
| 1st | cumulative | +86 | |||||||
| 2 | 3 | 12 | 0 | Murungi, Martha | 2 | 0 | 233 | 139 | +94 |
| 2nd | cumulative | +180 | |||||||
| 3 | 2 | 1 | 0 | Agaba, Ryan | 2 | 1 | 361 | 370 | −9 |
| 2nd | cumulative | +171 | |||||||
| 4 | 2 | 13 | 0 | Kusiima, Cecilia | 3 | 1 | 158 | 109 | +49 |
| 1st | cumulative | +220 | |||||||
| 5 | 3 | 9 | 0 | Ankunda, Maria-Angel | 4 | 1 | 217 | 61 | +156 |
| 1st | cumulative | +376 | |||||||
| 6 | 1 | 3 | 0 | Atwiine, Trust | 4 | 2 | 258 | 304 | −46 |
| 2nd | cumulative | +330 | |||||||
| 7 | 2 | 6 | 0 | Arikiriza, Becham*2 | 4 | 3 | 239 | 253 | −14 |
| 2nd | cumulative | +316 | |||||||
| 8 | 3 | 2 | 0 | Aatwijuka, Joshua | 5 | 3 | 340 | 300 | +40 |
| 1st | cumulative | +356 | |||||||
| 9 | 2 | 6 | 0 | Arikiriza, Becham*3 | 5 | 4 | 140 | 147 | −7 |
| 2nd | cumulative | +349 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Kiconco, Gracious | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 0 | Aatwijuka, Joshua | 1 | 0 | 315 | 310 | +5 |
| 2nd | cumulative | +5 | |||||||
| 2 | 2 | 10 | 0 | Keimba, Edna | 2 | 0 | 590 | 160 | +430 |
| 1st | cumulative | +435 | |||||||
| 3 | 4 | 4 | 0 | Arinda, Heisha | 3 | 0 | 343 | 249 | +94 |
| 1st | cumulative | +529 | |||||||
| 4 | 1 | 3 | 0 | Atwiine, Trust | 3 | 1 | 270 | 301 | −31 |
| 2nd | cumulative | +498 | |||||||
| 5 | 1 | 13 | 0 | Kusiima, Cecilia | 3 | 2 | 154 | 194 | −40 |
| 2nd | cumulative | +458 | |||||||
| 6 | 3 | 6 | 0 | Arikiriza, Becham | 3 | 3 | 182 | 204 | −22 |
| 1st | cumulative | +436 | |||||||
| 7 | 3 | 13 | 0 | Kusiima, Cecilia*2 | 4 | 3 | 213 | 186 | +27 |
| 2nd | cumulative | +463 | |||||||
| 8 | 2 | 6 | 0 | Arikiriza, Becham*2 | 4 | 4 | 301 | 351 | −50 |
| 1st | cumulative | +413 | |||||||
| 9 | 3 | 4 | 0 | Arinda, Heisha*2 | 5 | 4 | 159 | 85 | +74 |
| 1st | cumulative | +487 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Ankunda, Maria-Angel | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 0 | Atwiine, Trust | 0 | 1 | 114 | 311 | −197 |
| 2nd | cumulative | −197 | |||||||
| 2 | 4 | 14 | 0 | Atim, Patricia | 1 | 1 | 118 | 57 | +61 |
| 1st | cumulative | −136 | |||||||
| 3 | - | - | - | bye | 2 | 1 | 50 | 0 | +50 |
| - | cumulative | −86 | |||||||
| 4 | 5 | 12 | 0 | Murungi, Martha | 3 | 1 | 207 | 182 | +25 |
| 1st | cumulative | −61 | |||||||
| 5 | 3 | 7 | 0 | Atwijukire, Travis | 3 | 2 | 61 | 217 | −156 |
| 2nd | cumulative | −217 | |||||||
| 6 | 5 | 2 | 0 | Aatwijuka, Joshua | 3 | 3 | 52 | 201 | −149 |
| 2nd | cumulative | −366 | |||||||
| 7 | 5 | 4 | 0 | Arinda, Heisha | 3 | 4 | 62 | 143 | −81 |
| 1st | cumulative | −447 | |||||||
| 8 | 6 | 10 | 0 | Keimba, Edna | 3 | 5 | 224 | 242 | −18 |
| 2nd | cumulative | −465 | |||||||
| 9 | 7 | 15 | 0 | Murungi, Divine-Mercy | 4 | 5 | 246 | 158 | +88 |
| 1st | cumulative | −377 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Keimba, Edna | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 15 | 0 | Murungi, Divine-Mercy | 1 | 0 | 139 | 44 | +95 |
| 1st | cumulative | +95 | |||||||
| 2 | 2 | 8 | 0 | Kiconco, Gracious | 1 | 1 | 160 | 590 | −430 |
| 2nd | cumulative | −335 | |||||||
| 3 | 1 | 3 | 0 | Atwiine, Trust | 1 | 2 | 130 | 273 | −143 |
| 2nd | cumulative | −478 | |||||||
| 4 | 6 | 14 | 0 | Atim, Patricia | 1 | 3 | 147 | 204 | −57 |
| 1st | cumulative | −535 | |||||||
| 5 | 6 | 4 | 0 | Arinda, Heisha | 1 | 4 | 93 | 163 | −70 |
| 1st | cumulative | −605 | |||||||
| 6 | - | - | - | bye | 2 | 4 | 50 | 0 | +50 |
| - | cumulative | −555 | |||||||
| 7 | 7 | 15 | 0 | Murungi, Divine-Mercy*2 | 3 | 4 | 100 | 60 | +40 |
| 2nd | cumulative | −515 | |||||||
| 8 | 6 | 9 | 0 | Ankunda, Maria-Angel | 4 | 4 | 242 | 224 | +18 |
| 1st | cumulative | −497 | |||||||
| 9 | 5 | 12 | 0 | Murungi, Martha | 4 | 5 | 397 | 476 | −79 |
| 2nd | cumulative | −576 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Amwine, Esther-Vivian | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 0 | Arinda, Heisha | 0 | 1 | 207 | 211 | −4 |
| 1st | cumulative | −4 | |||||||
| 2 | 1 | 15 | 0 | Murungi, Divine-Mercy | 1 | 1 | 347 | 122 | +225 |
| 2nd | cumulative | +221 | |||||||
| 3 | 5 | 2 | 0 | Aatwijuka, Joshua | 1 | 2 | 101 | 269 | −168 |
| 1st | cumulative | +53 | |||||||
| 4 | 3 | 1 | 0 | Agaba, Ryan | 1 | 3 | 154 | 260 | −106 |
| 1st | cumulative | −53 | |||||||
| 5 | 5 | 5 | 0 | Kukundakwe, Peruth | 1 | 4 | 175 | 255 | −80 |
| 2nd | cumulative | −133 | |||||||
| 6 | 6 | 12 | 0 | Murungi, Martha | 2 | 4 | 413 | 358 | +55 |
| 2nd | cumulative | −78 | |||||||
| 7 | - | - | - | bye | 3 | 4 | 50 | 0 | +50 |
| - | cumulative | −28 | |||||||
| 8 | 5 | 12 | 0 | Murungi, Martha*2 | 3 | 5 | 314 | 344 | −30 |
| 1st | cumulative | −58 | |||||||
| 9 | 6 | 14 | 0 | Atim, Patricia | 4 | 5 | 469 | 181 | +288 |
| 1st | cumulative | +230 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Murungi, Martha | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 1 | 0 | 50 | 0 | +50 |
| - | cumulative | +50 | |||||||
| 2 | 3 | 7 | 0 | Atwijukire, Travis | 1 | 1 | 139 | 233 | −94 |
| 1st | cumulative | −44 | |||||||
| 3 | 3 | 13 | 0 | Kusiima, Cecilia | 1 | 2 | 110 | 194 | −84 |
| 2nd | cumulative | −128 | |||||||
| 4 | 5 | 9 | 0 | Ankunda, Maria-Angel | 1 | 3 | 182 | 207 | −25 |
| 2nd | cumulative | −153 | |||||||
| 5 | 7 | 15 | 0 | Murungi, Divine-Mercy | 2 | 3 | 178 | 103 | +75 |
| 1st | cumulative | −78 | |||||||
| 6 | 6 | 11 | 0 | Amwine, Esther-Vivian | 2 | 4 | 358 | 413 | −55 |
| 1st | cumulative | −133 | |||||||
| 7 | 6 | 14 | 0 | Atim, Patricia | 3 | 4 | 317 | 182 | +135 |
| 2nd | cumulative | +2 | |||||||
| 8 | 5 | 11 | 0 | Amwine, Esther-Vivian*2 | 4 | 4 | 344 | 314 | +30 |
| 2nd | cumulative | +32 | |||||||
| 9 | 5 | 10 | 0 | Keimba, Edna | 5 | 4 | 476 | 397 | +79 |
| 1st | cumulative | +111 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B13 | Name: Kusiima, Cecilia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 14 | 0 | Atim, Patricia | 1 | 0 | 148 | 120 | +28 |
| 2nd | cumulative | +28 | |||||||
| 2 | 5 | 2 | 0 | Aatwijuka, Joshua | 2 | 0 | 154 | 140 | +14 |
| 1st | cumulative | +42 | |||||||
| 3 | 3 | 12 | 0 | Murungi, Martha | 3 | 0 | 194 | 110 | +84 |
| 1st | cumulative | +126 | |||||||
| 4 | 2 | 7 | 0 | Atwijukire, Travis | 3 | 1 | 109 | 158 | −49 |
| 2nd | cumulative | +77 | |||||||
| 5 | 1 | 8 | 0 | Kiconco, Gracious | 4 | 1 | 194 | 154 | +40 |
| 1st | cumulative | +117 | |||||||
| 6 | 2 | 1 | 0 | Agaba, Ryan | 4 | 2 | 99 | 101 | −2 |
| 2nd | cumulative | +115 | |||||||
| 7 | 3 | 8 | 0 | Kiconco, Gracious*2 | 4 | 3 | 186 | 213 | −27 |
| 1st | cumulative | +88 | |||||||
| 8 | 4 | 4 | 0 | Arinda, Heisha | 4 | 4 | 84 | 107 | −23 |
| 2nd | cumulative | +65 | |||||||
| 9 | - | - | - | bye | 5 | 4 | 50 | 0 | +50 |
| - | cumulative | +115 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B14 | Name: Atim, Patricia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 13 | 0 | Kusiima, Cecilia | 0 | 1 | 120 | 148 | −28 |
| 1st | cumulative | −28 | |||||||
| 2 | 4 | 9 | 0 | Ankunda, Maria-Angel | 0 | 2 | 57 | 118 | −61 |
| 2nd | cumulative | −89 | |||||||
| 3 | 6 | 5 | 0 | Kukundakwe, Peruth | 0 | 3 | 165 | 293 | −128 |
| 1st | cumulative | −217 | |||||||
| 4 | 6 | 10 | 0 | Keimba, Edna | 1 | 3 | 204 | 147 | +57 |
| 2nd | cumulative | −160 | |||||||
| 5 | - | - | - | bye | 2 | 3 | 50 | 0 | +50 |
| - | cumulative | −110 | |||||||
| 6 | 7 | 15 | 0 | Murungi, Divine-Mercy | 2 | 4 | 45 | 67 | −22 |
| 2nd | cumulative | −132 | |||||||
| 7 | 6 | 12 | 0 | Murungi, Martha | 2 | 5 | 182 | 317 | −135 |
| 1st | cumulative | −267 | |||||||
| 8 | 7 | 15 | 0 | Murungi, Divine-Mercy*2 | 3 | 5 | 94 | 83 | +11 |
| 1st | cumulative | −256 | |||||||
| 9 | 6 | 11 | 0 | Amwine, Esther-Vivian | 3 | 6 | 181 | 469 | −288 |
| 2nd | cumulative | −544 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B15 | Name: Murungi, Divine-Mercy | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 10 | 0 | Keimba, Edna | 0 | 1 | 44 | 139 | −95 |
| 2nd | cumulative | −95 | |||||||
| 2 | 1 | 11 | 0 | Amwine, Esther-Vivian | 0 | 2 | 122 | 347 | −225 |
| 1st | cumulative | −320 | |||||||
| 3 | 7 | 6 | 0 | Arikiriza, Becham | 0 | 3 | 104 | 239 | −135 |
| 2nd | cumulative | −455 | |||||||
| 4 | - | - | - | bye | 1 | 3 | 50 | 0 | +50 |
| - | cumulative | −405 | |||||||
| 5 | 7 | 12 | 0 | Murungi, Martha | 1 | 4 | 103 | 178 | −75 |
| 2nd | cumulative | −480 | |||||||
| 6 | 7 | 14 | 0 | Atim, Patricia | 2 | 4 | 67 | 45 | +22 |
| 1st | cumulative | −458 | |||||||
| 7 | 7 | 10 | 0 | Keimba, Edna*2 | 2 | 5 | 60 | 100 | −40 |
| 1st | cumulative | −498 | |||||||
| 8 | 7 | 14 | 0 | Atim, Patricia*2 | 2 | 6 | 83 | 94 | −11 |
| 2nd | cumulative | −509 | |||||||
| 9 | 7 | 9 | 0 | Ankunda, Maria-Angel | 2 | 7 | 158 | 246 | −88 |
| 2nd | cumulative | −597 | |||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.