Back to round index.
| Division B Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kusiima, Cecilia (B13/COLOMA) 4–4 +65 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atwiine, Trust (B3/BWERANYANGI) 6–2 +424 (1st:5, 2nd:3) | 2nd | Agaba, Ryan (B1/BWERANYANGI) 7–1 +239 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arikiriza, Becham (B6/BWERANYANGI) 6–2 +294 (1st:3, 2nd:4) | 2nd | Atwijukire, Travis (B7/BWERANYANGI) 5–3 +356 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiconco, Gracious (B8/BWERANYANGI) 4–4 +413 (1st:4, 2nd:4) | 2nd | Arinda, Heisha (B4/BWERANYANGI) 5–3 +40 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aatwijuka, Joshua (B2/BWERANYANGI) 4–4 +289 (1st:3, 2nd:5) | 2nd | Kukundakwe, Peruth (B5/BWERANYANGI) 4–4 +33 (1st:3, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Martha (B12/COLOMA) 4–4 +32 (1st:3, 2nd:4) | 2nd | Keimba, Edna (B10/COLOMA) 4–4 −497 (1st:4, 2nd:3) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amwine, Esther-Vivian (B11/COLOMA) 3–5 −58 (1st:4, 2nd:3) | 2nd | Atim, Patricia (B14/COLOMA) 3–5 −256 (1st:4, 2nd:3) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ankunda, Maria-Angel (B9/COLOMA) 3–5 −465 (1st:3, 2nd:4) | 2nd | Murungi, Divine-Mercy (B15/COLOMA) 2–6 −509 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.