Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 0 | NTARE | Byaruhanga, Mark | 1 | 0 | BWERANYANGI | Agaba, Ryan | ||
| 2 | 0 | NTARE | Aturinda, Joash | 2 | 0 | BWERANYANGI | Aatwijuka, Joshua | ||
| 3 | 0 | NTARE | Atukunda, Raimmon | 3 | 0 | BWERANYANGI | Atwiine, Trust | ||
| 4 | 0 | NTARE | Ariho, Dean | 4 | 0 | BWERANYANGI | Arinda, Heisha | ||
| 5 | 0 | NTARE | Atuhaire, Cedric | 5 | 0 | BWERANYANGI | Kukundakwe, Peruth | ||
| 6 | 0 | NTARE | Mushabe, Rolland | 6 | 0 | BWERANYANGI | Arikiriza, Becham | ||
| 7 | 0 | NTARE | Kaana, Matsiko-Napolion | 7 | 0 | BWERANYANGI | Atwijukire, Travis | ||
| 8 | 0 | NTARE | Naturinda, Justus | 8 | 0 | BWERANYANGI | Kiconco, Gracious | ||
| 9 | 0 | NTARE | Turyahabwe, Kevin | 9 | 0 | COLOMA | Ankunda, Maria-Angel | ||
| 10 | 0 | NTARE | Aramira, Trust | 10 | 0 | COLOMA | Keimba, Edna | ||
| 11 | 0 | NTARE | Abaho, Victor | 11 | 0 | COLOMA | Amwine, Esther-Vivian | ||
| 12 | 0 | NTARE | Akampumuza, Blair | 12 | 0 | COLOMA | Murungi, Martha | ||
| 13 | 0 | NTARE | Rutakirwa, Cornelius | 13 | 0 | COLOMA | Kusiima, Cecilia | ||
| 14 | 0 | NTARE | Pirwot Elsi-Opwoya | 14 | 0 | COLOMA | Atim, Patricia | ||
| 15 | 0 | NTARE | Itungo, Jotham-Barigye | 15 | 0 | COLOMA | Murungi, Divine-Mercy | ||
| 16 | 0 | NTARE | Mugisha, Newton-Ndengejeho | ||||||
| 17 | 0 | KITABI | Byaruhanga, Anthony | ||||||
| 18 | 0 | KITABI | Tumwebaze, Peter | ||||||
| 19 | 0 | KITABI | Agaba, Simon-Peter | ||||||
| 20 | 0 | KITABI | Amanya, Angelus | ||||||
| 21 | 0 | KITABI | Musimenta, Paul | ||||||
| 22 | 0 | KITABI | Atwongirwe, Gideon | ||||||
| 23 | 0 | SHEEMA | Natuhamya, Juliana | ||||||
| 24 | 0 | SHEEMA | Nakanwagi, Shivan | ||||||
| 25 | 0 | SHEEMA | Kuzarwagye, Josephine | ||||||
| 26 | 0 | SHEEMA | Ankunda, Maria-Rhona | ||||||
| 27 | 0 | SHEEMA | Akatwijuka, Daniella | ||||||
| 28 | 0 | SHEEMA | Nuwashaba, Blessed | ||||||
| 29 | 0 | SHEEMA | Ahurira, Japhase | ||||||
| 30 | 0 | SHEEMA | Nabimanya, Comfort | ||||||
| 31 | 0 | SHEEMA | Ntungiire, Rebecca | ||||||
| 32 | 0 | SHEEMA | Namanya, Edith | ||||||
| 33 | 0 | SHEPHERD | Lubega, Ivan | ||||||
| 34 | 0 | SHEPHERD | Mwetise, Urban | ||||||
| 35 | 0 | SHEPHERD | Muhindo, Ryan | ||||||
| 36 | 0 | SHEPHERD | Kamukama, Ambrose | ||||||
| 37 | 0 | SHEPHERD | Namatovu, Zaitun | ||||||
| 38 | 0 | SHEPHERD | Mary, Rinah-Gift | ||||||
| 39 | 0 | SHEPHERD | Ainembabazi, Tracy | ||||||
| 40 | 0 | SHEPHERD | Ampaire, Pearlvin | ||||||
| 41 | 0 | SHEPHERD | Nimusiima, Promise | ||||||
| 42 | 0 | SHEPHERD | Nshemerirwe, Annitah | ||||||
| 43 | 0 | ST JOSEPHS | Binta, Cletus | ||||||
| 44 | 0 | ST JOSEPHS | Binta, Robert | ||||||
| 45 | 0 | ST JOSEPHS | Abweetera, Anthony | ||||||
| 46 | 0 | ST JOSEPHS | Ahabwe, Ryan | ||||||
| 47 | 0 | ST JOSEPHS | Ssewandigi, Ambrose | ||||||
| 48 | 0 | ST JOSEPHS | Muhwezi, Ronald | ||||||
| 49 | 0 | KASHAKA | Natumanya, Bella | ||||||
| 50 | 0 | KASHAKA | Tukundane, Racheal-Precious | ||||||
| 51 | 0 | KASHAKA | Alinda, Queen-Elizabeth | ||||||
| 52 | 0 | KASHAKA | Ashabahebwa, Patience | ||||||
| 53 | 0 | KASHAKA | Akatuha, Candy | ||||||
| 54 | 0 | KASHAKA | Nowembabazi, Praise | ||||||
| 55 | 0 | KASHAKA | Atuhaire, Elizabeth | ||||||
| 56 | 0 | KASHAKA | Atukunda, Edith | ||||||
| 57 | 0 | KASHAKA | Kembabazi, Patience | ||||||
| 58 | 0 | KASHAKA | Batete, Rose | ||||||
| 59 | 0 | MBARARA HS | Katungi, Simon | ||||||
| 60 | 0 | NTARE | Nuwagaba, Maurice | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.