Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd | Kusiima, Cecilia (B13/COLOMA) 1st | |
| 6 | Agaba, Ryan (B1/BWERANYANGI) 2nd | Arinda, Heisha (B4/BWERANYANGI) 1st | |
| Arikiriza, Becham (B6/BWERANYANGI) | bye | ||
| 6 | Arinda, Heisha (B4/BWERANYANGI) 1st | Agaba, Ryan (B1/BWERANYANGI) 2nd | |
| 7 | Atwiine, Trust (B3/BWERANYANGI) 2nd | Kukundakwe, Peruth (B5/BWERANYANGI) 1st | |
| 3 | Atwijukire, Travis (B7/BWERANYANGI) 2nd | Murungi, Martha (B12/COLOMA) 1st | |
| 2 | Kiconco, Gracious (B8/BWERANYANGI) 1st | Keimba, Edna (B10/COLOMA) 2nd | |
| 7 | Kukundakwe, Peruth (B5/BWERANYANGI) 1st | Atwiine, Trust (B3/BWERANYANGI) 2nd | |
| Board | Player | Opponent | |
| 1 | Amwine, Esther-Vivian (B11/COLOMA) 2nd | Murungi, Divine-Mercy (B15/COLOMA) 1st | |
| 4 | Ankunda, Maria-Angel (B9/COLOMA) 1st | Atim, Patricia (B14/COLOMA) 2nd | |
| 4 | Atim, Patricia (B14/COLOMA) 2nd | Ankunda, Maria-Angel (B9/COLOMA) 1st | |
| 2 | Keimba, Edna (B10/COLOMA) 2nd | Kiconco, Gracious (B8/BWERANYANGI) 1st | |
| 5 | Kusiima, Cecilia (B13/COLOMA) 1st | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd | |
| 1 | Murungi, Divine-Mercy (B15/COLOMA) 1st | Amwine, Esther-Vivian (B11/COLOMA) 2nd | |
| 3 | Murungi, Martha (B12/COLOMA) 1st | Atwijukire, Travis (B7/BWERANYANGI) 2nd | |
| Board | Player | Opponent | |
| 27 | Akatuha, Candy (A53/KASHAKA) 2nd | Aturinda, Joash (A2/NTARE) 1st | |
| 25 | Alinda, Queen-Elizabeth (A51/KASHAKA) 2nd | Amanya, Angelus (A20/KITABI) 1st | |
| 10 | Ashabahebwa, Patience (A52/KASHAKA) 1st | Byaruhanga, Mark (A1/NTARE) 2nd | |
| 18 | Atuhaire, Elizabeth (A55/KASHAKA) 1st | Atwongirwe, Gideon (A22/KITABI) 2nd | |
| 1 | Atukunda, Edith (A56/KASHAKA) 2nd | Kembabazi, Patience (A57/KASHAKA) 1st | |
| 15 | Batete, Rose (A58/KASHAKA) 1st | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd | |
| 1 | Kembabazi, Patience (A57/KASHAKA) 1st | Atukunda, Edith (A56/KASHAKA) 2nd | |
| 17 | Natumanya, Bella (A49/KASHAKA) 1st | Akampumuza, Blair (A12/NTARE) 2nd | |
| 2 | Nowembabazi, Praise (A54/KASHAKA) 1st | Ahurire, Jophine (A25/SHEEMA) 2nd | |
| 23 | Tukendane, Racheal-Precious (A50/KASHAKA) 1st | Mwetise, Urban (A34/SHEPHERD) 2nd | |
| Board | Player | Opponent | |
| 8 | Agaba, Simon-Peter (A19/KITABI) 1st | Natuhamya, Juliana (A23/SHEEMA) 2nd | |
| 25 | Amanya, Angelus (A20/KITABI) 1st | Alinda, Queen-Elizabeth (A51/KASHAKA) 2nd | |
| 18 | Atwongirwe, Gideon (A22/KITABI) 2nd | Atuhaire, Elizabeth (A55/KASHAKA) 1st | |
| 19 | Byaruhanga, Anthony (A17/KITABI) 2nd | Muhwezi, Ronald (A48/ST JOSEPHS) 1st | |
| 12 | Musimenta, Paul (A21/KITABI) 2nd | Kamukama, Ambrose (A36/SHEPHERD) 1st | |
| 6 | Tumwebaze, Peter (A18/KITABI) 1st | Ahurira, Japhase (A29/SHEEMA) 2nd | |
| Board | Player | Opponent | |
| Katungi, Simon (A59/MBARARA HS) | bye | ||
| Board | Player | Opponent | |
| 22 | Abaho, Victor (A11/NTARE) 2nd | Nuwashaba, Blessed (A28/SHEEMA) 1st | |
| 17 | Akampumuza, Blair (A12/NTARE) 2nd | Natumanya, Bella (A49/KASHAKA) 1st | |
| 4 | Aramira, Trust (A10/NTARE) 1st | Rutakirwa, Cornelius (A13/NTARE) 2nd | |
| 24 | Ariho, Dean (A4/NTARE) 1st | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | |
| 3 | Atuhaire, Cedric (A5/NTARE) 1st | Naturinda, Justus (A8/NTARE) 2nd | |
| 16 | Atukunda, Raimmon (A3/NTARE) 1st | Namanya, Edith (A32/SHEEMA) 2nd | |
| 27 | Aturinda, Joash (A2/NTARE) 1st | Akatuha, Candy (A53/KASHAKA) 2nd | |
| 10 | Byaruhanga, Mark (A1/NTARE) 2nd | Ashabahebwa, Patience (A52/KASHAKA) 1st | |
| 5 | Itungo, Jotham-Barigye (A15/NTARE) 2nd | Lubega, Ivan (A33/SHEPHERD) 1st | |
| 14 | Kaana, Matsiko-Napolion (A7/NTARE) 2nd | Turyahabwe, Kevin (A9/NTARE) 1st | |
| 26 | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd | Muhindo, Ryan (A35/SHEPHERD) 1st | |
| 28 | Mushabe, Rolland (A6/NTARE) 2nd | Binta, Cletus (A43/ST JOSEPHS) 1st | |
| 3 | Naturinda, Justus (A8/NTARE) 2nd | Atuhaire, Cedric (A5/NTARE) 1st | |
| 7 | Pirwot Elsi-Opwoya (A14/NTARE) 2nd | Ntungiire, Rebecca (A31/SHEEMA) 1st | |
| 4 | Rutakirwa, Cornelius (A13/NTARE) 2nd | Aramira, Trust (A10/NTARE) 1st | |
| 14 | Turyahabwe, Kevin (A9/NTARE) 1st | Kaana, Matsiko-Napolion (A7/NTARE) 2nd | |
| Board | Player | Opponent | |
| 6 | Ahurira, Japhase (A29/SHEEMA) 2nd | Tumwebaze, Peter (A18/KITABI) 1st | |
| 2 | Ahurire, Jophine (A25/SHEEMA) 2nd | Nowembabazi, Praise (A54/KASHAKA) 1st | |
| 20 | Akatwijuka, Daniella (A27/SHEEMA) 1st | Nakanwagi, Shivan (A24/SHEEMA) 2nd | |
| 15 | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd | Batete, Rose (A58/KASHAKA) 1st | |
| 21 | Nabimanya, Comfort (A30/SHEEMA) 1st | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | |
| 20 | Nakanwagi, Shivan (A24/SHEEMA) 2nd | Akatwijuka, Daniella (A27/SHEEMA) 1st | |
| 16 | Namanya, Edith (A32/SHEEMA) 2nd | Atukunda, Raimmon (A3/NTARE) 1st | |
| 8 | Natuhamya, Juliana (A23/SHEEMA) 2nd | Agaba, Simon-Peter (A19/KITABI) 1st | |
| 7 | Ntungiire, Rebecca (A31/SHEEMA) 1st | Pirwot Elsi-Opwoya (A14/NTARE) 2nd | |
| 22 | Nuwashaba, Blessed (A28/SHEEMA) 1st | Abaho, Victor (A11/NTARE) 2nd | |
| Board | Player | Opponent | |
| 29 | Ainembabazi, Tracy (A39/SHEPHERD) 2nd | Binta, Robert (A44/ST JOSEPHS) 1st | |
| 11 | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | Nshemerirwe, Annitah (A42/SHEPHERD) 1st | |
| 12 | Kamukama, Ambrose (A36/SHEPHERD) 1st | Musimenta, Paul (A21/KITABI) 2nd | |
| 5 | Lubega, Ivan (A33/SHEPHERD) 1st | Itungo, Jotham-Barigye (A15/NTARE) 2nd | |
| 24 | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | Ariho, Dean (A4/NTARE) 1st | |
| 26 | Muhindo, Ryan (A35/SHEPHERD) 1st | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd | |
| 23 | Mwetise, Urban (A34/SHEPHERD) 2nd | Tukendane, Racheal-Precious (A50/KASHAKA) 1st | |
| 9 | Namatovu, Zaitun (A37/SHEPHERD) 2nd | Abweetera, Anthony (A45/ST JOSEPHS) 1st | |
| 13 | Nimusiima, Promise (A41/SHEPHERD) 2nd | Ssewandigi, Ambrose (A47/ST JOSEPHS) 1st | |
| 11 | Nshemerirwe, Annitah (A42/SHEPHERD) 1st | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | |
| Board | Player | Opponent | |
| 9 | Abweetera, Anthony (A45/ST JOSEPHS) 1st | Namatovu, Zaitun (A37/SHEPHERD) 2nd | |
| 21 | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | Nabimanya, Comfort (A30/SHEEMA) 1st | |
| 28 | Binta, Cletus (A43/ST JOSEPHS) 1st | Mushabe, Rolland (A6/NTARE) 2nd | |
| 29 | Binta, Robert (A44/ST JOSEPHS) 1st | Ainembabazi, Tracy (A39/SHEPHERD) 2nd | |
| 19 | Muhwezi, Ronald (A48/ST JOSEPHS) 1st | Byaruhanga, Anthony (A17/KITABI) 2nd | |
| 13 | Ssewandigi, Ambrose (A47/ST JOSEPHS) 1st | Nimusiima, Promise (A41/SHEPHERD) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.