Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd | ![]() | Amwine, Esther-Vivian (B11/COLOMA) 1st |
2 | Agaba, Ryan (B1/BWERANYANGI) 1st | ![]() | Atwijukire, Travis (B7/BWERANYANGI) 2nd |
7 | Arikiriza, Becham (B6/BWERANYANGI) 1st | ![]() | Murungi, Divine-Mercy (B15/COLOMA) 2nd |
4 | Arinda, Heisha (B4/BWERANYANGI) 2nd | ![]() | Kiconco, Gracious (B8/BWERANYANGI) 1st |
1 | Atwiine, Trust (B3/BWERANYANGI) 1st | ![]() | Keimba, Edna (B10/COLOMA) 2nd |
2 | Atwijukire, Travis (B7/BWERANYANGI) 2nd | ![]() | Agaba, Ryan (B1/BWERANYANGI) 1st |
4 | Kiconco, Gracious (B8/BWERANYANGI) 1st | ![]() | Arinda, Heisha (B4/BWERANYANGI) 2nd |
6 | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd | ![]() | Atim, Patricia (B14/COLOMA) 1st |
Board | Player | Opponent | |
5 | Amwine, Esther-Vivian (B11/COLOMA) 1st | ![]() | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd |
Ankunda, Maria-Angel (B9/COLOMA) | bye | ||
6 | Atim, Patricia (B14/COLOMA) 1st | ![]() | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd |
1 | Keimba, Edna (B10/COLOMA) 2nd | ![]() | Atwiine, Trust (B3/BWERANYANGI) 1st |
3 | Kusiima, Cecilia (B13/COLOMA) 1st | ![]() | Murungi, Martha (B12/COLOMA) 2nd |
7 | Murungi, Divine-Mercy (B15/COLOMA) 2nd | ![]() | Arikiriza, Becham (B6/BWERANYANGI) 1st |
3 | Murungi, Martha (B12/COLOMA) 2nd | ![]() | Kusiima, Cecilia (B13/COLOMA) 1st |
Board | Player | Opponent | |
1 | Akatuha, Candy (A53/KASHAKA) 1st | ![]() | Tumwebaze, Peter (A18/KITABI) 2nd |
15 | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st | ![]() | Aramira, Trust (A10/NTARE) 2nd |
22 | Ashabahebwa, Patience (A52/KASHAKA) 1st | ![]() | Amanya, Angelus (A20/KITABI) 2nd |
18 | Atuhaire, Elizabeth (A55/KASHAKA) 2nd | ![]() | Pirwot Elsi-Opwoya (A14/NTARE) 1st |
14 | Atukunda, Edith (A56/KASHAKA) 1st | ![]() | Nowembabazi, Praise (A54/KASHAKA) 2nd |
21 | Batete, Rose (A58/KASHAKA) 2nd | ![]() | Ahurire, Jophine (A25/SHEEMA) 1st |
24 | Kembabazi, Patience (A57/KASHAKA) 2nd | ![]() | Tukendane, Racheal-Precious (A50/KASHAKA) 1st |
23 | Natumanya, Bella (A49/KASHAKA) 2nd | ![]() | Naturinda, Justus (A8/NTARE) 1st |
14 | Nowembabazi, Praise (A54/KASHAKA) 2nd | ![]() | Atukunda, Edith (A56/KASHAKA) 1st |
24 | Tukendane, Racheal-Precious (A50/KASHAKA) 1st | ![]() | Kembabazi, Patience (A57/KASHAKA) 2nd |
Board | Player | Opponent | |
19 | Agaba, Simon-Peter (A19/KITABI) 2nd | ![]() | Namatovu, Zaitun (A37/SHEPHERD) 1st |
22 | Amanya, Angelus (A20/KITABI) 2nd | ![]() | Ashabahebwa, Patience (A52/KASHAKA) 1st |
17 | Atwongirwe, Gideon (A22/KITABI) 2nd | ![]() | Natuhamya, Juliana (A23/SHEEMA) 1st |
28 | Byaruhanga, Anthony (A17/KITABI) 1st | ![]() | Mary, Rinah-Gift (A38/SHEPHERD) 2nd |
6 | Musimenta, Paul (A21/KITABI) 1st | ![]() | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd |
1 | Tumwebaze, Peter (A18/KITABI) 2nd | ![]() | Akatuha, Candy (A53/KASHAKA) 1st |
Board | Player | Opponent | |
Katungi, Simon (A59/MBARARA HS) | bye | ||
Board | Player | Opponent | |
9 | Abaho, Victor (A11/NTARE) 1st | ![]() | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd |
8 | Akampumuza, Blair (A12/NTARE) 1st | ![]() | Kaana, Matsiko-Napolion (A7/NTARE) 2nd |
15 | Aramira, Trust (A10/NTARE) 2nd | ![]() | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st |
7 | Ariho, Dean (A4/NTARE) 2nd | ![]() | Ahurira, Japhase (A29/SHEEMA) 1st |
10 | Atuhaire, Cedric (A5/NTARE) 2nd | ![]() | Ntungiire, Rebecca (A31/SHEEMA) 1st |
2 | Atukunda, Raimmon (A3/NTARE) 2nd | ![]() | Muhwezi, Ronald (A48/ST JOSEPHS) 1st |
12 | Aturinda, Joash (A2/NTARE) 2nd | ![]() | Ampaire, Pearlvin (A40/SHEPHERD) 1st |
5 | Byaruhanga, Mark (A1/NTARE) 1st | ![]() | Mwetise, Urban (A34/SHEPHERD) 2nd |
16 | Itungo, Jotham-Barigye (A15/NTARE) 1st | ![]() | Kamukama, Ambrose (A36/SHEPHERD) 2nd |
8 | Kaana, Matsiko-Napolion (A7/NTARE) 2nd | ![]() | Akampumuza, Blair (A12/NTARE) 1st |
6 | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd | ![]() | Musimenta, Paul (A21/KITABI) 1st |
3 | Mushabe, Rolland (A6/NTARE) 1st | ![]() | Binta, Robert (A44/ST JOSEPHS) 2nd |
23 | Naturinda, Justus (A8/NTARE) 1st | ![]() | Natumanya, Bella (A49/KASHAKA) 2nd |
18 | Pirwot Elsi-Opwoya (A14/NTARE) 1st | ![]() | Atuhaire, Elizabeth (A55/KASHAKA) 2nd |
20 | Rutakirwa, Cornelius (A13/NTARE) 1st | ![]() | Nimusiima, Promise (A41/SHEPHERD) 2nd |
25 | Turyahabwe, Kevin (A9/NTARE) 1st | ![]() | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd |
Board | Player | Opponent | |
7 | Ahurira, Japhase (A29/SHEEMA) 1st | ![]() | Ariho, Dean (A4/NTARE) 2nd |
21 | Ahurire, Jophine (A25/SHEEMA) 1st | ![]() | Batete, Rose (A58/KASHAKA) 2nd |
13 | Akatwijuka, Daniella (A27/SHEEMA) 2nd | ![]() | Nuwashaba, Blessed (A28/SHEEMA) 1st |
27 | Ankunda, Maria-Rhona (A26/SHEEMA) 1st | ![]() | Abweetera, Anthony (A45/ST JOSEPHS) 2nd |
29 | Nabimanya, Comfort (A30/SHEEMA) 2nd | ![]() | Namanya, Edith (A32/SHEEMA) 1st |
11 | Nakanwagi, Shivan (A24/SHEEMA) 1st | ![]() | Muhindo, Ryan (A35/SHEPHERD) 2nd |
29 | Namanya, Edith (A32/SHEEMA) 1st | ![]() | Nabimanya, Comfort (A30/SHEEMA) 2nd |
17 | Natuhamya, Juliana (A23/SHEEMA) 1st | ![]() | Atwongirwe, Gideon (A22/KITABI) 2nd |
10 | Ntungiire, Rebecca (A31/SHEEMA) 1st | ![]() | Atuhaire, Cedric (A5/NTARE) 2nd |
13 | Nuwashaba, Blessed (A28/SHEEMA) 1st | ![]() | Akatwijuka, Daniella (A27/SHEEMA) 2nd |
Board | Player | Opponent | |
26 | Ainembabazi, Tracy (A39/SHEPHERD) 2nd | ![]() | Ahabwe, Ryan (A46/ST JOSEPHS) 1st |
12 | Ampaire, Pearlvin (A40/SHEPHERD) 1st | ![]() | Aturinda, Joash (A2/NTARE) 2nd |
16 | Kamukama, Ambrose (A36/SHEPHERD) 2nd | ![]() | Itungo, Jotham-Barigye (A15/NTARE) 1st |
4 | Lubega, Ivan (A33/SHEPHERD) 2nd | ![]() | Binta, Cletus (A43/ST JOSEPHS) 1st |
28 | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | ![]() | Byaruhanga, Anthony (A17/KITABI) 1st |
11 | Muhindo, Ryan (A35/SHEPHERD) 2nd | ![]() | Nakanwagi, Shivan (A24/SHEEMA) 1st |
5 | Mwetise, Urban (A34/SHEPHERD) 2nd | ![]() | Byaruhanga, Mark (A1/NTARE) 1st |
19 | Namatovu, Zaitun (A37/SHEPHERD) 1st | ![]() | Agaba, Simon-Peter (A19/KITABI) 2nd |
20 | Nimusiima, Promise (A41/SHEPHERD) 2nd | ![]() | Rutakirwa, Cornelius (A13/NTARE) 1st |
25 | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | ![]() | Turyahabwe, Kevin (A9/NTARE) 1st |
Board | Player | Opponent | |
27 | Abweetera, Anthony (A45/ST JOSEPHS) 2nd | ![]() | Ankunda, Maria-Rhona (A26/SHEEMA) 1st |
26 | Ahabwe, Ryan (A46/ST JOSEPHS) 1st | ![]() | Ainembabazi, Tracy (A39/SHEPHERD) 2nd |
4 | Binta, Cletus (A43/ST JOSEPHS) 1st | ![]() | Lubega, Ivan (A33/SHEPHERD) 2nd |
3 | Binta, Robert (A44/ST JOSEPHS) 2nd | ![]() | Mushabe, Rolland (A6/NTARE) 1st |
2 | Muhwezi, Ronald (A48/ST JOSEPHS) 1st | ![]() | Atukunda, Raimmon (A3/NTARE) 2nd |
9 | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd | ![]() | Abaho, Victor (A11/NTARE) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.