Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Aatwijuka, Joshua (B2/BWERANYANGI) 1st | Ankunda, Maria-Angel (B9/COLOMA) 2nd | |
| 2 | Agaba, Ryan (B1/BWERANYANGI) 1st | Kusiima, Cecilia (B13/COLOMA) 2nd | |
| 3 | Arikiriza, Becham (B6/BWERANYANGI) 2nd | Kiconco, Gracious (B8/BWERANYANGI) 1st | |
| 4 | Arinda, Heisha (B4/BWERANYANGI) 1st | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd | |
| 1 | Atwiine, Trust (B3/BWERANYANGI) 1st | Atwijukire, Travis (B7/BWERANYANGI) 2nd | |
| 1 | Atwijukire, Travis (B7/BWERANYANGI) 2nd | Atwiine, Trust (B3/BWERANYANGI) 1st | |
| 3 | Kiconco, Gracious (B8/BWERANYANGI) 1st | Arikiriza, Becham (B6/BWERANYANGI) 2nd | |
| 4 | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd | Arinda, Heisha (B4/BWERANYANGI) 1st | |
| Board | Player | Opponent | |
| 6 | Amwine, Esther-Vivian (B11/COLOMA) 2nd | Murungi, Martha (B12/COLOMA) 1st | |
| 5 | Ankunda, Maria-Angel (B9/COLOMA) 2nd | Aatwijuka, Joshua (B2/BWERANYANGI) 1st | |
| 7 | Atim, Patricia (B14/COLOMA) 2nd | Murungi, Divine-Mercy (B15/COLOMA) 1st | |
| Keimba, Edna (B10/COLOMA) | bye | ||
| 2 | Kusiima, Cecilia (B13/COLOMA) 2nd | Agaba, Ryan (B1/BWERANYANGI) 1st | |
| 7 | Murungi, Divine-Mercy (B15/COLOMA) 1st | Atim, Patricia (B14/COLOMA) 2nd | |
| 6 | Murungi, Martha (B12/COLOMA) 1st | Amwine, Esther-Vivian (B11/COLOMA) 2nd | |
| Board | Player | Opponent | |
| 6 | Akatuha, Candy (A53/KASHAKA) 2nd | Aramira, Trust (A10/NTARE) 1st | |
| 21 | Alinda, Queen-Elizabeth (A51/KASHAKA) 2nd | Natuhamya, Juliana (A23/SHEEMA) 1st | |
| 14 | Ashabahebwa, Patience (A52/KASHAKA) 1st | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | |
| 30 | Atuhaire, Elizabeth (A55/KASHAKA) 1st | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | |
| 17 | Atukunda, Edith (A56/KASHAKA) 1st | Tukendane, Racheal-Precious (A50/KASHAKA) 2nd | |
| 10 | Batete, Rose (A58/KASHAKA) 2nd | Ahurira, Japhase (A29/SHEEMA) 1st | |
| 24 | Kembabazi, Patience (A57/KASHAKA) 1st | Akatwijuka, Daniella (A27/SHEEMA) 2nd | |
| 27 | Natumanya, Bella (A49/KASHAKA) 2nd | Nimusiima, Promise (A41/SHEPHERD) 1st | |
| 9 | Nowembabazi, Praise (A54/KASHAKA) 2nd | Agaba, Simon-Peter (A19/KITABI) 1st | |
| 17 | Tukendane, Racheal-Precious (A50/KASHAKA) 2nd | Atukunda, Edith (A56/KASHAKA) 1st | |
| Board | Player | Opponent | |
| 9 | Agaba, Simon-Peter (A19/KITABI) 1st | Nowembabazi, Praise (A54/KASHAKA) 2nd | |
| 23 | Amanya, Angelus (A20/KITABI) 1st | Nuwagaba, Maurice (A60/NTARE) 2nd | |
| 15 | Atwongirwe, Gideon (A22/KITABI) 2nd | Kaana, Matsiko-Napolion (A7/NTARE) 1st | |
| 7 | Byaruhanga, Anthony (A17/KITABI) 2nd | Turyahabwe, Kevin (A9/NTARE) 1st | |
| 11 | Musimenta, Paul (A21/KITABI) 1st | Nuwashaba, Blessed (A28/SHEEMA) 2nd | |
| 19 | Tumwebaze, Peter (A18/KITABI) 2nd | Abweetera, Anthony (A45/ST JOSEPHS) 1st | |
| Board | Player | Opponent | |
| 28 | Katungi, Simon (A59/MBARARA HS) 2nd | Kamukama, Ambrose (A36/SHEPHERD) 1st | |
| Board | Player | Opponent | |
| 2 | Abaho, Victor (A11/NTARE) 1st | Atukunda, Raimmon (A3/NTARE) 2nd | |
| 3 | Akampumuza, Blair (A12/NTARE) 2nd | Aturinda, Joash (A2/NTARE) 1st | |
| 6 | Aramira, Trust (A10/NTARE) 1st | Akatuha, Candy (A53/KASHAKA) 2nd | |
| 1 | Ariho, Dean (A4/NTARE) 1st | Atuhaire, Cedric (A5/NTARE) 2nd | |
| 1 | Atuhaire, Cedric (A5/NTARE) 2nd | Ariho, Dean (A4/NTARE) 1st | |
| 2 | Atukunda, Raimmon (A3/NTARE) 2nd | Abaho, Victor (A11/NTARE) 1st | |
| 3 | Aturinda, Joash (A2/NTARE) 1st | Akampumuza, Blair (A12/NTARE) 2nd | |
| 5 | Byaruhanga, Mark (A1/NTARE) 2nd | Binta, Cletus (A43/ST JOSEPHS) 1st | |
| 4 | Itungo, Jotham-Barigye (A15/NTARE) 1st | Mushabe, Rolland (A6/NTARE) 2nd | |
| 15 | Kaana, Matsiko-Napolion (A7/NTARE) 1st | Atwongirwe, Gideon (A22/KITABI) 2nd | |
| 13 | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd | Binta, Robert (A44/ST JOSEPHS) 1st | |
| 4 | Mushabe, Rolland (A6/NTARE) 2nd | Itungo, Jotham-Barigye (A15/NTARE) 1st | |
| 12 | Naturinda, Justus (A8/NTARE) 2nd | Pirwot Elsi-Opwoya (A14/NTARE) 1st | |
| 23 | Nuwagaba, Maurice (A60/NTARE) 2nd | Amanya, Angelus (A20/KITABI) 1st | |
| 12 | Pirwot Elsi-Opwoya (A14/NTARE) 1st | Naturinda, Justus (A8/NTARE) 2nd | |
| 8 | Rutakirwa, Cornelius (A13/NTARE) 1st | Nakanwagi, Shivan (A24/SHEEMA) 2nd | |
| 7 | Turyahabwe, Kevin (A9/NTARE) 1st | Byaruhanga, Anthony (A17/KITABI) 2nd | |
| Board | Player | Opponent | |
| 10 | Ahurira, Japhase (A29/SHEEMA) 1st | Batete, Rose (A58/KASHAKA) 2nd | |
| 24 | Akatwijuka, Daniella (A27/SHEEMA) 2nd | Kembabazi, Patience (A57/KASHAKA) 1st | |
| 22 | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd | Kuzarwagye, Josephine (A25/SHEEMA) 1st | |
| 22 | Kuzarwagye, Josephine (A25/SHEEMA) 1st | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd | |
| 25 | Nabimanya, Comfort (A30/SHEEMA) 2nd | Ainembabazi, Tracy (A39/SHEPHERD) 1st | |
| 8 | Nakanwagi, Shivan (A24/SHEEMA) 2nd | Rutakirwa, Cornelius (A13/NTARE) 1st | |
| 29 | Namanya, Edith (A32/SHEEMA) 1st | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | |
| 21 | Natuhamya, Juliana (A23/SHEEMA) 1st | Alinda, Queen-Elizabeth (A51/KASHAKA) 2nd | |
| 26 | Ntungiire, Rebecca (A31/SHEEMA) 1st | Namatovu, Zaitun (A37/SHEPHERD) 2nd | |
| 11 | Nuwashaba, Blessed (A28/SHEEMA) 2nd | Musimenta, Paul (A21/KITABI) 1st | |
| Board | Player | Opponent | |
| 25 | Ainembabazi, Tracy (A39/SHEPHERD) 1st | Nabimanya, Comfort (A30/SHEEMA) 2nd | |
| 16 | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | Ahabwe, Ryan (A46/ST JOSEPHS) 1st | |
| 28 | Kamukama, Ambrose (A36/SHEPHERD) 1st | Katungi, Simon (A59/MBARARA HS) 2nd | |
| 20 | Lubega, Ivan (A33/SHEPHERD) 2nd | Mwetise, Urban (A34/SHEPHERD) 1st | |
| 30 | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | Atuhaire, Elizabeth (A55/KASHAKA) 1st | |
| 18 | Muhindo, Ryan (A35/SHEPHERD) 2nd | Ssewandigi, Ambrose (A47/ST JOSEPHS) 1st | |
| 20 | Mwetise, Urban (A34/SHEPHERD) 1st | Lubega, Ivan (A33/SHEPHERD) 2nd | |
| 26 | Namatovu, Zaitun (A37/SHEPHERD) 2nd | Ntungiire, Rebecca (A31/SHEEMA) 1st | |
| 27 | Nimusiima, Promise (A41/SHEPHERD) 1st | Natumanya, Bella (A49/KASHAKA) 2nd | |
| 29 | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | Namanya, Edith (A32/SHEEMA) 1st | |
| Board | Player | Opponent | |
| 19 | Abweetera, Anthony (A45/ST JOSEPHS) 1st | Tumwebaze, Peter (A18/KITABI) 2nd | |
| 16 | Ahabwe, Ryan (A46/ST JOSEPHS) 1st | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | |
| 5 | Binta, Cletus (A43/ST JOSEPHS) 1st | Byaruhanga, Mark (A1/NTARE) 2nd | |
| 13 | Binta, Robert (A44/ST JOSEPHS) 1st | Mugisha, Newton-Ndengejeho (A16/NTARE) 2nd | |
| 14 | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | Ashabahebwa, Patience (A52/KASHAKA) 1st | |
| 18 | Ssewandigi, Ambrose (A47/ST JOSEPHS) 1st | Muhindo, Ryan (A35/SHEPHERD) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.