Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd | Kukundakwe, Peruth (B5/BWERANYANGI) 1st repeat | |
| 1 | Agaba, Ryan (B1/BWERANYANGI) 2nd | Atwiine, Trust (B3/BWERANYANGI) 1st repeat | |
| 2 | Arikiriza, Becham (B6/BWERANYANGI) 1st | Atwijukire, Travis (B7/BWERANYANGI) 2nd repeat | |
| 5 | Arinda, Heisha (B4/BWERANYANGI) 2nd | Ankunda, Maria-Angel (B9/COLOMA) 1st | |
| 1 | Atwiine, Trust (B3/BWERANYANGI) 1st | Agaba, Ryan (B1/BWERANYANGI) 2nd repeat | |
| 2 | Atwijukire, Travis (B7/BWERANYANGI) 2nd | Arikiriza, Becham (B6/BWERANYANGI) 1st repeat | |
| 3 | Kiconco, Gracious (B8/BWERANYANGI) 2nd | Kusiima, Cecilia (B13/COLOMA) 1st repeat | |
| 4 | Kukundakwe, Peruth (B5/BWERANYANGI) 1st | Aatwijuka, Joshua (B2/BWERANYANGI) 2nd repeat | |
| Board | Player | Opponent | |
| Amwine, Esther-Vivian (B11/COLOMA) | bye | ||
| 5 | Ankunda, Maria-Angel (B9/COLOMA) 1st | Arinda, Heisha (B4/BWERANYANGI) 2nd | |
| 6 | Atim, Patricia (B14/COLOMA) 1st | Murungi, Martha (B12/COLOMA) 2nd | |
| 7 | Keimba, Edna (B10/COLOMA) 2nd | Murungi, Divine-Mercy (B15/COLOMA) 1st repeat | |
| 3 | Kusiima, Cecilia (B13/COLOMA) 1st | Kiconco, Gracious (B8/BWERANYANGI) 2nd repeat | |
| 7 | Murungi, Divine-Mercy (B15/COLOMA) 1st | Keimba, Edna (B10/COLOMA) 2nd repeat | |
| 6 | Murungi, Martha (B12/COLOMA) 2nd | Atim, Patricia (B14/COLOMA) 1st | |
| Board | Player | Opponent | |
| 8 | Akatuha, Candy (A53/KASHAKA) 1st | Agaba, Simon-Peter (A19/KITABI) 2nd | |
| 14 | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | |
| 13 | Ashabahebwa, Patience (A52/KASHAKA) 2nd | Mugisha, Newton-Ndengejeho (A16/NTARE) 1st | |
| 24 | Atuhaire, Elizabeth (A55/KASHAKA) 2nd | Ainembabazi, Tracy (A39/SHEPHERD) 1st | |
| 25 | Atukunda, Edith (A56/KASHAKA) 2nd | Namatovu, Zaitun (A37/SHEPHERD) 1st | |
| 17 | Batete, Rose (A58/KASHAKA) 1st | Nakanwagi, Shivan (A24/SHEEMA) 2nd | |
| 22 | Kembabazi, Patience (A57/KASHAKA) 1st | Kuzarwagye, Josephine (A25/SHEEMA) 2nd | |
| 26 | Natumanya, Bella (A49/KASHAKA) 2nd | Lubega, Ivan (A33/SHEPHERD) 1st | |
| 16 | Nowembabazi, Praise (A54/KASHAKA) 1st | Nuwagaba, Maurice (A60/NTARE) 2nd | |
| 10 | Tukendane, Racheal-Precious (A50/KASHAKA) 1st | Abweetera, Anthony (A45/ST JOSEPHS) 2nd | |
| Board | Player | Opponent | |
| 8 | Agaba, Simon-Peter (A19/KITABI) 2nd | Akatuha, Candy (A53/KASHAKA) 1st | |
| 21 | Amanya, Angelus (A20/KITABI) 2nd | Mwetise, Urban (A34/SHEPHERD) 1st | |
| 19 | Atwongirwe, Gideon (A22/KITABI) 2nd | Tumwebaze, Peter (A18/KITABI) 1st | |
| 9 | Byaruhanga, Anthony (A17/KITABI) 1st | Ahurira, Japhase (A29/SHEEMA) 2nd | |
| 18 | Musimenta, Paul (A21/KITABI) 2nd | Akatwijuka, Daniella (A27/SHEEMA) 1st | |
| 19 | Tumwebaze, Peter (A18/KITABI) 1st | Atwongirwe, Gideon (A22/KITABI) 2nd | |
| Board | Player | Opponent | |
| 27 | Katungi, Simon (A59/MBARARA HS) 1st | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | |
| Board | Player | Opponent | |
| 7 | Abaho, Victor (A11/NTARE) 2nd | Byaruhanga, Mark (A1/NTARE) 1st | |
| 4 | Akampumuza, Blair (A12/NTARE) 1st | Nuwashaba, Blessed (A28/SHEEMA) 2nd | |
| 12 | Aramira, Trust (A10/NTARE) 1st | Itungo, Jotham-Barigye (A15/NTARE) 2nd repeat | |
| 3 | Ariho, Dean (A4/NTARE) 2nd | Rutakirwa, Cornelius (A13/NTARE) 1st | |
| 5 | Atuhaire, Cedric (A5/NTARE) 1st | Naturinda, Justus (A8/NTARE) 2nd repeat | |
| 1 | Atukunda, Raimmon (A3/NTARE) 1st | Aturinda, Joash (A2/NTARE) 2nd | |
| 1 | Aturinda, Joash (A2/NTARE) 2nd | Atukunda, Raimmon (A3/NTARE) 1st | |
| 7 | Byaruhanga, Mark (A1/NTARE) 1st | Abaho, Victor (A11/NTARE) 2nd | |
| 12 | Itungo, Jotham-Barigye (A15/NTARE) 2nd | Aramira, Trust (A10/NTARE) 1st repeat | |
| 11 | Kaana, Matsiko-Napolion (A7/NTARE) 1st | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd | |
| 13 | Mugisha, Newton-Ndengejeho (A16/NTARE) 1st | Ashabahebwa, Patience (A52/KASHAKA) 2nd | |
| 2 | Mushabe, Rolland (A6/NTARE) 1st | Turyahabwe, Kevin (A9/NTARE) 2nd | |
| 5 | Naturinda, Justus (A8/NTARE) 2nd | Atuhaire, Cedric (A5/NTARE) 1st repeat | |
| 16 | Nuwagaba, Maurice (A60/NTARE) 2nd | Nowembabazi, Praise (A54/KASHAKA) 1st | |
| 20 | Pirwot Elsi-Opwoya (A14/NTARE) 1st | Natuhamya, Juliana (A23/SHEEMA) 2nd | |
| 3 | Rutakirwa, Cornelius (A13/NTARE) 1st | Ariho, Dean (A4/NTARE) 2nd | |
| 2 | Turyahabwe, Kevin (A9/NTARE) 2nd | Mushabe, Rolland (A6/NTARE) 1st | |
| Board | Player | Opponent | |
| 9 | Ahurira, Japhase (A29/SHEEMA) 2nd | Byaruhanga, Anthony (A17/KITABI) 1st | |
| 18 | Akatwijuka, Daniella (A27/SHEEMA) 1st | Musimenta, Paul (A21/KITABI) 2nd | |
| 15 | Ankunda, Maria-Rhona (A26/SHEEMA) 1st | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | |
| 22 | Kuzarwagye, Josephine (A25/SHEEMA) 2nd | Kembabazi, Patience (A57/KASHAKA) 1st | |
| 28 | Nabimanya, Comfort (A30/SHEEMA) 1st | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | |
| 17 | Nakanwagi, Shivan (A24/SHEEMA) 2nd | Batete, Rose (A58/KASHAKA) 1st | |
| 30 | Namanya, Edith (A32/SHEEMA) 1st | Kamukama, Ambrose (A36/SHEPHERD) 2nd | |
| 20 | Natuhamya, Juliana (A23/SHEEMA) 2nd | Pirwot Elsi-Opwoya (A14/NTARE) 1st | |
| 29 | Ntungiire, Rebecca (A31/SHEEMA) 1st | Nimusiima, Promise (A41/SHEPHERD) 2nd repeat | |
| 4 | Nuwashaba, Blessed (A28/SHEEMA) 2nd | Akampumuza, Blair (A12/NTARE) 1st | |
| Board | Player | Opponent | |
| 24 | Ainembabazi, Tracy (A39/SHEPHERD) 1st | Atuhaire, Elizabeth (A55/KASHAKA) 2nd | |
| 23 | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | Muhindo, Ryan (A35/SHEPHERD) 1st | |
| 30 | Kamukama, Ambrose (A36/SHEPHERD) 2nd | Namanya, Edith (A32/SHEEMA) 1st | |
| 26 | Lubega, Ivan (A33/SHEPHERD) 1st | Natumanya, Bella (A49/KASHAKA) 2nd | |
| 28 | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | Nabimanya, Comfort (A30/SHEEMA) 1st | |
| 23 | Muhindo, Ryan (A35/SHEPHERD) 1st | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | |
| 21 | Mwetise, Urban (A34/SHEPHERD) 1st | Amanya, Angelus (A20/KITABI) 2nd | |
| 25 | Namatovu, Zaitun (A37/SHEPHERD) 1st | Atukunda, Edith (A56/KASHAKA) 2nd | |
| 29 | Nimusiima, Promise (A41/SHEPHERD) 2nd | Ntungiire, Rebecca (A31/SHEEMA) 1st repeat | |
| 27 | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | Katungi, Simon (A59/MBARARA HS) 1st | |
| Board | Player | Opponent | |
| 10 | Abweetera, Anthony (A45/ST JOSEPHS) 2nd | Tukendane, Racheal-Precious (A50/KASHAKA) 1st | |
| 14 | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st | |
| 6 | Binta, Cletus (A43/ST JOSEPHS) 1st | Binta, Robert (A44/ST JOSEPHS) 2nd | |
| 6 | Binta, Robert (A44/ST JOSEPHS) 2nd | Binta, Cletus (A43/ST JOSEPHS) 1st | |
| 15 | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | Ankunda, Maria-Rhona (A26/SHEEMA) 1st | |
| 11 | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd | Kaana, Matsiko-Napolion (A7/NTARE) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.