Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Aatwijuka, Joshua (B2/BWERANYANGI) 1st | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd 3peat | |
| 1 | Agaba, Ryan (B1/BWERANYANGI) 2nd | Atwiine, Trust (B3/BWERANYANGI) 1st 4peat | |
| 2 | Arikiriza, Becham (B6/BWERANYANGI) 1st | Atwijukire, Travis (B7/BWERANYANGI) 2nd 3peat | |
| 3 | Arinda, Heisha (B4/BWERANYANGI) 2nd | Kiconco, Gracious (B8/BWERANYANGI) 1st repeat | |
| 1 | Atwiine, Trust (B3/BWERANYANGI) 1st | Agaba, Ryan (B1/BWERANYANGI) 2nd 4peat | |
| 2 | Atwijukire, Travis (B7/BWERANYANGI) 2nd | Arikiriza, Becham (B6/BWERANYANGI) 1st 3peat | |
| 3 | Kiconco, Gracious (B8/BWERANYANGI) 1st | Arinda, Heisha (B4/BWERANYANGI) 2nd repeat | |
| 4 | Kukundakwe, Peruth (B5/BWERANYANGI) 2nd | Aatwijuka, Joshua (B2/BWERANYANGI) 1st 3peat | |
| Board | Player | Opponent | |
| 6 | Amwine, Esther-Vivian (B11/COLOMA) 1st | Atim, Patricia (B14/COLOMA) 2nd | |
| 7 | Ankunda, Maria-Angel (B9/COLOMA) 1st | Murungi, Divine-Mercy (B15/COLOMA) 2nd | |
| 6 | Atim, Patricia (B14/COLOMA) 2nd | Amwine, Esther-Vivian (B11/COLOMA) 1st | |
| 5 | Keimba, Edna (B10/COLOMA) 2nd | Murungi, Martha (B12/COLOMA) 1st | |
| Kusiima, Cecilia (B13/COLOMA) | bye | ||
| 7 | Murungi, Divine-Mercy (B15/COLOMA) 2nd | Ankunda, Maria-Angel (B9/COLOMA) 1st | |
| 5 | Murungi, Martha (B12/COLOMA) 1st | Keimba, Edna (B10/COLOMA) 2nd | |
| Board | Player | Opponent | |
| 8 | Akatuha, Candy (A53/KASHAKA) 2nd | Abaho, Victor (A11/NTARE) 1st | |
| 14 | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | |
| 19 | Ashabahebwa, Patience (A52/KASHAKA) 2nd | Atwongirwe, Gideon (A22/KITABI) 1st | |
| 27 | Atuhaire, Elizabeth (A55/KASHAKA) 1st | Ampaire, Pearlvin (A40/SHEPHERD) 2nd repeat | |
| 24 | Atukunda, Edith (A56/KASHAKA) 1st | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | |
| 16 | Batete, Rose (A58/KASHAKA) 1st | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd repeat | |
| 18 | Kembabazi, Patience (A57/KASHAKA) 2nd | Tukundane, Racheal-Precious (A50/KASHAKA) 1st repeat | |
| 29 | Natumanya, Bella (A49/KASHAKA) 1st | Nimusiima, Promise (A41/SHEPHERD) 2nd repeat | |
| 20 | Nowembabazi, Praise (A54/KASHAKA) 2nd | Natuhamya, Juliana (A23/SHEEMA) 1st | |
| 18 | Tukundane, Racheal-Precious (A50/KASHAKA) 1st | Kembabazi, Patience (A57/KASHAKA) 2nd repeat | |
| Board | Player | Opponent | |
| 15 | Agaba, Simon-Peter (A19/KITABI) 1st | Mwetise, Urban (A34/SHEPHERD) 2nd | |
| 21 | Amanya, Angelus (A20/KITABI) 2nd | Namatovu, Zaitun (A37/SHEPHERD) 1st | |
| 19 | Atwongirwe, Gideon (A22/KITABI) 1st | Ashabahebwa, Patience (A52/KASHAKA) 2nd | |
| 10 | Byaruhanga, Anthony (A17/KITABI) 2nd | Nuwagaba, Maurice (A60/NTARE) 1st | |
| 17 | Musimenta, Paul (A21/KITABI) 1st | Akatwijuka, Daniella (A27/SHEEMA) 2nd repeat | |
| 12 | Tumwebaze, Peter (A18/KITABI) 2nd | Kaana, Matsiko-Napolion (A7/NTARE) 1st | |
| Board | Player | Opponent | |
| 22 | Katungi, Simon (A59/MBARARA HS) 1st | Muhindo, Ryan (A35/SHEPHERD) 2nd | |
| Board | Player | Opponent | |
| 8 | Abaho, Victor (A11/NTARE) 1st | Akatuha, Candy (A53/KASHAKA) 2nd | |
| 4 | Akampumuza, Blair (A12/NTARE) 1st | Rutakirwa, Cornelius (A13/NTARE) 2nd | |
| 13 | Aramira, Trust (A10/NTARE) 1st | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | |
| 3 | Ariho, Dean (A4/NTARE) 1st | Byaruhanga, Mark (A1/NTARE) 2nd repeat | |
| 5 | Atuhaire, Cedric (A5/NTARE) 2nd | Binta, Cletus (A43/ST JOSEPHS) 1st | |
| 2 | Atukunda, Raimmon (A3/NTARE) 1st | Nuwashaba, Blessed (A28/SHEEMA) 2nd | |
| 1 | Aturinda, Joash (A2/NTARE) 1st | Mushabe, Rolland (A6/NTARE) 2nd | |
| 3 | Byaruhanga, Mark (A1/NTARE) 2nd | Ariho, Dean (A4/NTARE) 1st repeat | |
| 7 | Itungo, Jotham-Barigye (A15/NTARE) 2nd | Mugisha, Newton-Ndengejeho (A16/NTARE) 1st repeat | |
| 12 | Kaana, Matsiko-Napolion (A7/NTARE) 1st | Tumwebaze, Peter (A18/KITABI) 2nd | |
| 7 | Mugisha, Newton-Ndengejeho (A16/NTARE) 1st | Itungo, Jotham-Barigye (A15/NTARE) 2nd repeat | |
| 1 | Mushabe, Rolland (A6/NTARE) 2nd | Aturinda, Joash (A2/NTARE) 1st | |
| 6 | Naturinda, Justus (A8/NTARE) 2nd | Turyahabwe, Kevin (A9/NTARE) 1st | |
| 10 | Nuwagaba, Maurice (A60/NTARE) 1st | Byaruhanga, Anthony (A17/KITABI) 2nd | |
| 25 | Pirwot Elsi-Opwoya (A14/NTARE) 1st | Lubega, Ivan (A33/SHEPHERD) 2nd | |
| 4 | Rutakirwa, Cornelius (A13/NTARE) 2nd | Akampumuza, Blair (A12/NTARE) 1st | |
| 6 | Turyahabwe, Kevin (A9/NTARE) 1st | Naturinda, Justus (A8/NTARE) 2nd | |
| Board | Player | Opponent | |
| 9 | Ahurira, Japhase (A29/SHEEMA) 1st | Abweetera, Anthony (A45/ST JOSEPHS) 2nd | |
| 17 | Akatwijuka, Daniella (A27/SHEEMA) 2nd | Musimenta, Paul (A21/KITABI) 1st repeat | |
| 16 | Ankunda, Maria-Rhona (A26/SHEEMA) 2nd | Batete, Rose (A58/KASHAKA) 1st repeat | |
| 26 | Kuzarwagye, Josephine (A25/SHEEMA) 1st | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | |
| 28 | Nabimanya, Comfort (A30/SHEEMA) 1st | Ntungiire, Rebecca (A31/SHEEMA) 2nd | |
| 23 | Nakanwagi, Shivan (A24/SHEEMA) 1st | Ainembabazi, Tracy (A39/SHEPHERD) 2nd | |
| 30 | Namanya, Edith (A32/SHEEMA) 1st | Kamukama, Ambrose (A36/SHEPHERD) 2nd repeat | |
| 20 | Natuhamya, Juliana (A23/SHEEMA) 1st | Nowembabazi, Praise (A54/KASHAKA) 2nd | |
| 28 | Ntungiire, Rebecca (A31/SHEEMA) 2nd | Nabimanya, Comfort (A30/SHEEMA) 1st | |
| 2 | Nuwashaba, Blessed (A28/SHEEMA) 2nd | Atukunda, Raimmon (A3/NTARE) 1st | |
| Board | Player | Opponent | |
| 23 | Ainembabazi, Tracy (A39/SHEPHERD) 2nd | Nakanwagi, Shivan (A24/SHEEMA) 1st | |
| 27 | Ampaire, Pearlvin (A40/SHEPHERD) 2nd | Atuhaire, Elizabeth (A55/KASHAKA) 1st repeat | |
| 30 | Kamukama, Ambrose (A36/SHEPHERD) 2nd | Namanya, Edith (A32/SHEEMA) 1st repeat | |
| 25 | Lubega, Ivan (A33/SHEPHERD) 2nd | Pirwot Elsi-Opwoya (A14/NTARE) 1st | |
| 24 | Mary, Rinah-Gift (A38/SHEPHERD) 2nd | Atukunda, Edith (A56/KASHAKA) 1st | |
| 22 | Muhindo, Ryan (A35/SHEPHERD) 2nd | Katungi, Simon (A59/MBARARA HS) 1st | |
| 15 | Mwetise, Urban (A34/SHEPHERD) 2nd | Agaba, Simon-Peter (A19/KITABI) 1st | |
| 21 | Namatovu, Zaitun (A37/SHEPHERD) 1st | Amanya, Angelus (A20/KITABI) 2nd | |
| 29 | Nimusiima, Promise (A41/SHEPHERD) 2nd | Natumanya, Bella (A49/KASHAKA) 1st repeat | |
| 26 | Nshemerirwe, Annitah (A42/SHEPHERD) 2nd | Kuzarwagye, Josephine (A25/SHEEMA) 1st | |
| Board | Player | Opponent | |
| 9 | Abweetera, Anthony (A45/ST JOSEPHS) 2nd | Ahurira, Japhase (A29/SHEEMA) 1st | |
| 13 | Ahabwe, Ryan (A46/ST JOSEPHS) 2nd | Aramira, Trust (A10/NTARE) 1st | |
| 5 | Binta, Cletus (A43/ST JOSEPHS) 1st | Atuhaire, Cedric (A5/NTARE) 2nd | |
| 11 | Binta, Robert (A44/ST JOSEPHS) 1st | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd | |
| 14 | Muhwezi, Ronald (A48/ST JOSEPHS) 2nd | Alinda, Queen-Elizabeth (A51/KASHAKA) 1st | |
| 11 | Ssewandigi, Ambrose (A47/ST JOSEPHS) 2nd | Binta, Robert (A44/ST JOSEPHS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.