Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 24.0- 8.0 | +1106.0 | 1.50- 0.50 | +69.1 | 100.00 | NTARE | 18.25 | 2 3 4 5 6 7 8 14 16 24 25 28 29 34 41 46 |
| 2 | 10.0- 6.0 | +761.0 | 1.25- 0.75 | +95.1 | 80.00 | BWERANYANGI | 6.38 | 1 2 3 4 7 8 12 14 |
| 3 | 8.0- 4.0 | +285.0 | 1.33- 0.67 | +47.5 | 70.00 | ST JOSEPHS | 22.83 | 1 15 21 23 37 40 |
| 4 | 7.0- 5.0 | +161.0 | 1.17- 0.83 | +26.8 | 58.33 | KITABI | 25.50 | 9 19 26 27 33 39 |
| 5 | 7.0- 13.0 | -298.0 | 0.70- 1.30 | -29.8 | 31.25 | KASHAKA | 35.90 | 10 17 18 32 38 43 47 49 51 54 |
| 6 | 7.0- 13.0 | -679.0 | 0.70- 1.30 | -67.9 | 31.25 | SHEEMA | 37.80 | 11 11 30 31 36 45 50 53 55 56 |
| 7 | 6.0- 8.0 | -661.0 | 0.86- 1.14 | -94.4 | 20.00 | COLOMA | 9.86 | 5 6 9 10 11 13 15 |
| 8 | 5.0- 15.0 | -575.0 | 0.50- 1.50 | -57.5 | 8.33 | SHEPHERD | 39.10 | 13 20 22 35 42 44 48 52 57 58 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.