Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Akwanya, Andrew (#16) 1st | Kagiri, Don-Elijah (#6) 2nd | |
| 1 | Apuuli, Davis (#2) 1st | Muganhwa, Sip (#13) 2nd | |
| Chanaka, Ceasor (#18) | bye | ||
| 5 | Kagiri, Don-Elijah (#6) 2nd | Akwanya, Andrew (#16) 1st | |
| 6 | Kaheru, Kenneth (#7) 1st | Kasigwa, Sam (#17) 2nd | |
| 8 | Kalibala, Chris (#15) 2nd | Ssali, Stephen (#9) 1st | |
| 6 | Kasigwa, Sam (#17) 2nd | Kaheru, Kenneth (#7) 1st | |
| 2 | Kasoma, Emmanuel (#11) 2nd | Muhanguzi, Daniel (#3) 1st | |
| 7 | Kaweesi, Richard (#8) 2nd | Kyobe, Tony (#14) 1st | |
| 7 | Kyobe, Tony (#14) 1st | Kaweesi, Richard (#8) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Mabinda, Isaac (#4) 2nd | Owor, Denis (#10) 1st | |
| 4 | Mayanja, Dan (#5) 1st | Okuku, Kenneth (#12) 2nd | |
| 1 | Muganhwa, Sip (#13) 2nd | Apuuli, Davis (#2) 1st | |
| 2 | Muhanguzi, Daniel (#3) 1st | Kasoma, Emmanuel (#11) 2nd | |
| 4 | Okuku, Kenneth (#12) 2nd | Mayanja, Dan (#5) 1st | |
| 3 | Owor, Denis (#10) 1st | Mabinda, Isaac (#4) 2nd | |
| 8 | Ssali, Stephen (#9) 1st | Kalibala, Chris (#15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.