Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Akwanya, Andrew (#16) 2nd | Kasoma, Emmanuel (#11) 1st | |
| 1 | Apuuli, Davis (#2) 2nd | Kaweesi, Richard (#8) 1st | |
| 8 | Chanaka, Ceasor (#18) 2nd | Muganhwa, Sip (#13) 1st | |
| 2 | Kagiri, Don-Elijah (#6) 1st | Muhanguzi, Daniel (#3) 2nd | |
| 4 | Kaheru, Kenneth (#7) 2nd | Mayanja, Dan (#5) 1st | |
| 5 | Kalibala, Chris (#15) 1st | Owor, Denis (#10) 2nd | |
| Kasigwa, Sam (#17) | bye | ||
| 6 | Kasoma, Emmanuel (#11) 1st | Akwanya, Andrew (#16) 2nd | |
| 1 | Kaweesi, Richard (#8) 1st | Apuuli, Davis (#2) 2nd | |
| 7 | Kyobe, Tony (#14) 2nd | Okuku, Kenneth (#12) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Mabinda, Isaac (#4) 1st | Ssali, Stephen (#9) 2nd | |
| 4 | Mayanja, Dan (#5) 1st | Kaheru, Kenneth (#7) 2nd | |
| 8 | Muganhwa, Sip (#13) 1st | Chanaka, Ceasor (#18) 2nd | |
| 2 | Muhanguzi, Daniel (#3) 2nd | Kagiri, Don-Elijah (#6) 1st | |
| 7 | Okuku, Kenneth (#12) 1st | Kyobe, Tony (#14) 2nd | |
| 5 | Owor, Denis (#10) 2nd | Kalibala, Chris (#15) 1st | |
| 3 | Ssali, Stephen (#9) 2nd | Mabinda, Isaac (#4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.