Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Akwanya, Andrew (#16) 2nd | Mayanja, Dan (#5) 1st | |
| 7 | Apuuli, Davis (#2) 2nd | Kasoma, Emmanuel (#11) 1st | |
| 3 | Chanaka, Ceasor (#18) 1st | Kagiri, Don-Elijah (#6) 2nd | |
| 3 | Kagiri, Don-Elijah (#6) 2nd | Chanaka, Ceasor (#18) 1st | |
| 5 | Kaheru, Kenneth (#7) 2nd | Muhanguzi, Daniel (#3) 1st | |
| 1 | Kalibala, Chris (#15) 2nd | Kaweesi, Richard (#8) 1st | |
| 6 | Kasigwa, Sam (#17) 2nd | Muganhwa, Sip (#13) 1st | |
| 7 | Kasoma, Emmanuel (#11) 1st | Apuuli, Davis (#2) 2nd | |
| 1 | Kaweesi, Richard (#8) 1st | Kalibala, Chris (#15) 2nd | |
| 8 | Kyobe, Tony (#14) 2nd | Ssali, Stephen (#9) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Mabinda, Isaac (#4) 1st | Okuku, Kenneth (#12) 2nd | |
| 4 | Mayanja, Dan (#5) 1st | Akwanya, Andrew (#16) 2nd | |
| 6 | Muganhwa, Sip (#13) 1st | Kasigwa, Sam (#17) 2nd | |
| 5 | Muhanguzi, Daniel (#3) 1st | Kaheru, Kenneth (#7) 2nd | |
| 2 | Okuku, Kenneth (#12) 2nd | Mabinda, Isaac (#4) 1st | |
| Owor, Denis (#10) | bye | ||
| 8 | Ssali, Stephen (#9) 1st | Kyobe, Tony (#14) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.