Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Akwanya, Andrew (#16) 1st | Kyobe, Tony (#14) 2nd | |
| Apuuli, Davis (#2) | bye | ||
| 2 | Chanaka, Ceasor (#18) 2nd | Kaheru, Kenneth (#7) 1st | |
| 3 | Kagiri, Don-Elijah (#6) 2nd | Mayanja, Dan (#5) 1st | |
| 2 | Kaheru, Kenneth (#7) 1st | Chanaka, Ceasor (#18) 2nd | |
| 4 | Kalibala, Chris (#15) 2nd | Muganhwa, Sip (#13) 1st | |
| 8 | Kasigwa, Sam (#17) 1st | Kasoma, Emmanuel (#11) 2nd | |
| 8 | Kasoma, Emmanuel (#11) 2nd | Kasigwa, Sam (#17) 1st | |
| 1 | Kaweesi, Richard (#8) 2nd | Mabinda, Isaac (#4) 1st | |
| 7 | Kyobe, Tony (#14) 2nd | Akwanya, Andrew (#16) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Mabinda, Isaac (#4) 1st | Kaweesi, Richard (#8) 2nd | |
| 3 | Mayanja, Dan (#5) 1st | Kagiri, Don-Elijah (#6) 2nd | |
| 4 | Muganhwa, Sip (#13) 1st | Kalibala, Chris (#15) 2nd | |
| 5 | Muhanguzi, Daniel (#3) 2nd | Ssali, Stephen (#9) 1st | |
| 6 | Okuku, Kenneth (#12) 1st | Owor, Denis (#10) 2nd | |
| 6 | Owor, Denis (#10) 2nd | Okuku, Kenneth (#12) 1st | |
| 5 | Ssali, Stephen (#9) 1st | Muhanguzi, Daniel (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.