Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Akwanya, Andrew (#16) 1st | Apuuli, Davis (#2) 2nd | |
| 7 | Apuuli, Davis (#2) 2nd | Akwanya, Andrew (#16) 1st | |
| 5 | Chanaka, Ceasor (#18) 2nd | Ssali, Stephen (#9) 1st | |
| 2 | Kagiri, Don-Elijah (#6) 1st | Muganhwa, Sip (#13) 2nd | |
| 1 | Kaheru, Kenneth (#7) 1st | Mabinda, Isaac (#4) 2nd | |
| Kalibala, Chris (#15) | bye | ||
| 6 | Kasigwa, Sam (#17) 2nd | Okuku, Kenneth (#12) 1st | |
| 8 | Kasoma, Emmanuel (#11) 2nd | Kyobe, Tony (#14) 1st | |
| 4 | Kaweesi, Richard (#8) 2nd | Owor, Denis (#10) 1st | |
| 8 | Kyobe, Tony (#14) 1st | Kasoma, Emmanuel (#11) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Mabinda, Isaac (#4) 2nd | Kaheru, Kenneth (#7) 1st | |
| 3 | Mayanja, Dan (#5) 2nd | Muhanguzi, Daniel (#3) 1st | |
| 2 | Muganhwa, Sip (#13) 2nd | Kagiri, Don-Elijah (#6) 1st | |
| 3 | Muhanguzi, Daniel (#3) 1st | Mayanja, Dan (#5) 2nd | |
| 6 | Okuku, Kenneth (#12) 1st | Kasigwa, Sam (#17) 2nd | |
| 4 | Owor, Denis (#10) 1st | Kaweesi, Richard (#8) 2nd | |
| 5 | Ssali, Stephen (#9) 1st | Chanaka, Ceasor (#18) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.